Event 5  Boys 1 mtr Diving
        STATE QUAL:     343.89  *
        Name          Yr   School             Finals
====================================================
 1  SALMON, MIKE     11   LOWVILLE            498.25 *
 2  JOHNSON, EJ      12   LIVERPOOL           442.75 *
 3  CAMPAGNA, TO     12   LIVERPOOL           430.90 *
 4  GALLAGHER, JA    11   OSWEGO              410.80 *
 5  AGER, DAN        12   LIVERPOOL           402.25 *
 6  NEIKRAS, ADAM    10   LIVERPOOL           362.60 *
 7  GERMAIN, DAVI    10   OSWEGO              337.65
 8  HOGAN, MIKE      11   MEXICO              321.35
 9  DONAHOE, QUI      9   WEST GENESEE        313.15
 10 PIETRZAK, RYA     8   NOTTINGHAM          303.05
 11 GRIFFIN, CHRIS   12   MEXICO              294.50
 12 DUSHARM, SET      8   INDIAN RIVER        273.80
 13 BERMAN, JEFF     11   AUBURN              272.20
 14 HAMLINE, A.J.    10   HOLLAND PATENT      271.95
 15 CAMPBELL, NEL    12   LOWVILLE            271.15
 16 WILLIAMS, ERIC   11   HOLLAND PATENT      248.30
 17 D'AMORE, DESH    10   ROME                193.75
 18 GREVELDING, K     9   JAMESVILLE DEWITT   188.00
 19 MCMAHON, MAR     11   JAMESVILLE DEWITT   185.25
 20 SAVAGE, JOHN     10   WEST GENESEE        175.80
 21 HURD, GREG       11   WEEDSPORT           104.00
 22 CROSS, IAN       10   ROME                103.35
 23 TOWNES, JENNI    11   WEEDSPORT           101.90
 24 WHALEN, ZACK      9   JAMESVILLE DEWITT   101.15


Brought to you by Computer Aide, Inc.