SECTION 3 CHAMPIONSHIPS
FINALS
Event 1 Boys 200 Yard Medley Relay
STATE QUAL: 1:40.99 *
Team Relay Finals
====================================================
A - Final
1 JAMESVILLE DEWITT A 1:40.19 *
2 MEXICO A 1:40.99 *
3 OSWEGO A 1:41.42
4 WEEDSPORT A 1:45.56
5 NEW HARTFORD A 1:46.12
6 LIVERPOOL A 1:46.14
7 BALDWINSVILLE A 1:47.50
8 AUBURN A 1:48.39
B - Final
9 NOTTINGHAM A 1:52.35
10 LOWVILLE A 1:52.84
11 CARTHAGE A 1:52.98
12 ROME FREE ACADEMY A 1:53.22
13 FAYETTEVILLE MAN A 1:53.41
14 WEST GENESEE A 1:54.87
15 WATERTOWN A 1:55.48
16 HOLLAND PATENT A 1:55.97
C - Final
17 INDIAN RIVER A 1:54.83
18 FULTON A 1:56.97
19 CICERO NORTH SYRACU A 1:58.83
---BEAVER RIVER A DQ
Event 2 Boys 200 Yard Freestyle
STATE QUAL: 1:50.03 *
Name Yr School Finals
====================================================
A - Final
1 COTTER, JASON 11 OSWEGO 1:43.37 *
2 REED, TIM 11 LIVERPOOL 1:45.32 *
3 DERRICK, RICH 12 LIVERPOOL 1:46.16 *
4 KNOP, TRAVIS 11 CLINTON 1:47.96 *
5 BANKEY, SHAW 10 WEST GENESEE 1:48.78 *
6 NORTHRUP, MA 10 JAMESVILLE DEWITT 1:49.16 *
7 KYLE, IAN 11 WEEDSPORT 1:53.61
8 LACEY, RYAN CENTRAL SQUARE 1:54.27
B - Final
9 CONNORS, AAR 12 WEST GENESEE 1:52.90
10 DANIELS, RUSS 11 MEXICO 1:53.79
11 BALESTRA, DAN 9 WEST GENESEE 1:54.44
12 STEVENS, BRET 12 HOLLAND PATENT 1:55.37
13 DOODY, RYAN 10 LIVERPOOL 1:57.24
14 FLEMMING, MIK 11 MEXICO 1:57.34
15 KNAPP, ANDY 12 LIVERPOOL 1:57.38
16 REITZ, MATT 8 OSWEGO 1:59.13
C - Final
17 MURPHY, MATT 11 WEST GENESEE 1:56.19
18 BASILE, FRANK 10 NEW HARTFORD 1:59.11
19 MCARDLE, MAX 10 NEW HARTFORD 1:59.96
20 SCHWARTZ, AA 11 FAYETTEVILLE MAN 2:00.24
21 GIOVANNONE, 12 NEW HARTFORD 2:00.99
22 SAGER, BILLY 7 FAYETTEVILLE MAN 2:02.22
23 KOVAC, JOE 9 SOLVAY 2:03.39
24 HAMILTON, JAS 9 WEEDSPORT 2:11.70
Event 3 Boys 200 Yard IM
STATE QUAL: 2:04.95 *
Name Yr School Finals
====================================================
A - Final
1 SLATER, MIKE SKANEATELES 1:55.29 *
2 BALESTRA, MIK 12 WEST GENESEE 2:01.01 *
3 NOWAKOWSKI, 9 JAMESVILLE DEWITT 2:01.19 *
4 MATT, CRAIG 10 NEW HARTFORD 2:01.90 *
5 DELIA, BEN 12 OSWEGO 2:02.42 *
6 SWIGER, BEN 12 HOLLAND PATENT 2:03.74 *
7 BESSEL, KURT 11 MEXICO 2:04.15 *
8 O'BRIEN, LUKE 11 MEXICO 2:09.31
B - Final
9 KLEIN, KEVIN 11 OSWEGO 2:07.27
10 HUMPHREYS, JI 12 NEW HARTFORD 2:08.99
11 STILES, RYAN LIVERPOOL 2:13.08
12 DEBRUIN, DAN 9 ROME 2:16.17
13 GALSTER, CORY 11 HOLLAND PATENT 2:17.11
14 SADLIK, ADAM 10 WEEDSPORT 2:18.75
15 LASHER, JUSTIN 12 WEEDSPORT 2:21.31
--- STEVENS, ERIC 9 AUBURN DQ
C - Final
17 LADUKE, JOSH 10 WATERTOWN 2:17.11
18 KINZIE, MIKE 10 INDIAN RIVER 2:18.48
19 BRUNSON, MIKE 11 MEXICO 2:19.55
20 OSETEK, PAUL 12 OSWEGO 2:19.96
21 GENALO, BRAN 10 LIVERPOOL 2:20.69
22 KYLE, GRANT 9 WEEDSPORT 2:22.28
23 DONEGAN, DAV 11 WEST GENESEE 2:24.96
24 WEAVER, MATT 9 CARTHAGE 2:26.67
Event 4 Boys 50 Yard Freestyle
STATE QUAL: 22.57 *
Name Yr School Finals
====================================================
A - Final
1 BABBITT, RICKY 12 CARTHAGE 21.73 *
2 CHIDSEY, WILL 11 LIVERPOOL 22.11 *
3 NORTHRUP, DA 12 JAMESVILLE DEWITT 22.22 *
4 BORDONI, CHRI 10 JAMESVILLE DEWITT 22.32 *
5 JOHNSON, EJ 12 LIVERPOOL 22.85
6 LEWIS, JOE 11 NEW HARTFORD 23.22
7 JOSBENA, ISAAC 11 MEXICO 23.47
8 HINMAN, JEREM 10 WEEDSPORT 23.54
B - Final
9 MARINO, MIKE 11 AUBURN 23.20
10 WALTERS, DAN SKANEATELES 23.30
11 SCHWARTING, J 11 WEEDSPORT 23.37
12 ROCHE, DAVID 12 BALDWINSVILLE 23.61
13 COYLE, MIKE 12 JAMESVILLE DEWITT 23.76
14 RHODEHAMEL, 12 LIVERPOOL 23.85
15 SLYE, RICK 12 WATERTOWN 23.88
16 NEUMAN, MICH 12 FAYETTEVILLE MANLIUS 24.27
C - Final
17 LATUS, MATT 10 HOLLAND PATENT 24.27
18 KIERNAN, MATT 12 LOWVILLE 24.28
19 BALLARD, CHRI 12 BALDWINSVILLE 24.40
20 KUZNIAR, ROBE 12 ROME 24.47
21 BENNER, JON 12 INDIAN RIVER 24.59
22 DOWLEY, ALEX 10 JAMESVILLE DEWITT 24.72
23 WELLER, WARR 9 CARTHAGE 24.93
24 GALKA, DAN 10 AUBURN 24.97
Event 5 Boys 1 mtr Diving
STATE QUAL: 343.89 *
Name Yr School Finals
====================================================
1 SALMON, MIKE 11 LOWVILLE 498.25 *
2 JOHNSON, EJ 12 LIVERPOOL 442.75 *
3 CAMPAGNA, TO 12 LIVERPOOL 430.90 *
4 GALLAGHER, JA 11 OSWEGO 410.80 *
5 AGER, DAN 12 LIVERPOOL 402.25 *
6 NEIKRAS, ADAM 10 LIVERPOOL 362.60 *
7 GERMAIN, DAVI 10 OSWEGO 337.65
8 HOGAN, MIKE 11 MEXICO 321.35
9 DONAHOE, QUI 9 WEST GENESEE 313.15
10 PIETRZAK, RYA 8 NOTTINGHAM 303.05
11 GRIFFIN, CHRIS 12 MEXICO 294.50
12 DUSHARM, SET 8 INDIAN RIVER 273.80
13 BERMAN, JEFF 11 AUBURN 272.20
14 HAMLINE, A.J. 10 HOLLAND PATENT 271.95
15 CAMPBELL, NEL 12 LOWVILLE 271.15
16 WILLIAMS, ERIC 11 HOLLAND PATENT 248.30
17 D'AMORE, DESH 10 ROME 193.75
18 GREVELDING, K 9 JAMESVILLE DEWITT 188.00
19 MCMAHON, MAR 11 JAMESVILLE DEWITT 185.25
20 SAVAGE, JOHN 10 WEST GENESEE 175.80
21 HURD, GREG 11 WEEDSPORT 104.00
22 CROSS, IAN 10 ROME 103.35
23 TOWNES, JENNI 11 WEEDSPORT 101.90
24 WHALEN, ZACK 9 JAMESVILLE DEWITT 101.15
Event 6 Boys 100 Yard Butterfly
STATE QUAL: 55.38 *
Name Yr School Finals
====================================================
A - Final
1 KNOP, TRAVIS 11 CLINTON 52.51 *
2 BORDONI, CHRI 10 JAMESVILLE DEWITT 54.29 *
3 SWIGER, BEN 12 HOLLAND PATENT 54.95 *
4 CHAFFEE, PERR 11 AUBURN 55.68
5 HINMAN, JOSH 11 WEEDSPORT 57.20
6 GOTHAM, BRIA 11 NOTTINGHAM 58.45
7 GALSTER, CORY 11 HOLLAND PATENT 58.85
8 ROCHE, DAVID 12 BALDWINSVILLE 58.96
B - Final
9 KLEIN, KEVIN 11 OSWEGO 57.22
10 HUMPHREYS, JI 12 NEW HARTFORD 59.29
11 VROOMAN, PAT 11 MEXICO 59.92
12 CENTRONE, AN 10 WEEDSPORT 1:00.30
13 COYLE, MIKE 12 JAMESVILLE DEWITT 1:01.56
14 DEAVERS, JOHN 11 LOWVILLE 1:01.58
15 BASILE, FRANK 10 NEW HARTFORD 1:02.09
16 SMITH, IAN 11 BALDWINSVILLE 1:02.71
C - Final
17 SCOTT, TRAVIS 12 FULTON 1:00.75
18 TUCKER, ROBER 11 ROME 1:03.45
19 CRAWFORD, AA 11 LIVERPOOL 1:04.05
20 CALLEN, JIM 12 LIVERPOOL 1:04.53
21 GELLERT, MATT 9 LOWVILLE 1:04.69
22 STEVENS, ERIC 9 AUBURN 1:05.56
23 DEVEINES, JAR 11 BEAVER RIVER 1:06.53
24 SUSICE, SHAWN 9 CARTHAGE 1:06.68
Event 7 Boys 100 Yard Freestyle
STATE QUAL: 50.03 *
Name Yr School Finals
====================================================
A - Final
1 BABBITT, RICKY 12 CARTHAGE 47.69 *
2 NORTHRUP, MA 10 JAMESVILLE DEWITT 48.77 *
3 BANKEY, SHAW 10 WEST GENESEE 49.04 *
4 NORTHRUP, DA 12 JAMESVILLE DEWITT 49.70 *
5 KYLE, IAN 11 WEEDSPORT 50.01 *
6 LEWIS, JOE 11 NEW HARTFORD 50.70
7 WALTERS, DAN SKANEATELES 51.75
8 HINMAN, JEREM 10 WEEDSPORT 52.05
B - Final
9 DOWD, DON 12 OSWEGO 50.33
10 STUBER, JOSH 10 NOTTINGHAM 51.86
11 MARINO, MIKE 11 AUBURN 52.57
12 FLEMMING, MIK 11 MEXICO 52.70
13 SLYE, RICK 12 WATERTOWN 52.85
14 KNAPP, ANDY 12 LIVERPOOL 53.05
15 JOSBENA, ISAAC 11 MEXICO 53.06
16 GOYETTE, MICH 12 FAYETTEVILLE MANLIUS53.24
C - Final
17 VANGORDER, JU 9 OSWEGO 53.51
18 DOWLEY, ALEX 10 JAMESVILLE DEWITT 53.54
19 BAKER, TIM 10 WEEDSPORT 53.73
20 LATUS, MATT 10 HOLLAND PATENT 54.07
21 KIERNAN, MATT 12 LOWVILLE 54.11
22 TRIPP, CALEB 10 CARTHAGE 55.33
23 WELLER, WARR 9 CARTHAGE 58.57
24 YOUSEY, CHRIS 11 BEAVER RIVER 1:00.45
Event 8 Boys 500 Yard Freestyle
STATE QUAL: 5:00.77 *
Name Yr School Finals
====================================================
A - Final
1 COTTER, JASON 11 OSWEGO 4:42.36 *
2 DERRICK, RICH 12 LIVERPOOL 4:45.70 *
3 REED, TIM 11 LIVERPOOL 4:52.12 *
4 DANIELS, RUSS 11 MEXICO 5:08.82
5 CONNORS, AAR 12 WEST GENESEE 5:12.03
6 BALESTRA, DAN 9 WEST GENESEE 5:14.18
7 STEVENS, BRET 12 HOLLAND PATENT 5:16.80
8 DOODY, RYAN 10 LIVERPOOL 5:17.71
B - Final
9 SCOTT, TRAVIS 12 FULTON 5:19.11
10 FLYNN, GERARD 10 LIVERPOOL 5:20.05
11 MURPHY, MATT 11 WEST GENESEE 5:20.78
12 MCARDLE, MAX 10 NEW HARTFORD 5:21.66
13 SCHWARTZ, AA 11 FAYETTEVILLE MAN 5:24.67
14 DEWOLFE, RYA 10 WEST GENESEE 5:28.28
15 CARY, ROB 8 CICERO NORTH SYR 5:28.96
16 GIOVANNONE, 12 NEW HARTFORD 5:41.73
C - Final
17 REITZ, MATT 8 OSWEGO 5:26.29
18 HENNICK, TODD 10 AUBURN 5:29.72
19 REILLEY, SEAN 11 HOLLAND PATENT 5:31.78
20 KOVAC, JOE 9 SOLVAY 5:32.89
21 YOUNG, MATT 12 LOWVILLE 5:34.60
22 STUMMER, PAT 8 FULTON 5:37.37
23 GALKA, JASON 10 AUBURN 5:39.04
24 HOUSE, DYLAN 12 ROME 5:52.31
Event 9 Boys 200 Yard Freestyle Relay
STATE QUAL: 1:30.04 *
Team Relay Finals
====================================================
A - Final
1 JAMESVILLE DEWITT A 1:28.09 *
2 WEEDSPORT A 1:30.03 *
3 LIVERPOOL A 1:30.25
4 MEXICO A 1:33.71
5 HOLLAND PATENT A 1:34.90
6 CARTHAGE A 1:35.19
7 AUBURN A 1:35.41
8 WEST GENESEE A 1:36.26
B - Final
9 NOTTINGHAM A 1:37.48
10 NEW HARTFORD A 1:38.02
11 OSWEGO A 1:39.17
12 BALDWINSVILLE A 1:39.43
13 INDIAN RIVER A 1:41.65
14 CICERO NORTH SYR A 1:41.72
15 FAYETTEVILLE MANLIUSA 1:42.63
16 WATERTOWN A 1:43.47
C - Final
17 ROME A 1:40.76
18 LOWVILLE A 1:44.05
19 FULTON A 1:57.44
Event 10 Boys 100 Yard Backstroke
STATE QUAL: 57.02 *
Name Yr School Finals
====================================================
A - Final
1 SLATER, MIKE SKANEATELES 52.80 *
2 CHIDSEY, WILL 11 LIVERPOOL 54.89 *
3 NOWAKOWSKI, 9 JAMESVILLE DEWITT 54.97 *
4 BALESTRA, MIK 12 WEST GENESEE 55.00 *
5 BESSEL, KURT 11 MEXICO 55.07 *
6 LACEY, RYAN CENTRAL SQUARE 55.56 *
7 MATT, CRAIG 10 NEW HARTFORD 55.85 *
8 DELIA, BEN 12 OSWEGO 56.37 *
B - Final
9 GOYETTE, MICH 12 FAYETTEVILLE MANLIUS59.07
10 SEABURY, ROB 11 FULTON 1:00.23
11 KAYS, CONNOR 11 MEXICO 1:00.59
12 YOUSEY, CHRIS 11 BEAVER RIVER 1:01.04
13 HUNTER, SETH 12 HOLLAND PATENT 1:01.29
14 CENTRONE, AN 10 WEEDSPORT 1:01.92
15 RHODEHAMEL, 12 LIVERPOOL 1:03.04
16 DONEGAN, DAV 11 WEST GENESEE 1:03.12
C - Final
17 STUBER, JOSH 10 NOTTINGHAM 1:02.28
18 LADUKE, JOSH 10 WATERTOWN 1:03.05
19 SINGER, JEFF 10 LIVERPOOL 1:03.92
20 DEFEO, TONY 11 NEW HARTFORD 1:03.99
21 ROBERTSON, SE 12 UTICA-PROCTOR 1:04.31
22 BENNER, JON 12 INDIAN RIVER 1:05.58
23 GALKA, DAN 10 AUBURN 1:07.95
---BLUMER, BRAN 9 WEEDSPORT DQ
Event 11 Boys 100 Yard Breaststroke
STATE QUAL: 1:03.42 *
Name Yr School Finals
====================================================
A - Final
1 CHAFFEE, PERR 11 AUBURN 1:00.87 *
2 O'BRIEN, LUKE 11 MEXICO 1:03.53
3 LASHER, JUSTIN 12 WEEDSPORT 1:04.91
4 KELLER, JOSH 12 BALDWINSVILLE 1:05.32
5 GOTHAM, BRIA 11 NOTTINGHAM 1:05.47
6 SADLIK, ADAM 10 WEEDSPORT 1:05.88
7 VROOMAN, PAT 11 MEXICO 1:06.44
8 BALLARD, CHRI 12 BALDWINSVILLE 1:07.05
B - Final
9 DOWD, DON 12 OSWEGO 1:04.63
10 VETTER, KYLE 10 JAMESVILLE DEWITT 1:06.73
11 STILES, RYAN LIVERPOOL 1:06.75
12 WELLS, ANDY 12 AUBURN 1:07.51
13 NEUMAN, MICH 12 FAYETTEVILLE MAN 1:07.83
14 MCARDLE, MIK 9 LOWVILLE 1:08.64
15 GENALO, BRAN 10 LIVERPOOL 1:10.11
16 KYLE, GRANT 9 WEEDSPORT 1:10.52
C - Final
17 HOUGHTON, SE 11 FAYETTEVILLE MAN 1:09.01
18 RASMUSSEN, DA 12 HOLLAND PATENT 1:09.93
19 OSETEK, PAUL 12 OSWEGO 1:10.83
20 BASINSKI, AND 12 FAYETTEVILLE MAN 1:11.24
21 MADDEN, PAT 11 MEXICO 1:11.51
22 MCCROBIE, MA 11 OSWEGO 1:11.82
23 HAND, KEVIN 10 CICERO NORTH SYR 1:12.26
24 SKRIPIRCHUK, 12 NOTTINGHAM 1:13.49
Event 12 Boys 400 Yard Freestyle Relay
STATE QUAL: 3:21.05 *
Team Relay Finals
====================================================
A - Final
1 OSWEGO A 3:18.43 *
2 WEST GENESEE A 3:19.55 *
3 LIVERPOOL A 3:21.95
4 WEEDSPORT A 3:26.55
5 NEW HARTFORD A 3:27.15
6 HOLLAND PATENT A 3:28.76
7 JAMESVILLE DEWITT A 3:33.09
8 MEXICO A 3:33.52
B - Final
9 BALDWINSVILLE A 3:37.29
10 ROME A 3:42.80
11 FAYETTEVILLE MANLIUSA 3:44.04
12 CICERO NORTH SYR A 3:45.98
13 FULTON A 3:47.10
14 AUBURN A 3:50.08
15 LOWVILLE A 3:51.31
16 BEAVER RIVER A 3:56.46
C - Final
17 CARTHAGE A 3:55.05
18 INDIAN RIVER A 3:58.83
19 WATERTOWN A 4:34.24
Brought to you by Computer Aide, Inc.