Event 4  Boys 50 Yard Freestyle
===============================================================================
 Pool Record: ! 22.30  2/15/2001   Dan Holmberg - Norwich              
  Section IV: @ 21.15  1977        Ken McLaughlin - J.C.               
    NY State: # 20.69  1989        Tom Simon - Auburn - III            
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Holmberg, Dan       11 NOR                    22.30      22.30!        20  
  2 Sutter, Glenn       12 WAV                    23.74      23.38         17  
  3 Collins, Robert     11 WAV                    23.66      23.54         16  
  4 Gillan, Brad        12 WAV                    24.05      23.74         15  
  5 Weiss, Joe          11 CV                     23.77      23.77         14  
  6 Jensen, Kipp        10 CF                     23.91      23.99         13  
  7 Batty, Drew         10 CF                     24.23      24.26         12  
  8 Lanning, Curt        9 S-S                    24.20      24.48         11  
Consolations
  9 Brauer, Kurt         9 NOR                    24.29      23.91          9  
 10 Smith, Stephen      12 OFA                    24.77      24.63          7  
 11 Doeing, Nick        11 S-S                    25.41      24.69          5.5
 11 Disbrow, Drew       10 M-E                    24.64      24.69          5.5
 13 Bradley, Nick       12 S-S                    25.15      24.94          4  
 14 Buntz, Nick         10 JC                     24.78      25.22          3  
 15 Signor, Jim         12 CV                     25.29      25.65          2  
 16 Hibbard, Matt       12 WP                     25.46      25.75          1  
 
Preliminaries
  1 Holmberg, Dan             11 NOR                               22.30!       
  2 Collins, Robert           11 WAV                               23.66        
  3 Sutter, Glenn             12 WAV                               23.74        
  4 Weiss, Joe                11 CV                                23.77        
  5 Jensen, Kipp              10 CF                                23.91        
  6 Gillan, Brad              12 WAV                               24.05        
  7 Lanning, Curt              9 S-S                               24.20        
  8 Batty, Drew               10 CF                                24.23        
-------------------------------------------------------------------------
  9 Brauer, Kurt               9 NOR                               24.29        
 10 Disbrow, Drew             10 M-E                               24.64        
 11 Smith, Stephen            12 OFA                               24.77        
 12 Buntz, Nick               10 JC                                24.78        
 13 Bradley, Nick             12 S-S                               25.15        
 14 Signor, Jim               12 CV                                25.29        
 15 Doeing, Nick              11 S-S                               25.41        
 16 Hibbard, Matt             12 WP                                25.46        
-------------------------------------------------------------------------
 17 Widdall, John             11 WP                                25.52        
 18 Gibbon, Robert            12 NOR                               25.56        
-------------------------------------------------------------------------
 19 Ross, Mark                11 ONE                               25.63        
 20 Lovenduski, Kyle           9 S-S                               25.81        
 21 Ritter, Steve              8 JC                                25.97        
 22 Syryca, Tom               10 OFA                               26.41        
 23 Brown, Shawn              12 CF                                26.51        
 24 Leonard, Ben              11 DRY                               26.77        
 25 Dixon, Scott              10 WP                                26.78        
 26 Owens, Adam               10 CF                                26.83        
 27 Bacorn, Greg              10 DRY                               26.89        
 28 Riter, Mike               12 CV                                27.40        
 29 Taylor, Brian             12 S-E                               27.44        
 30 Zajac, Aaron               7 JC                                27.85        
 31 Donaldson, Randy          10 S-E                               28.27        
 32 Bielawa, Richard          10 M-E                               28.66        
 33 Ward, Kris                10 WAV                               28.85        
 34 Smith, Davis              10 OFA                               28.92        
 35 Fairlie, Walter           10 OFA                               29.00        
 36 Hamilton, Tim             10 DRY                               29.18        
 37 Besek, Jim                10 JC                                29.61        
 38 Welch, Richard            10 DRY                               29.77        
 39 Wheeland, Ralph           11 WP                                29.80        
 40 Thomas, Jamison           10 M-E                               31.19        
 41 Frick, Ryan               10 M-E                               33.24        
 42 Guvin, Eric               10 NOR                               37.31        
 43 Omvik, Chirs               9 WP                                41.99        
 -- Hulbert, Steve            10 WP                               X32.16        
 -- Shoemaker, Adam           11 WP                               X36.42        
 

Brought to you by Computer Aide, Inc.