Event 5 Boys 1 mtr Diving
===============================================================================
Pool Record: ! 439.30 2/16/2001 Joe Weiss
Section IV: @ 530.80 1983 Todd Smith - Horseheads
NY State: # 550.45 1998 M. Carlton - Webster - V
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Weiss, Joe 11 CV 439.30 439.30! 20
2 Rozelle, Kenny 12 JC 374.35 374.35 17
3 Richards, Kallin 10 NOR 351.90 351.90 16
4 Wheeland, Ralph 11 WP 346.35 346.35 15
5 Dixon, Kyle 10 WAV 288.95 288.95 14
6 Bensley, Adam 10 CF 261.95 261.95 13
7 Palmer, Brad 11 OFA 261.45 261.45 12
8 McCormick, Marshal 10 DRY 241.70 241.70 11
9 Jewell, Ryan 10 WAV 227.00 227.00 9
10 Wicks, Justin 12 AF/BG 225.95 225.95 7
11 LeDue, Justin 10 WP 224.25 224.25 6
12 Stuttle, Kevin 9 DRY 223.40 223.40 5
13 Smallze, Josh 9 JC 213.80 213.80 4
14 Syryca, Tom 10 OFA 210.40 210.40 3
15 Peraita, John 9 NOR 208.70 208.70 2
16 Peraita, Chris 9 NOR 201.75 201.75 1
Preliminaries
1 Weiss, Joe 11 CV 439.30!
2 Rozelle, Kenny 12 JC 374.35
3 Richards, Kallin 10 NOR 351.90
4 Wheeland, Ralph 11 WP 346.35
5 Dixon, Kyle 10 WAV 288.95
6 Bensley, Adam 10 CF 261.95
7 Palmer, Brad 11 OFA 261.45
8 McCormick, Marshall 10 DRY 241.70
9 Jewell, Ryan 10 WAV 227.00
10 Wicks, Justin 12 AF/BG 225.95
11 LeDue, Justin 10 WP 224.25
12 Stuttle, Kevin 9 DRY 223.40
13 Smallze, Josh 9 JC 213.80
14 Syryca, Tom 10 OFA 210.40
15 Peraita, John 9 NOR 208.70
16 Peraita, Chris 9 NOR 201.75
17 Madsen, Scott 10 OFA 151.25
18 Dotson, Chris 9 CV 142.40
19 Erath, Andrew 12 S-E 130.90
20 Denning, Michael 10 M-E 117.25
21 Welch, Richard 10 DRY 109.60
22 White, Brenton 10 DRY 105.85
Brought to you by Computer Aide, Inc.