Boys Section 4 Class B
2/15/2001 to 2/17/2001

Event 1  Boys 200 Yard Medley Relay
===============================================================================
 Pool Record: ! 1:44.58  2/16/2001   Waverly                             
  Section IV: @ 1:38.77  1997        Horseheads                          
                         R. Warren, B. Larmouth, T. Root, R. Lake          
    NY State: # 1:35.37  1998        Fairport                            
                         M. Moreno, E. Amyot, J. Hemmeken, N. Lakin        
    School                                      Prelims     Finals       Points 
===============================================================================
Finals
  1 Waverly  'A'                                1:47.71    1:44.58!        40  
  2 Norwich  'A'                                1:46.97    1:45.14         34  
  3 Chenango Forks  'A'                         1:49.26    1:49.32         32  
  4 Oneonta  'A'                                1:55.01    1:51.98         30  
  5 Johnson City  'A'                           1:52.66    1:52.26         28  
  6 Owego Free Academy  'A'                     1:56.16    1:58.90         26  
  7 Maine-Endwell  'A'                          1:59.16    2:00.84         24  
 -- Southern Cayuga/Union Springs  'A'          1:56.72         DQ        
Consolations
  9 Whitney Point  'A'                          2:01.47    1:59.44         18  
 10 Chenango Valley  'A'                        2:00.40    2:01.47         14  
 11 Dryden  'A'                                 2:01.16    2:10.01         12  
 
Preliminaries
  1 Norwich  'A'                                                 1:46.97        
  2 Waverly  'A'                                                 1:47.71        
  3 Chenango Forks  'A'                                          1:49.26        
  4 Johnson City  'A'                                            1:52.66        
  5 Oneonta  'A'                                                 1:55.01        
  6 Owego Free Academy  'A'                                      1:56.16        
  7 Southern Cayuga/Union Springs  'A'                           1:56.72        
  8 Maine-Endwell  'A'                                           1:59.16        
-------------------------------------------------------------------------
  9 Chenango Valley  'A'                                         2:00.40        
 10 Dryden  'A'                                                  2:01.16        
 11 Whitney Point  'A'                                           2:01.47        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 Pool Record: ! 1:46.26  2/16/2001   Pat Fell                            
  Section IV: @ 1:42.45  1982        Shawn Toffolo - Horseheads          
    NY State: # 1:39.77  1985        J. Hodge -Willims No. - Sec VI      
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Fell, Pat           12 WAV                  1:46.42    1:46.26!        20  
  2 Holwitt, David      12 CF                   1:55.51    1:55.96         17  
  3 Stephens, Matt       9 CF                   2:00.00    1:58.09         16  
  4 Rorick, Cody        10 WAV                  1:59.82    1:59.07         15  
  5 Youngs, Cory        11 NOR                  2:00.59    1:59.84         14  
  6 Ostrander, Josh     11 WP                   2:02.11    2:02.52         13  
  7 Valenta, Colin       8 M-E                  2:02.12    2:03.02         12  
  8 Hrywnak, Josh       12 JC                   2:01.34    2:03.95         11  
Consolations
  9 Weir, Erik           9 M-E                  2:03.71    2:02.48          9  
 10 Pudney, Dan         12 S-E                  2:06.70    2:04.76          7  
 11 Schaefer, Andrew    11 CF                   2:06.19    2:05.57          6  
 12 Stoeckel, John      11 CF                   2:06.27    2:06.39          5  
 13 Edelman, Jacob       9 DRY                  2:07.70    2:06.87          4  
 14 Lovenduski, Kyle     9 S-S                  2:08.39    2:10.27          3  
 15 Barcak, Matthew     10 M-E                  2:10.07    2:11.41          2  
 16 Bankich, Tim        11 ONE                  2:10.63    2:17.63          1  
 
Preliminaries
  1 Fell, Pat                 12 WAV                             1:46.42        
  2 Holwitt, David            12 CF                              1:55.51        
  3 Rorick, Cody              10 WAV                             1:59.82        
  4 Stephens, Matt             9 CF                              2:00.00        
  5 Youngs, Cory              11 NOR                             2:00.59        
  6 Hrywnak, Josh             12 JC                              2:01.34        
  7 Ostrander, Josh           11 WP                              2:02.11        
  8 Valenta, Colin             8 M-E                             2:02.12        
-------------------------------------------------------------------------
  9 Weir, Erik                 9 M-E                             2:03.71        
 10 Schaefer, Andrew          11 CF                              2:06.19        
 11 Stoeckel, John            11 CF                              2:06.27        
 12 Pudney, Dan               12 S-E                             2:06.70        
 13 Edelman, Jacob             9 DRY                             2:07.70        
 14 Lovenduski, Kyle           9 S-S                             2:08.39        
 15 Barcak, Matthew           10 M-E                             2:10.07        
 16 Bankich, Tim              11 ONE                             2:10.63        
-------------------------------------------------------------------------
 17 Lorenz, Sean               8 NOR                             2:10.94        
 18 Tillapaugh, Bennet        10 OFA                             2:11.27        
-------------------------------------------------------------------------
 19 Keech, Chris               9 DRY                             2:13.02        
 20 Kopp, Erich               12 S-S                             2:14.09        
 21 Givens, Drew              11 OFA                             2:14.74        
 22 McCann, Ryan               8 JC                              2:15.29        
 23 Jewell, Adam              10 WAV                             2:15.62        
 24 Matolka, Pat              10 JC                              2:16.59        
 25 Foreman, Rob               9 WAV                             2:16.61        
 26 Kandora, Greg             10 NOR                             2:16.96        
 27 Morrison, Pete            10 OFA                             2:22.73        
 28 Widdall, Paul              9 WP                              2:23.01        
 29 Dedek, Mike               11 CV                              2:23.28        
 30 Smith, Ross               12 DRY                             2:25.78        
 31 Stracuzzi, Josh            9 CV                              2:26.34        
 32 Wold, Adam                 9 OFA                             2:26.42        
 33 Macintosh, Jeff            9 NOR                             2:26.71        
 34 Griswold, Nick             9 CV                              2:27.85        
 35 Sussman, Micah            10 M-E                             2:29.98        
 36 Farrino, Eric             11 DRY                             2:30.89        
 37 Czoring, John             10 S-S                             2:34.23        
 38 Jandrew, Robert            9 WP                              2:47.70        
 39 Engle, Devin               9 WP                              2:49.63        
 -- Ryan, Andrew               9 JC                                   DQ        
 
Event 3  Boys 200 Yard IM
===============================================================================
 Pool Record: ! 2:04.07  2/16/2001   Steve Morris                        
  Section IV: @ 1:54.92  1983        Kevin Nagy - Horseheads             
    NY State: # 1:51.15  1997        J. Peresan - Lancaster - VI         
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Morris, Steve       11 DRY                  2:09.32    2:04.07!        20  
  2 Aikins, Jon         12 NOR                  2:06.85    2:04.28         17  
  3 Scales, Chris       11 CF                   2:12.92    2:10.65         16  
  4 Diefenbacker, Eric  11 NOR                  2:10.24    2:11.70         15  
  5 Edwards, Jon         9 CF                   2:11.14    2:11.96         14  
  6 Frodsham, Dave      12 WAV                  2:12.51    2:12.46         13  
  7 Pannone, Alex       10 WAV                  2:14.97    2:13.90         12  
  8 Kubisa, Don         11 CF                   2:16.17    2:18.54         11  
Consolations
  9 Quick, Jeromy       12 OFA                  2:27.82    2:23.19          9  
 10 Thompson, Matt       9 JC                   2:27.09    2:25.36          7  
 11 Mukhlis, Uday       10 M-E                  2:26.47    2:27.52          6  
 12 Decker, Craig        9 CV                   2:31.65    2:27.70          5  
 13 Lewis, Chris        10 WAV                  2:32.35    2:31.84          4  
 14 Winston, Steve      10 ONE                  2:34.36    2:33.02          3  
 15 Slack, Dave         10 WP                   2:34.12    2:33.44          2  
 16 Kane, Stephen        9 CF                   2:35.17    2:36.92          1  
 
Preliminaries
  1 Aikins, Jon               12 NOR                             2:06.85        
  2 Morris, Steve             11 DRY                             2:09.32        
  3 Diefenbacker, Eric        11 NOR                             2:10.24        
  4 Edwards, Jon               9 CF                              2:11.14        
  5 Frodsham, Dave            12 WAV                             2:12.51        
  6 Scales, Chris             11 CF                              2:12.92        
  7 Pannone, Alex             10 WAV                             2:14.97        
  8 Kubisa, Don               11 CF                              2:16.17        
-------------------------------------------------------------------------
  9 Mukhlis, Uday             10 M-E                             2:26.47        
 10 Thompson, Matt             9 JC                              2:27.09        
 11 Quick, Jeromy             12 OFA                             2:27.82        
 12 Decker, Craig              9 CV                              2:31.65        
 13 Lewis, Chris              10 WAV                             2:32.35        
 14 Slack, Dave               10 WP                              2:34.12        
 15 Winston, Steve            10 ONE                             2:34.36        
 16 Kane, Stephen              9 CF                              2:35.17        
-------------------------------------------------------------------------
 17 Fian, Paul                 9 JC                              2:39.62        
 18 Ward, James               10 OFA                             2:39.86        
-------------------------------------------------------------------------
 19 Barlow, Jan               10 S-S                             2:40.25        
 20 Allmendinger, Landon       9 DRY                             2:41.70        
 21 Ward, Kris                10 WAV                             2:43.07        
 22 Milewski, TJ               9 DRY                             2:43.82        
 23 Stauderman, Scott         10 S-S                             2:45.86        
 24 Moloney, Emmett            9 ONE                             2:46.17        
 25 McCann, Luke               7 JC                              2:46.62        
 26 Alo, Mark                  9 DRY                             2:55.24        
 -- Thomas, Jeff              12 OFA                                  DQ        
 -- Grenier, Mike             10 OFA                                  DQ        
 -- Bradley, Mike             10 S-S                                  DQ        
 -- Jackson, Ryan             10 S-S                                  DQ        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
 Pool Record: ! 22.30  2/15/2001   Dan Holmberg - Norwich              
  Section IV: @ 21.15  1977        Ken McLaughlin - J.C.               
    NY State: # 20.69  1989        Tom Simon - Auburn - III            
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Holmberg, Dan       11 NOR                    22.30      22.30!        20  
  2 Sutter, Glenn       12 WAV                    23.74      23.38         17  
  3 Collins, Robert     11 WAV                    23.66      23.54         16  
  4 Gillan, Brad        12 WAV                    24.05      23.74         15  
  5 Weiss, Joe          11 CV                     23.77      23.77         14  
  6 Jensen, Kipp        10 CF                     23.91      23.99         13  
  7 Batty, Drew         10 CF                     24.23      24.26         12  
  8 Lanning, Curt        9 S-S                    24.20      24.48         11  
Consolations
  9 Brauer, Kurt         9 NOR                    24.29      23.91          9  
 10 Smith, Stephen      12 OFA                    24.77      24.63          7  
 11 Doeing, Nick        11 S-S                    25.41      24.69          5.5
 11 Disbrow, Drew       10 M-E                    24.64      24.69          5.5
 13 Bradley, Nick       12 S-S                    25.15      24.94          4  
 14 Buntz, Nick         10 JC                     24.78      25.22          3  
 15 Signor, Jim         12 CV                     25.29      25.65          2  
 16 Hibbard, Matt       12 WP                     25.46      25.75          1  
 
Preliminaries
  1 Holmberg, Dan             11 NOR                               22.30!       
  2 Collins, Robert           11 WAV                               23.66        
  3 Sutter, Glenn             12 WAV                               23.74        
  4 Weiss, Joe                11 CV                                23.77        
  5 Jensen, Kipp              10 CF                                23.91        
  6 Gillan, Brad              12 WAV                               24.05        
  7 Lanning, Curt              9 S-S                               24.20        
  8 Batty, Drew               10 CF                                24.23        
-------------------------------------------------------------------------
  9 Brauer, Kurt               9 NOR                               24.29        
 10 Disbrow, Drew             10 M-E                               24.64        
 11 Smith, Stephen            12 OFA                               24.77        
 12 Buntz, Nick               10 JC                                24.78        
 13 Bradley, Nick             12 S-S                               25.15        
 14 Signor, Jim               12 CV                                25.29        
 15 Doeing, Nick              11 S-S                               25.41        
 16 Hibbard, Matt             12 WP                                25.46        
-------------------------------------------------------------------------
 17 Widdall, John             11 WP                                25.52        
 18 Gibbon, Robert            12 NOR                               25.56        
-------------------------------------------------------------------------
 19 Ross, Mark                11 ONE                               25.63        
 20 Lovenduski, Kyle           9 S-S                               25.81        
 21 Ritter, Steve              8 JC                                25.97        
 22 Syryca, Tom               10 OFA                               26.41        
 23 Brown, Shawn              12 CF                                26.51        
 24 Leonard, Ben              11 DRY                               26.77        
 25 Dixon, Scott              10 WP                                26.78        
 26 Owens, Adam               10 CF                                26.83        
 27 Bacorn, Greg              10 DRY                               26.89        
 28 Riter, Mike               12 CV                                27.40        
 29 Taylor, Brian             12 S-E                               27.44        
 30 Zajac, Aaron               7 JC                                27.85        
 31 Donaldson, Randy          10 S-E                               28.27        
 32 Bielawa, Richard          10 M-E                               28.66        
 33 Ward, Kris                10 WAV                               28.85        
 34 Smith, Davis              10 OFA                               28.92        
 35 Fairlie, Walter           10 OFA                               29.00        
 36 Hamilton, Tim             10 DRY                               29.18        
 37 Besek, Jim                10 JC                                29.61        
 38 Welch, Richard            10 DRY                               29.77        
 39 Wheeland, Ralph           11 WP                                29.80        
 40 Thomas, Jamison           10 M-E                               31.19        
 41 Frick, Ryan               10 M-E                               33.24        
 42 Guvin, Eric               10 NOR                               37.31        
 43 Omvik, Chirs               9 WP                                41.99        
 -- Hulbert, Steve            10 WP                               X32.16        
 -- Shoemaker, Adam           11 WP                               X36.42        
 
Event 5  Boys 1 mtr Diving
===============================================================================
 Pool Record: ! 439.30  2/16/2001   Joe Weiss                           
  Section IV: @ 530.80  1983        Todd Smith - Horseheads             
    NY State: # 550.45  1998        M. Carlton - Webster - V            
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Weiss, Joe          11 CV                    439.30     439.30!        20  
  2 Rozelle, Kenny      12 JC                    374.35     374.35         17  
  3 Richards, Kallin    10 NOR                   351.90     351.90         16  
  4 Wheeland, Ralph     11 WP                    346.35     346.35         15  
  5 Dixon, Kyle         10 WAV                   288.95     288.95         14  
  6 Bensley, Adam       10 CF                    261.95     261.95         13  
  7 Palmer, Brad        11 OFA                   261.45     261.45         12  
  8 McCormick, Marshal  10 DRY                   241.70     241.70         11  
  9 Jewell, Ryan        10 WAV                   227.00     227.00          9  
 10 Wicks, Justin       12 AF/BG                 225.95     225.95          7  
 11 LeDue, Justin       10 WP                    224.25     224.25          6  
 12 Stuttle, Kevin       9 DRY                   223.40     223.40          5  
 13 Smallze, Josh        9 JC                    213.80     213.80          4  
 14 Syryca, Tom         10 OFA                   210.40     210.40          3  
 15 Peraita, John        9 NOR                   208.70     208.70          2  
 16 Peraita, Chris       9 NOR                   201.75     201.75          1  
 
Preliminaries
  1 Weiss, Joe                11 CV                               439.30!       
  2 Rozelle, Kenny            12 JC                               374.35        
  3 Richards, Kallin          10 NOR                              351.90        
  4 Wheeland, Ralph           11 WP                               346.35        
  5 Dixon, Kyle               10 WAV                              288.95        
  6 Bensley, Adam             10 CF                               261.95        
  7 Palmer, Brad              11 OFA                              261.45        
  8 McCormick, Marshall       10 DRY                              241.70        
  9 Jewell, Ryan              10 WAV                              227.00        
 10 Wicks, Justin             12 AF/BG                            225.95        
 11 LeDue, Justin             10 WP                               224.25        
 12 Stuttle, Kevin             9 DRY                              223.40        
 13 Smallze, Josh              9 JC                               213.80        
 14 Syryca, Tom               10 OFA                              210.40        
 15 Peraita, John              9 NOR                              208.70        
 16 Peraita, Chris             9 NOR                              201.75        
 17 Madsen, Scott             10 OFA                              151.25        
 18 Dotson, Chris              9 CV                               142.40        
 19 Erath, Andrew             12 S-E                              130.90        
 20 Denning, Michael          10 M-E                              117.25        
 21 Welch, Richard            10 DRY                              109.60        
 22 White, Brenton            10 DRY                              105.85        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
 Pool Record: ! 53.83  2/16/2001   Pat Fell                            
  Section IV: @ 51.09  1986        Jeff Johnson - Horseheads           
    NY State: # 49.85  1997        A. Shaw - Syosset - VIII            
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Fell, Pat           12 WAV                    54.32      53.83!        20  
  2 Aikins, Jon         12 NOR                    58.61      55.78         17  
  3 Torrey, Adam        12 ONE                    58.81      57.72         16  
  4 Sweet, Tyler        10 NOR                    57.62      57.77         15  
  5 Stephens, Matt       9 CF                     58.05      58.88         14  
  6 Scales, Chris       11 CF                   1:01.30    1:00.20         13  
  7 Valenta, Colin       8 M-E                  1:04.16    1:04.35         12  
  8 Lishansky, Matt     12 ONE                  1:04.57    1:04.78         11  
Consolations
  9 Luettger, Kenny      9 ONE                  1:04.87    1:04.80          9  
 10 Edelman, Jacob       9 DRY                  1:05.93    1:05.15          7  
 11 Lowrie, Ryan         9 JC                   1:06.54    1:05.61          6  
 12 Beal, Craig         12 CV                   1:06.84    1:05.90          5  
 13 Doyle, Mike         11 CF                   1:05.25    1:06.20          4  
 14 Ritter, Steve        8 JC                   1:05.48    1:06.62          3  
 15 Bunker, Mike        10 CF                   1:08.68    1:08.84          2  
 16 Denning, Michael    10 M-E                  1:06.59    1:11.87          1  
 
Preliminaries
  1 Fell, Pat                 12 WAV                               54.32        
  2 Sweet, Tyler              10 NOR                               57.62        
  3 Stephens, Matt             9 CF                                58.05        
  4 Aikins, Jon               12 NOR                               58.61        
  5 Torrey, Adam              12 ONE                               58.81        
  6 Scales, Chris             11 CF                              1:01.30        
  7 Valenta, Colin             8 M-E                             1:04.16        
  8 Lishansky, Matt           12 ONE                             1:04.57        
-------------------------------------------------------------------------
  9 Luettger, Kenny            9 ONE                             1:04.87        
 10 Doyle, Mike               11 CF                              1:05.25        
 11 Ritter, Steve              8 JC                              1:05.48        
 12 Edelman, Jacob             9 DRY                             1:05.93        
 13 Lowrie, Ryan               9 JC                              1:06.54        
 14 Denning, Michael          10 M-E                             1:06.59        
 15 Beal, Craig               12 CV                              1:06.84        
 16 Bunker, Mike              10 CF                              1:08.68        
-------------------------------------------------------------------------
 17 Stauderman, Karl          12 S-S                             1:09.56        
 18 Lewis, Chris              10 WAV                             1:10.20        
-------------------------------------------------------------------------
 19 Matolka, Billy             8 JC                              1:10.32        
 20 Riter, Mike               12 CV                              1:10.60        
 21 Taylor, Brian             12 S-E                             1:12.06        
 22 Millar, Mike               9 OFA                             1:12.42        
 23 Allen, Pat                11 S-S                             1:13.20        
 24 Smith, Ross               12 DRY                             1:13.81        
 25 McCall, Mike              12 S-S                             1:14.50        
 26 Tompkins, Dustin          10 WAV                             1:15.53        
 27 Barlow, Jan               10 S-S                             1:17.21        
 28 Braunscheidel, Mike        9 OFA                             1:18.98        
 29 Howard, Zach              10 OFA                             1:23.30        
 30 Medovich, Cody             9 OFA                             1:33.84        
 -- Fadden, Tom               11 JC                                   DQ        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
 Pool Record: ! 49.88  2/16/2001   Dan Holmberg                        
  Section IV: @ 46.11  1983        Kevin Nagy - Horseheads             
    NY State: # 45.40  1989        Tom Simon - Auburn - III            
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Holmberg, Dan       11 NOR                    50.16      49.88!        20  
  2 Sutter, Glenn       12 WAV                    52.04      51.54         17  
  3 Collins, Robert     11 WAV                    52.02      51.62         16  
  4 Brauer, Kurt         9 NOR                    52.75      51.74         15  
  5 Gillan, Brad        12 WAV                    51.33      52.16         14  
  6 Disbrow, Drew       10 M-E                    54.25      53.79         13  
  7 Jensen, Kipp        10 CF                     53.79      53.98         12  
  8 Smith, Stephen      12 OFA                    55.35      55.58         11  
Consolations
  9 Pudney, Dan         12 S-E                    56.57      54.89          9  
 10 Widdall, John       11 WP                     57.07      55.73          7  
 11 Givens, Drew        11 OFA                    56.99      56.19          6  
 12 Signor, Jim         12 CV                     56.69      56.74          5  
 13 Buntz, Nick         10 JC                     56.65      57.28          4  
 14 Lanning, Curt        9 S-S                    57.44      57.38          3  
 15 Smith, Ryan         10 CF                     56.86      57.54          2  
 16 Hibbard, Matt       12 WP                     57.66      59.06          1  
 
Preliminaries
  1 Holmberg, Dan             11 NOR                               50.16        
  2 Gillan, Brad              12 WAV                               51.33        
  3 Collins, Robert           11 WAV                               52.02        
  4 Sutter, Glenn             12 WAV                               52.04        
  5 Brauer, Kurt               9 NOR                               52.75        
  6 Jensen, Kipp              10 CF                                53.79        
  7 Disbrow, Drew             10 M-E                               54.25        
  8 Smith, Stephen            12 OFA                               55.35        
-------------------------------------------------------------------------
  9 Pudney, Dan               12 S-E                               56.57        
 10 Buntz, Nick               10 JC                                56.65        
 11 Signor, Jim               12 CV                                56.69        
 12 Smith, Ryan               10 CF                                56.86        
 13 Givens, Drew              11 OFA                               56.99        
 14 Widdall, John             11 WP                                57.07        
 15 Lanning, Curt              9 S-S                               57.44        
 16 Hibbard, Matt             12 WP                                57.66        
-------------------------------------------------------------------------
 17 Ross, Mark                11 ONE                               57.97        
 18 Bankich, Tim              11 ONE                               58.09        
-------------------------------------------------------------------------
 19 Kopp, Erich               12 S-S                               58.15        
 20 Kandora, Greg             10 NOR                               58.21        
 21 Decker, Craig              9 CV                                58.56        
 22 Owens, Adam               10 CF                                58.87        
 23 Curtis, Corey             10 S-E                               59.74        
 24 Dixon, Scott              10 WP                              1:00.23        
 25 Leonard, Ben              11 DRY                             1:00.29        
 26 Matolka, Pat              10 JC                              1:00.32        
 27 Barcak, Matthew           10 M-E                             1:00.89        
 28 Truex, Phillip             9 M-E                             1:01.46        
 29 Simpson, Michael          10 M-E                             1:01.58        
 30 Swartwood, Aaron          10 S-S                             1:02.64        
 31 Burke, Bryan              11 WP                              1:03.81        
 32 Sanzo, Ron                11 CF                              1:04.41        
 33 Harrington, Colin         12 CV                              1:04.61        
 34 Zajac, Aaron               7 JC                              1:04.94        
 35 Palmer, Brad              11 OFA                             1:05.21        
 36 Griswold, Nick             9 CV                              1:05.50        
 37 McCormick, Marshall       10 DRY                             1:06.08        
 38 Macintosh, Jeff            9 NOR                             1:07.16        
 39 Thomas, Jeff              12 OFA                             1:07.32        
 40 Barker, Ryan              11 S-S                             1:10.39        
 41 Starkweather, Eric        10 S-E                             1:12.07        
 42 Speller, Shawn            10 ONE                             1:12.70        
 43 Hamilton, Tim             10 DRY                             1:13.61        
 -- Shoemaker, Adam           11 WP                             X1:25.98        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
 Pool Record: ! 5:06.80  2/2000      Rob Terrell - Ithaca                
  Section IV: @ 4:41.17  1982        Shawn Toffolo - Horseheads          
    NY State: # 4:30.27  1994        Ken MacFayden - Bellmore-VIII       
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Rynone, Tom         11 WAV                  5:21.22    5:16.91         20  
  2 Edwards, Jon         9 CF                   5:26.61    5:22.62         17  
  3 Holwitt, David      12 CF                   5:24.25    5:23.49         16  
  4 Rorick, Cody        10 WAV                  5:30.99    5:33.27         15  
  5 Weir, Erik           9 M-E                  5:40.49    5:36.46         14  
  6 Ostrander, Josh     11 WP                   5:34.33    5:36.53         13  
  7 Schaefer, Andrew    11 CF                   5:45.91    5:40.83         12  
  8 Ackland, Kyle       10 WAV                  5:41.88    5:45.39         11  
Consolations
  9 Lorenz, Sean         8 NOR                  6:04.82    5:55.93          9  
 10 Tillapaugh, Bennet  10 OFA                  5:59.89    5:58.68          7  
 11 Jewell, Adam        10 WAV                  5:55.48    5:59.24          6  
 12 Grant, Tommy         8 DRY                  6:15.04    6:03.95          5  
 13 McCann, Ryan         8 JC                   6:04.22    6:04.24          4  
 14 Smack, Brandon       9 CF                   6:11.44    6:13.62          3  
 15 Ward, James         10 OFA                  6:07.76    6:14.57          2  
 16 Keech, Chris         9 DRY                  6:24.30    6:17.41          1  
 
Preliminaries
  1 Rynone, Tom               11 WAV                             5:21.22        
  2 Holwitt, David            12 CF                              5:24.25        
  3 Edwards, Jon               9 CF                              5:26.61        
  4 Rorick, Cody              10 WAV                             5:30.99        
  5 Ostrander, Josh           11 WP                              5:34.33        
  6 Weir, Erik                 9 M-E                             5:40.49        
  7 Ackland, Kyle             10 WAV                             5:41.88        
  8 Schaefer, Andrew          11 CF                              5:45.91        
-------------------------------------------------------------------------
  9 Jewell, Adam              10 WAV                             5:55.48        
 10 Tillapaugh, Bennet        10 OFA                             5:59.89        
 11 McCann, Ryan               8 JC                              6:04.22        
 12 Lorenz, Sean               8 NOR                             6:04.82        
 13 Ward, James               10 OFA                             6:07.76        
 14 Smack, Brandon             9 CF                              6:11.44        
 15 Grant, Tommy               8 DRY                             6:15.04        
 16 Keech, Chris               9 DRY                             6:24.30        
-------------------------------------------------------------------------
 17 Cooney, Pat                9 CV                              6:33.69        
 18 Brown, Dan                 9 OFA                             6:36.82        
-------------------------------------------------------------------------
 19 McCall, Mike              12 S-S                             6:37.07        
 20 Morrison, Pete            10 OFA                             6:37.51        
 21 Stracuzzi, Josh            9 CV                              6:39.79        
 22 Piechuta, Chris           10 S-S                             6:51.47        
 23 Farrino, Eric             11 DRY                             7:01.93        
 24 McMinn, Dave              11 NOR                             7:03.23        
 25 Rehbein, Kevin            11 DRY                             7:10.48        
 26 Czoring, John             10 S-S                             7:29.69        
 27 Jandrew, Robert            9 WP                              7:51.19        
 28 Fadden, Tom               11 JC                              7:54.17        
 29 Dye, Josh                  9 NOR                             8:21.57        
 30 Murray, Sean               9 NOR                             9:28.06        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
 Pool Record: ! 1:31.56  2/16/2001   Waverly                             
                         T Rynone, D Frodsham, B Gillan, R Collins         
  Section IV: @ 1:28.61  1996        Horseheads                          
                         R. Lake, L. Meixner, R. Warren, M. Batulis        
    NY State: # 1:25.86  1995        Auburn - III                        
                         S. Elkovitch, A. Roof, D. Lattimore, K. Murphy    
    School                                      Prelims     Finals       Points 
===============================================================================
Finals
  1 Waverly  'A'                                1:37.75    1:31.56!        40  
  2 Norwich  'A'                                1:34.01    1:32.80         34  
  3 Chenango Forks  'A'                         1:35.33    1:36.49         32  
  4 Southern Cayuga/Union Springs  'A'          1:39.03    1:38.51         30  
  5 Chenango Valley  'A'                        1:41.47    1:40.55         28  
  6 Oneonta  'A'                                1:40.33    1:40.58         26  
  7 Maine-Endwell  'A'                          1:41.86    1:41.90         24  
  8 Johnson City  'A'                           1:42.92    1:45.28         22  
Consolations
  9 Owego Free Academy  'A'                     1:44.16    1:42.18         18  
 10 Whitney Point  'A'                          1:50.31    1:46.89         14  
 11 Sherburne Earlville  'A'                    1:50.03    1:47.43         12  
 12 Dryden  'A'                                 1:51.89    1:48.09         10  
 
Preliminaries
  1 Norwich  'A'                                                 1:34.01        
  2 Chenango Forks  'A'                                          1:35.33        
  3 Waverly  'A'                                                 1:37.75        
  4 Southern Cayuga/Union Springs  'A'                           1:39.03        
  5 Oneonta  'A'                                                 1:40.33        
  6 Chenango Valley  'A'                                         1:41.47        
  7 Maine-Endwell  'A'                                           1:41.86        
  8 Johnson City  'A'                                            1:42.92        
-------------------------------------------------------------------------
  9 Owego Free Academy  'A'                                      1:44.16        
 10 Sherburne Earlville  'A'                                     1:50.03        
 11 Whitney Point  'A'                                           1:50.31        
 12 Dryden  'A'                                                  1:51.89        
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
 Pool Record: ! 56.84  2/19/2000   Josh Hogan - Waverly                
  Section IV: @ 53.02  1994        Chris Severson - C.F.               
    NY State: # 50.12  1995        Tate Blaknik - Suffern - I          
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Rynone, Tom         11 WAV                    59.47      57.93         20  
  2 Bradley, Nick       12 S-S                  1:00.32    1:00.57         17  
  3 Youngs, Cory        11 NOR                  1:02.15    1:00.71         16  
  4 Batty, Drew         10 CF                   1:00.95    1:01.64         15  
  5 Kubisa, Don         11 CF                   1:02.94    1:02.91         14  
  6 Stoeckel, John      11 CF                   1:04.57    1:03.16         13  
  7 Lishansky, Matt     12 ONE                  1:04.49    1:04.46         12  
  8 Lowrie, Ryan         9 JC                   1:04.93    1:04.82         11  
Consolations
  9 Millar, Mike         9 OFA                  1:06.41    1:03.80          9  
 10 Allmendinger, Land   9 DRY                  1:09.26    1:08.09          7  
 11 Dixon, Kyle         10 WAV                  1:06.37    1:08.40          6  
 12 Wold, Adam           9 OFA                  1:09.64    1:09.15          5  
 13 Truex, Phillip       9 M-E                  1:10.32    1:09.30          4  
 14 Slack, Dave         10 WP                   1:09.90    1:10.30          3  
 15 Harrington, Colin   12 CV                   1:08.43    1:10.50          2  
 16 Carpenter, Ryan      9 ONE                  1:11.10    1:11.93          1  
 
Preliminaries
  1 Rynone, Tom               11 WAV                               59.47        
  2 Bradley, Nick             12 S-S                             1:00.32        
  3 Batty, Drew               10 CF                              1:00.95        
  4 Youngs, Cory              11 NOR                             1:02.15        
  5 Kubisa, Don               11 CF                              1:02.94        
  6 Lishansky, Matt           12 ONE                             1:04.49        
  7 Stoeckel, John            11 CF                              1:04.57        
  8 Lowrie, Ryan               9 JC                              1:04.93        
-------------------------------------------------------------------------
  9 Dixon, Kyle               10 WAV                             1:06.37        
 10 Millar, Mike               9 OFA                             1:06.41        
 11 Harrington, Colin         12 CV                              1:08.43        
 12 Allmendinger, Landon       9 DRY                             1:09.26        
 13 Wold, Adam                 9 OFA                             1:09.64        
 14 Slack, Dave               10 WP                              1:09.90        
 15 Truex, Phillip             9 M-E                             1:10.32        
