Event 1 Boys 200 Yard Medley Relay
===============================================================================
CLASS A: R 1:35.54 2/1999 PITTSFORD
SECTION V: ! 1:35.37 1989 GREECE
LEONARDO, MONAGHAN, ZOLADZ, BRENNAN
STATE: * 1:35.37 1989 GREECE
LEONARDO, MONAGHAN, ZOLADZ, BRENNAN
1:40.99 MAG
School Prelims Finals Points
===============================================================================
A - Final
1 WEBSTER 'W' 1:40.20 1:39.90 MAG 32
1) MCCORMACK, EVAN 12 2) MURPHY, SETH 12
3) NIMS, STEVE 10 4) JOYCE, KEVIN 11
25.75 29.19 24.06 20.90
2 PITTSFORD 'P' 1:40.86 1:39.94 MAG 26
1) KOENIG, EVAN 12 2) HUNTER, BRIAN 11
3) WENIGER, LUKE 9 4) DOBRZYNSKI, DAVE 11
24.96 28.97 23.86 22.15
3 FAIRPORT 'F' 1:44.07 1:42.99 24
1) MCGRAW, MATT 9 2) SCHWARZ, ERIC 12
3) AMYOT, ANDY 10 4) STEURER, MIKE 12
26.99 29.06 24.45 22.49
4 GREECE ATH/ODY 'G' 1:46.45 1:45.11 22
1) FREELAND, DAN 10 2) PEET, STEVE 11
3) PAYNE, RYAN 10 4) BARRY, COLIN 11
26.45 29.96 25.55 23.15
5 GATES CHILI 'G' 1:47.79 1:47.91 20
1) LOBENE, MATT 12 2) CHUANG, DEAN 11
3) GROW, NICK 11 4) SCHNEIDER, MIRKO 12
26.86 31.44 25.90 23.71
-- GREECE OLY/ARC 'G' 1:46.89 DQ
1) BRUNO, JOHN 11 2) PALUMBO, KEVIN 9
3) DEFENDORF, NICK 10 4) STANTON, MIKE 11
31.36 29.13 26.92
B - Final
7 PENFIELD 'A' 1:48.23 1:48.58 14
1) SUGNET, CLINT 8 2) BUCKNER, PAUL 11
3) GORTON, TIM 11 4) DARIN, TREVOR 12
28.86 30.40 25.10 24.22
8 HILTON 'H' 2:07.09 1:59.18 10
1) FAULKS, JEFF 12 2) TUFANO, CORY 10
3) LAWLER, DAN 12 4) STEUHLER, MIKE 12
33.39 31.25 29.09 25.45
9 BROCKPORT 'A' 1:59.70 1:59.80 8
1) KEWIN, KEVIN 8 2) SIELAFF, CHRIS 10
3) LEBEAU, JAMES 10 4) DOBBERTIN, TY 12
28.68 33.58 32.29 25.25
10 RUSH HENRIETTA 'R' 2:08.27 2:06.09 6
1) LAKHLANI, KURAL 9 2) POIMBEOUF, JILLIAN 11
3) KOSSYKH, SERGUEI 10 4) MURPHY, JEFF 10
36.97 34.93 26.90 27.29
11 EAST HIGH SCHOOL 'E' 2:13.09 2:11.61 4
1) HILLENBRAND, TORY 12 2) NEWBURY, ANDREW 11
3) WITT, BRIAN 9 4) TURNER, BEN 11
35.80 35.35 30.78 29.68
Brought to you by Computer Aide, Inc.