Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
     CLASS A: R 3:12.41  1984        FAIRPORT                            
   SECTION V: ! 3:08.82  1993        FAIRPORT                            
       STATE: * 3:07.85  1993        NEW HARTFORD                        
                3:21.05  STAT
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 FAIRPORT  'F'                               3:21.57    3:13.69 STAT    32  
     1) STARK, GAVIN 12                 2) CARNEY, BRETT 12               
     3) SCHWARZ, ERIC 12                4) AMYOT, EJ 12                   
      22.71   24.59   22.76   25.07   23.40   26.74   22.54   25.88
  2 WEBSTER  'W'                                3:18.85    3:18.59 STAT    26  
     1) NIMS, STEVE 10                  2) EKIMOFF, CHRIS 10              
     3) LUTTERBEIN, CRAIG 11            4) JOYCE, KEVIN 11                
      23.56   26.15   23.92   26.66   24.04   26.45   21.98   25.83
  3 PITTSFORD  'P'                              3:23.50    3:20.44 STAT    24  
     1) RAPACH, CHRIS 11                2) CORSELLO, PAUL 11              
     3) LAZIO-MAIMONE, MATT 10          4) HUNTER, BRIAN 11               
      23.51   26.17   23.70   25.91   24.03   26.76   24.05   26.31
  4 GREECE ATH/ODY  'G'                         3:25.18    3:20.87 STAT    22  
     1) HURST, JEFF 11                  2) BARRY, COLIN 11                
     3) JABLONSKI, JOE 12               4) MELIA, MATT 12                 
      22.92   25.09   24.07   27.45   23.76   27.51   23.50   26.57
  5 PENFIELD  'A'                               3:30.56    3:31.01         20  
     1) GROSSMAN, HAL 10                2) GORTON, TIM 11                 
     3) REYNOLDS, MATT 11               4) HOWLES, STEVE 12               
      24.50   27.38   24.14   26.99   25.31   28.40   25.80   28.49
  6 RUSH HENRIETTA  'R'                         3:34.37    3:37.50         18  
     1) PRATT, DAN 11                   2) MILLER, JAMES 9                
     3) HARPER, JOHN 12                 4) NUSSENBAUM, FERNANDO 12        
      25.84   27.41   26.71   30.33   25.60   28.47   25.16   27.98
B - Final
  7 BROCKPORT  'A'                              3:38.06    3:37.84         14  
     1) MANGAN, CHUCK 12                2) RAKOSKI, HARVEY 12             
     3) KEWIN, KEVIN 8                  4) SNYDER, SCOTT 10               
      25.12   26.91   27.00   29.56   53.94                   29.29
  8 GREECE OLY/ARC  'A'                         3:35.35    3:39.32         10  
     1) SIMM, DENNIS 9                  2) HOULIHAN, TIM 10               
     3) DEFENDORF, NICK 10              4) STANTON, MIKE 11               
      26.41   28.81   26.90   30.17   25.70   29.41   24.55   27.37
  9 GATES CHILI  'G'                            3:45.69    3:39.80          8  
     1) DEMLER, MATT 9                  2) COLASANTO, ADAM 11             
     3) STOKER, ADAM 10                 4) SCHNABEL, JOE 11               
      26.53   28.53   26.63   30.31   26.47   27.66   25.49   28.18
 10 HILTON  'H'                                 4:09.69    4:02.57          6  
     1) BUSH, RON 9                     2) NGO, MIKE 12                   
     3) FAULKS, JEFF 12                 4) TUFANO, CORY 10                
      29.87   36.97   27.57   32.52   27.69   30.63   27.17   30.15

Brought to you by Computer Aide, Inc.