Event 1 Boys 200 Yard Medley Relay
===============================================================================
Class B: * 1:39.79 1998 CANANDAIGUA
Section 5: # 1:35.37 1989 GREECE
LEONARDO, MONAGHAN, ZOLADZ, BRENNAN
State: ! 1:35.37 1989 GREECE
LEONARDO, MONAGHAN, ZOLADZ, BRENNAN
1:40.99 MAG
School Prelims Finals Points
===============================================================================
A - Final
1 CANANDAIGUA 'A' 1:45.20 1:44.23 32
1) KOVALOVSKY, BRAD 12 2) CRONISE, JORDAN 10
3) GREEN, ROB 11 4) WOODWORTH, TREVOR 12
28.13 28.56 26.10 21.44
2 VICTOR 'A' 1:45.11 1:45.10 26
1) CLARK, BILL 12 2) COGGI, PATRICK 12
3) ZOLLO, MIKE 12 4) LADUCA, MIKE 9
27.81 28.76 24.96 23.57
3 LIVONIA 'A' 1:45.59 1:45.30 24
1) WAHL, PATRICK 9 2) VANDERMEID, KEVIN 10
3) MARTIN, KEVIN 12 4) ZYGLOCKE, MICHAEL 11
29.76 28.26 24.58 22.70
4 BRIGHTON 'A' 1:47.19 1:45.96 22
1) WEBB, TOM 11 2) MANCHESTER, ERIC 12
3) CANNON, COREY 12 4) POTTER, ERIC 12
26.86 30.32 25.94 22.84
5 NEWARK 'A' 1:47.64 1:47.42 20
1) WOOD, JIM 10 2) BALD, ADAM 11
3) WOOD, JEFF 8 4) MCFAUL, JOHN 11
26.92 31.36 25.02 24.12
6 GENEVA 'A' 1:47.50 1:47.80 18
1) ROBERTZ, GUIDO 12 2) BARNARD, CHRIS 11
3) MCCHEYNE, JORDAN 12 4) WATTS, CHRIS 9
27.64 30.02 25.46 24.68
B - Final
7 MCQUAID JESUIT 'A' 1:48.13 1:46.76 14
1) VANSTRYDONCK, JERRY 9 2) SULLIVAN, KEVIN 12
3) FEDULLO, CHRIS 12 4) MAXWELL, PETER 12
29.00 30.56 25.48 21.72
8 IRONDEQUOIT 'A' 1:50.06 1:49.27 10
1) GALLAGHER, DAN 8 2) MANCINI, DOM 11
3) KREMPIN, MATT 12 4) MURATORE, MATT 11
29.93 29.12 25.66 24.56
9 HONEOYE FALLS - LIMA 'A' 1:50.98 1:51.98 8
1) GARDNER, JASON 8 2) FISCHETTI, JOE 10
3) LINDSAY, MIKE 10 4) CAHILL, RYAN 10
29.61 31.59 28.06 22.72
10 SPENCERPORT 'A' 1:51.21 1:52.34 6
1) FELIX, ALEXIS 12 2) MARKANT, DOUG 12
3) BENNETT, DOUG 9 4) DIEHL, MATT 12
29.64 32.02 26.68 24.00
11 CHURCHVILLE - CHILI 'A' 1:54.01 1:52.86 4
1) POWLEY, CHAD 9 2) CHALMERS, JOSH 11
3) DREW, DAVID 12 4) ALLEN, CURTIS 10
28.97 33.26 26.58 24.05
12 WILSON MAGNET 'A' 1:53.87 1:55.10 2
1) SCHROEDER, ADAM 12 2) COLEMAN, JEREMY 12
3) LINDENHOVIUS, RICK 12 4) GRAY, PETER 11
28.07 25.31
C - Final
13 AQUINAS INSTITUTE 'A' 1:54.84 1:53.61
1) ESLER, GREG 11 2) DEBELLIS, JOE 11
3) RULE, STEVE 10 4) STOKES, BILL 11
29.50 31.52 28.30 24.29
14 EASTRIDGE 'A' 1:56.10 1:54.26
1) TRUELOVE, GREG 9 2) POWERS, NICK 10
3) ANDERSON, DEVIN 11 4) ATWATER, TRAVIS 10
28.05 29.75 29.71 26.75
Brought to you by Computer Aide, Inc.