Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
3:21.05 MAG
School Prelims Finals Points
===============================================================================
A - Final
1 MARCUS WHITMAN 'A' 3:37.30 3:29.30 32
1) GLITCH, CHAD 11 2) BRAUN, CHRIS 11
3) HUBBARD, CHRIS 9 4) GILLAN, JAMES 12
24.79 26.80 25.24 27.59 25.78 28.44 23.95 26.71
2 BATH-HAVERLING 'A' 3:36.40 3:31.91 26
1) ROHRBACH, STEPHEN 9 2) ROHRBACH, DAVID 12
3) JANOVEC, KARL 10 4) BANIK, JAMES 11
25.59 27.49 25.15 28.28 26.39 29.04 23.07 26.90
3 DANSVILLE 'A' 3:38.70 3:36.16 24
1) KIEHLE, JONAH 12 2) STEVENS, TRAVIS 12
3) MCMAHON, DUSTIN 10 4) SCOTT, JOSH 12
25.86 28.26 26.08 29.43 25.46 28.10 25.20 27.77
4 LETCHWORTH 'A' 3:41.25 3:36.68 22
1) HENNING, SCOTT 11 2) HULL, JAIMIE 11
3) PIRDY, TIM 9 4) GOEKE, JOSH 10
25.72 28.37 26.08 29.35 25.72 27.78 25.30 28.36
5 PEMBROKE 'A' 3:38.29 3:40.41 20
1) BAILEY, MATT 12 2) JOHNSON, JEREMIAH 11
3) ANDERSON, CHUCK 10 4) THUERCK, ROB 12
26.16 30.20 25.58 29.30 25.45 28.61 25.19 29.92
6 NORTH ROSE - WOLCOTT 'A' 3:48.94 3:42.66 18
1) RICE, JASON 12 2) ALDERMAN, CHARLES 10
3) CONNORS, WILLIAM 12 4) DRAKE, JEFF 12
24.41 28.62 26.42 30.63 26.78 31.11 25.76 28.93
B - Final
7 WAYLAND-COHOCTON 'A' 3:49.91 3:48.30 14
1) MOCHOL, KYLE 9 2) GOULD, JIM 11
3) BALL, TIM 11 4) GRIFFIN, MATT 11
27.08 30.43 27.88 30.32 26.73 30.43 26.06 29.37
8 HORNELL 'A' 3:59.08 3:55.42 10
1) PALMER, MIKE 9 2) HALEY, ADAM 11
3) PRUNOSKE, BRIAN 9 4) WIGGERS, MATT 9
28.56 31.57 30.01 30.45 28.18 31.53 26.20 28.92
9 PALMYRA-MACEDON 'A' 3:56.39 3:56.86 8
1) OAKS, CHRISTOPHER 11 2) HOWARTH, JIM 10
3) HARLOFF, JUSTIN 10 4) KASSEL, CHRIS 11
26.60 29.11 29.39 32.52 29.49 32.14 26.98 30.63
10 BYRON-BERGEN 'A' 4:15.61 4:14.74 6
1) RANDALL, LEXY 10 2) WEINERT, SARA 9
3) HODGE, JESSICA 9 4) RADLEY, JASON 10
30.15 34.39 29.98 33.04 30.52 32.54 31.24 32.88
11 ATTICA 'A' 4:40.74 4:31.46 4
1) BLUJUS, BRITTANY 10 2) HULME, SARAH 11
3) CALENDER, ADAM 11 4) HUTCHINSON, DAVID 10
31.31 35.65 31.79 37.26 32.82 38.29 29.61 34.73
12 ADDISON 'A' 4:40.37 4:38.42 2
1) EDENS, KURT 8 2) PAWLOWSKI, KATIE 10
3) EDENS, CRAIG 10 4) THOMAS, GEOFF 8
30.77 34.44 36.93 42.68 32.89 41.11 27.68 31.92
Brought to you by Computer Aide, Inc.