Event 10  Women Senior  100  Back
N.Y.STATE: *  56.42 TORI DELOLLO (LOUDONVILLE) 11/1998
ALL AM:    !  59.70 CONSIDERATION   /1999
ALL AM:    #  57.07 AUTOMATIC   /1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals
-------------------------------------------------------------------------------
* Finals
  1     1242       DE LOLLO, TORI         11  LOUD II       57.92    57.57!
  2     1197       GROVE, REBECCA             YORK I        59.22    58.51!
  3     1251       CERRITO, KATY          11  BURNTII       59.13    58.92!
  4     1118       PARADINE, JULIET        9  GRDCT8      1:00.34    59.78
  5     1145       DEWITT, AMY            12  WMFL 11       59.35    59.81
  6     1172       DUBYEL, RUTH           12  O'NEL9      1:00.19  1:00.16
  7     1244       MC KENNA, LINDSAY       9  VOORHII     1:00.09  1:00.43
  8     1075       ROWELL, LAUREN         12  FRONT6      1:00.70  1:00.75
  9     1222       HILL, MELANIE          11  V    5      1:00.43  1:00.96
 10     1219       HARRIS, AMBER          10  GRECE5      1:00.55  1:01.06
* Consolations
 11     1110       GERLACH, ERICA         12  SWNCD8      1:02.72  1:01.14
 12     1176       MC GOVERN, SHERIN      10  MID  9      1:00.71  1:01.18
 13     1200       SCHNITZER, KRISTIN         URSULI      1:02.53  1:01.53
 14     1223       MC CREARY, MICHELLE    11  V    5      1:01.70  1:01.93
 15     1177       MUELLER, CLAIRE        12  NFA  9      1:01.72  1:02.03
 16     1014       RILEY, KATIE           10  LIVER3      1:02.54  1:02.18
 17     1086       SERVICE, JENNY         10  CLRN 6      1:02.11  1:02.22
 18     1016       SANFILIPPO, LAUREN     10  JM-DW3      1:01.79  1:02.33
 19     1087       BELKE, STEPHANIE       10  SW HM6      1:01.60  1:02.90
 20     1042       WARREN, KIM            11  WT GL4      1:02.39  1:03.53
* Bonus Consols
 21     1127       MOREAU, MC KENNA       11  CANT 10     1:02.83  1:03.30
* Non-Award Swimmers *
  -     1290       SHPORT, MARINA         12  FTHAM12     1:02.26 X1:02.85

Swim Off Women Senior  100  Back
Swim Off
 PL    Meet ID       Name                 Yr  Team           Swim-off
 -------------------------------------------------------------------------------
 10     1075       ROWELL, LAUREN         12  FRONT6           59.72
 10     1176       MC GOVERN, SHERIN      10  MID  9         1:00.82

 PL    Meet ID       Name                 Yr  Team           Prelims
-------------------------------------------------------------------------------
 23     1154       TRYON, AMANDA           9  WW   11        1:02.99
 24     1155       HOESTEN, JESSICA       12  SWR  11        1:03.12
 25     1201       HUNTER, CHRISTI            FOX  I         1:03.17
 26     1019       TRIPP, CECELIA         11  NHART3         1:03.19
 27     1224       ALLEN, SUSAN            8  V    5         1:03.29
 28     1278       TOMM, CHRISTIE         11  BHSS 12        1:03.94
 29     1095       MC CORMICK, MELISSA    11  PERU 7         1:06.69


Brought to you by Computer Aide, Inc.