Event 4  Women Senior  50  Free
N.Y.STATE: *  23.26 RICHELLE DEPOLD (SCOTIA) 11/1991
ALL AM:    !  24.85 CONSIDERATION   /1999
ALL AM:    #  23.61 AUTOMATIC   /1999
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals
-------------------------------------------------------------------------------
* Finals
  1     1066       GALLOWAY, BETH         12  ORPK 6        24.23    23.94!
  2     1250       HOTALING, LAURA        10  ALBNYII       24.06    24.01!
  3     1213       HOLMAN, LINDSAY        11  VICT 5        24.22    24.15!
  4     1035       LIVINGSTONE, JENNIFER  12  UN EN4        24.48    24.33!
  5     1148       DALY, SHANNON          10  BYSH 11       24.87    24.62!
  6     1116       NUCCI, JENNIFER         9  BTHPG8        24.79    24.74!
  7     1045       BROWN, CATHY           11  WT GL4        24.86    24.81!
  8     1023       ZAIKA, CHRISSY         10  WGENE3        24.76    24.85!
  9     1168       COOMBS, MICHELLE        9  NFA  9        24.88    24.97
 10     1216       LINEK, LAURA           11  CANDG5        24.98    26.03
* Consolations
 11     1072       WOLBERT, MARIE          9  ORPK 6        25.19    24.81!
 12     1086       SERVICE, JENNY         10  CLRN 6        25.11    24.95
 13     1215       MEYER, JEN             12  FRPT 5        24.99    24.98
 14     1214       KARL, STEPHANIE        10  VICT 5        25.22    25.02
 15     1189       PALEO, JOANNE              HORGRI        25.13    25.03
 16     1251       CERRITO, KATY          11  BURNTII       25.38    25.08
 17     1087       BELKE, STEPHANIE       10  SW HM6        25.22    25.29
 18     1040       BURROWS, MORGAN        12  WAVE 4        25.28    25.33
 18     1111       GILHOOLY, LAUREN       12  MNHST8        25.35    25.33
 20     1169       ROUTSON, ASHLEY        11  VC   9        25.42    25.98

 PL    Meet ID       Name                 Yr  Team           Prelims
-------------------------------------------------------------------------------
 21     1094       LABARGE, NICOLE         9  PERU 7           25.43
 22     1290       SHPORT, MARINA         12  FTHAM12          25.51
 23     1217       LARSON, KRISTA         11  FRPT 5           25.64
 24     1022       WOPPERER, BRITTANY     10  FY-MN3           25.74
 25     1190       BLOOM, AMANDA              MAMARI           25.78
 26     1011       MARTIN, ANNE           11  JM-DW3           25.80
 27     1191       KOFOL, CAROLINE            BNXVLI           25.81
 28     1142       SMITH, ALEXANDRA       11  WM   11          25.82
 28     1170       CLARKE, KRISRY          9  WVILL9           25.82
 30     1149       THORSON, LAURA         12  SBP  11          25.86
 31     1252       RANNEY, CAITLIN        10  QUEENII          25.95
 32     1123       KARIS, LAUREN          10  POTS 10          26.57


Brought to you by Computer Aide, Inc.