Event 4  Women Senior  50  Free 
NY State:   *  23.26 Richelle Depold (II-Scotia-Gle   /1991
Section II: !  23.26 Richelle Depold (Scotia-Glenvi   /1991
Q-Time:     #  25.62   
Magic Time: &  25.05   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1338       HOTALING, LAURA        10  ALBA          23.60    23.74&    
  2     1045       CERRITO, KATY          11  BH-BL         24.63    24.37&    
  3     1367       RANNEY, CAITLIN        10  QHS           25.13    25.18#    
  4     1142       PRITCHARD, LAURIE       9  SARA          25.22    25.20#    
  5     1061       SHAVER, LAURA          10  BH-BL         25.39    25.32#    
  6     1254       SINGER, MEREDITH       10  BC            25.18    25.42#    
  7     1123       YAN, SARAH              7  SHEN          25.82    25.81     
  8     1350       MAHONEY, MEGHAN        11  CCHS          25.77    25.84     
* Consolations
  9     1135       LAWRENCE, REA          10  SARA          25.92    25.74     
 10     1240       LINK, KIMBERLY         12  BC            25.89    25.83     
 10     1065       SOUTHWORTH, KRISTA     10  BH-BL         26.00    25.83     
 12     1033       HOEN, MYKELBRIDG       11  SHAK          26.02    25.87     
 13     1103       DAVID, NISHA           11  SHEN          26.10    26.03     
 14     1407       FREES, HEATHER         11  FOJO          25.96    26.29     
 15     1339       GAFFURI, BARBARA        8  ALBA          25.87    26.38     
 16     1081       OLIVER, LEANA          12  G-V           25.86    26.43     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1030       CURLEY, ERIN           11  SHAK             26.24           
 18     1372       ROBILLARD, MADDIE      11  AAG              26.88           
 19     1347       ZITZMANN, EMILY        12  SCHAL            26.92           
 19     1243       MCBRIDE, MEGAN         12  BC               26.92           
 21     1374       LINDBURG, AMANDA       10  AAG              27.02           
 22     1377       KRAKOWER, NAOMI         9  AAG              27.06           
 23     1250       ROBINSON, KRISTIN      11  BC               27.09           
 23     1167       JORDAN, MELISSA        10  NISKY            27.09           
 25     1137       MORRIS, HALEY           7  SARA             27.12           
 26     1353       BEHLMER, CHRISTINE     10  QHS              27.22           
 27     1341       MOKHIBER, SARAH        12  ALBA             27.29           
 28     1360       HARRINGTON, JENNIFER    9  QHS              27.36           
 29     1085       DECHANTS, KATIE        10  G-V              27.52           
 30     1390       LE, SHEILA             11  GF               27.57           
 31     1411       MILLS, SHANNON         12  FOJO             27.72           
 32     1104       DELKER, REBECCA         9  SHEN             27.79           
 33     1132       JOHNSON, SUSAN          9  SARA             27.82           
 34     1397       BOICE, MEGAN           11  AMST             27.93           
 35     1122       WELLS, ERIN            12  SHEN             28.02           
 36     1409       HINES, DESIREE         12  FOJO             28.14           
 37     1183       WOODWORTH, MICAH       11  NISKY            28.16           
 38     1014       KURICK, CLEO            9  SHAK             28.17           
 39     1172       LEACH, ERIN             9  NISKY            28.39           
 40     1340       SACCA, EGAN            11  ALBA             28.55           
 41     1364       MERRY, JENNIFER        10  QHS              28.56           
 42     1002       GALVIN, LEANNE         12  MOHO             28.57           
 42     1262       BUSH, AUDREY           12  S-G              28.57           
 44     1302       CATALDO, KELLY         11  BS               28.60           
 45     1384       CHAPMAN, ALYSON        10  GF               28.64           
 46     1049       JOHNSON, KATRINA       12  BH-BL            28.65           
 47     1269       BROOKS, KRISTY         11  S-G              28.67           
 48     1073       WALTS, KATIE            9  G-V              28.69           
 49     1401       SEWARD, KATIE          10  AMST             28.80           
 50     1286       SPRINGER, STEPHANIE     9  BS               28.92           
 51     1395       WILLIAMS, JENN         12  GF               29.05           
 52     1314       SPRINGER, LINDSEY      12  BS               29.06           
 53     1035       RICH, KRISTI           11  SHAK             29.07           
 54     1402       PASQUARELLI, ASHLEY     9  AMST             29.15           
 55     1405       FLORENCE, THERESA      11  FOJO             29.16           
 56     1305       MCELROY, SABRINA       11  BS               29.40           
  -     1213       KOBERGER, JAMIE        12  TROY               NS            
  -     1203       CAO-GARCIA, BREHON     10  TROY               NS            
 

Brought to you by Computer Aide, Inc.