1999 Girls Sectn II Swimming & Diving Championship
November 11-13, 1999 -- Robison Pool @ RPI

Event 1  Women Senior  200  R-Medley 
NY State:   * 1:49.53 Ursuline - Section I   /1996
Section II: ! 1:50.14 Glens Falls   /1982
Magic Time: & 1:52.78   
 
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3049       BH-BL                      BH-BL       1:53.29  1:51.71&    
  2     3031       Bethlehem Central          BC          1:53.03  1:52.19&    
  3     3055       Shenendehowa               SHEN        1:53.59  1:53.42     
  4     3025       Saratoga                   SARA        1:57.36  1:56.30     
  5     3028       Queensbury                 QHS         1:59.65  1:57.20     
  6     3040       Niskayuna                  NISKY       1:57.55  1:57.45     
  7     3052       Shaker                     SHAK        1:59.26  1:57.74     
  8     3016       Troy High School           TROY        2:04.27  2:04.86     
* Consolations
  9     3043       Glens Falls                GF          2:06.72  2:04.24     
 10     3013       Guilderville               G-V         2:05.94  2:04.54     
 11     3034       AAG                        AAG         2:04.35  2:04.87     
 12     3046       Fonda-Johnstown            FOJO        2:06.12  2:05.76     
 13     3007       Scotia-Glenville           S-G         2:07.46  2:09.24     
 14     3010       Mohonasen                  MOHO        2:08.91  2:10.60     
 15     3004       Albany                     ALBA        2:11.80  2:12.09     
 16     3037       Amsterdam                  AMST        2:09.13  2:13.67     
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
 17     3058       Ballston Spa               BS             2:13.96           
 18     3001       Hudson Falls               HF             2:19.18           
 19     3019       Schalmont                  SCHAL          2:23.27           
 20     3022       G-M                        G-M            2:41.24           
 
Event 2  Women Senior  200  Free 
NY State:   * 1:49.84 Jessica Foschi(VIII-Friends Ac   /1996
Section II: ! 1:51.75 Richelle Depold (Scotia-Glenvi   /1990
Q-Time:     # 2:01.71   
Magic Time: & 1:58.78   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1348       DELOLLO, TORI          11  LCS         1:54.22  1:53.04&    
  2     1242       MALINOWSKI, BETH       12  BC          1:56.32  1:53.53&    
  3     1071       MCKENNA, LINDSAY        9  G-V         1:56.52  1:57.51&    
  4     1116       LABARR, JENN           11  SHEN        1:58.88  1:57.72&    
  5     1020       COLE, AMY              10  SHAK        2:01.93  2:00.38#    
  6     1119       SANTAMARIA, NIKKI      11  SHEN        2:02.29  2:01.51#    
  7     1105       DESTEFANO, LINDSEY      8  SHEN        2:01.75  2:01.56#    
  8     1335       ZDEB, JESSICA          12  ALBA        2:02.50  2:02.84     
* Consolations
  9     1031       DARBYSHIRE, CARIN      11  SHAK        2:03.30  2:02.46     
 
 10     1114       JOHNSON, CAITLIN       11  SHEN        2:02.90  2:02.77     
 11     1252       ROSETTI, TERESA        10  BC          2:05.29  2:03.01     
 12     1019       BRODBECK, ALISON       10  SHAK        2:04.86  2:04.15     
 13     1136       MOREAU, DANIELLE       11  SARA        2:04.31  2:04.48     
 14     1336       GAFFURI, CATHERINE     11  ALBA        2:06.80  2:05.26     
 15     1050       LOBDELL, JESS          10  BH-BL       2:06.60  2:05.43     
 16     1274       COBURN, STACEY         10  S-G         2:07.35  2:07.37     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1374       LINDBURG, AMANDA       10  AAG            2:07.52           
 18     1259       SZCZECH, SARAH         12  BC             2:08.34           
 19     1026       OCHS, ERIN             10  SHAK           2:08.76           
 20     1141       PIRO, LAUREN            8  SARA           2:08.78           
 21     1256       SULLIVAN, LAURA        10  BC             2:09.57           
 22     1352       BACHMAN, SARAH         11  QHS            2:10.05           
 23     1139       NOCHISAKI, STEFANIE     9  SARA           2:10.47           
 24     1056       ROBARDS, ALLISON       11  BH-BL          2:10.85           
 25     1173       LEDER, DANIELLE        11  NISKY          2:11.55           
 26     1171       KOUZAN, ALYSSA         10  NISKY          2:11.62           
 27     1195       SCHANTHAL, LAUREN      10  G-M            2:11.85           
 28     1043       BRUN, SONJA             9  BH-BL          2:12.19           
 29     1382       BROWN, CRAGIN          12  GF             2:12.99           
 30     1140       PIRO, ABBY             12  SARA           2:14.43           
 31     1073       WALTS, KATIE            9  G-V            2:17.82           
 32     1175       MITSCHE, DIANA          8  NISKY          2:17.95           
 33     1066       SOUTHWORTH, COLLEEN     9  BH-BL          2:18.18           
 34     1381       MATHUSA, KELSEY         7  AAG            2:18.57           
 35     1383       CAPUTO, JULIA          11  GF             2:18.62           
 36     1404       COLINAS, GAIL          11  FOJO           2:18.77           
 37     1368       SMITH, TIFFANY          9  QHS            2:19.35           
 38     1361       HOLMBERG, KATIE        12  QHS            2:20.28           
 39     1395       WILLIAMS, JENN         12  GF             2:20.57           
 40     1399       MORINI, GIANA          10  AMST           2:20.84           
 41     1212       HAYNES, JESSIE         11  TROY           2:20.99           
 42     1354       BERNKRANT, SHANNA       9  QHS            2:21.05           
 43     1385       DUNN, PAMELA           11  GF             2:21.10           
 44     1398       LUZINAS, CORINN        11  AMST           2:23.21           
 45     1159       ARCHER, TARA            9  NISKY          2:25.23           
 
Event 3  Women Senior  200  IM
NY State:   * 2:01.75 Tori DeSilva (III-Nottingham)  
Section II: ! 2:03.25 Richelle Depold (Scotia-Glenvi   /1990
Q-Time:     # 2:17.80   
Magic Time: & 2:14.16   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1244       MCDONOUGH, ELYSE       12  BC          2:07.74  2:04.81&    
  2     1115       KRALOVIC, AMANDA       12  SHEN        2:10.52  2:09.02&    
  3     1179       TEST, AMANDA           10  NISKY       2:11.81  2:11.10&    
 
  4     1102       DAVEY, LISA            11  SHEN        2:14.48  2:13.45&    
  5     1371       NICHOLSON, MCKENZIE    12  AAG         2:16.23  2:15.52#    
  6     1346       FAUCETT, JEN           12  BH-BL       2:14.46  2:15.81#    
  7     1358       DESANTI, ALLISON        9  QHS         2:15.52  2:15.95#    
  8     1227       ARDUINI, COURTNEY       9  BC          2:18.87  2:18.00     
* Consolations
  9     1078       WOS, MEAGAN             8  G-V         2:20.68  2:19.19     
 10     1345       BIELECKI, JESS         12  BH-BL       2:20.67  2:19.23     
 11     1100       BRITZ, JAMIE           10  SHEN        2:20.56  2:19.49     
 12     1233       CORSON, BECKY          10  BC          2:19.81  2:19.68     
 13     1134       LANTZ, STEPHANIE       10  SARA        2:19.60  2:19.89     
 14     1131       GREY, MARY              8  SARA        2:21.13  2:20.01     
 15     1230       BANDEL, ELLEN          10  BC          2:20.08  2:21.56     
 16     1129       DZIENDZIEL, JODI        9  SARA        2:22.70  2:22.71     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1219       PROBST, NANCY          11  TROY           2:23.70           
 18     1029       TUCKER, KATIE          10  SHAK           2:24.75           
 19     1064       STEIN, DANI             7  BH-BL          2:25.38           
 20     1099       BRITZ, JACLYN           8  SHEN           2:28.41           
 21     1378       BRINGSJORD, KATHERINE   7  AAG            2:29.30           
 22     1130       GERSIN, MELISSA        11  SARA           2:29.62           
 23     1265       HENDRICKS, EMILY       11  S-G            2:30.46           
 24     1181       WALKER, SU-LI          12  NISKY          2:31.36           
 25     1040       STRASSBURG, KRISTINE   12  SHAK           2:32.36           
 26     1057       ROBARDS, KEELY          9  BH-BL          2:32.99           
 27     1273       COBURN, COLLEEN        10  S-G            2:33.45           
 28     1072       MAKI, KRISTIN           9  G-V            2:33.47           
 29     1379       MCNAMARA, MEGAN         7  AAG            2:34.24           
 30     1293       GALBRAITH, KATELYN     10  BS             2:35.25           
 31     1392       PROVENCHER, MICHELLE   10  GF             2:36.12           
 32     1163       DE FRIES, ELIZABETH    12  NISKY          2:36.24           
 33     1351       BACHMAN, REBECCA        9  QHS            2:36.50           
 34     1396       BELLINGER, LINDSAY     12  AMST           2:37.36           
 35     1337       SHANNON-DIPIETRO, ARION12  ALBA           2:40.01           
 36     1369       TEAGLE, JANA           12  QHS            2:40.48           
 37     1408       GIFFORD, KATHERINE      9  FOJO           2:40.77           
 38     1414       WARD, KIM               8  FOJO           2:41.42           
 39     1079       HESS, LAUREN           11  G-V            2:42.02           
 40     1370       WILLIAMS, AMANDA        9  QHS            2:42.14           
 41     1032       DIGICOMO, TARYN        11  SHAK           2:42.21           
 42     1406       FREDERICK, JULIANNA     9  FOJO           2:43.41           
 43     1039       KEITH, ANDREA          12  SHAK           2:43.76           
  -     1216       MCLOUGHLIN, ERIN       11  TROY               DQ            
 
 
Event 4  Women Senior  50  Free 
NY State:   *  23.26 Richelle Depold (II-Scotia-Gle   /1991
Section II: !  23.26 Richelle Depold (Scotia-Glenvi   /1991
Q-Time:     #  25.62   
Magic Time: &  25.05   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1338       HOTALING, LAURA        10  ALBA          23.60    23.74&    
  2     1045       CERRITO, KATY          11  BH-BL         24.63    24.37&    
  3     1367       RANNEY, CAITLIN        10  QHS           25.13    25.18#    
  4     1142       PRITCHARD, LAURIE       9  SARA          25.22    25.20#    
  5     1061       SHAVER, LAURA          10  BH-BL         25.39    25.32#    
  6     1254       SINGER, MEREDITH       10  BC            25.18    25.42#    
  7     1123       YAN, SARAH              7  SHEN          25.82    25.81     
  8     1350       MAHONEY, MEGHAN        11  CCHS          25.77    25.84     
* Consolations
  9     1135       LAWRENCE, REA          10  SARA          25.92    25.74     
 10     1240       LINK, KIMBERLY         12  BC            25.89    25.83     
 10     1065       SOUTHWORTH, KRISTA     10  BH-BL         26.00    25.83     
 12     1033       HOEN, MYKELBRIDG       11  SHAK          26.02    25.87     
 13     1103       DAVID, NISHA           11  SHEN          26.10    26.03     
 14     1407       FREES, HEATHER         11  FOJO          25.96    26.29     
 15     1339       GAFFURI, BARBARA        8  ALBA          25.87    26.38     
 16     1081       OLIVER, LEANA          12  G-V           25.86    26.43     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1030       CURLEY, ERIN           11  SHAK             26.24           
 18     1372       ROBILLARD, MADDIE      11  AAG              26.88           
 19     1347       ZITZMANN, EMILY        12  SCHAL            26.92           
 19     1243       MCBRIDE, MEGAN         12  BC               26.92           
 21     1374       LINDBURG, AMANDA       10  AAG              27.02           
 22     1377       KRAKOWER, NAOMI         9  AAG              27.06           
 23     1250       ROBINSON, KRISTIN      11  BC               27.09           
 23     1167       JORDAN, MELISSA        10  NISKY            27.09           
 25     1137       MORRIS, HALEY           7  SARA             27.12           
 26     1353       BEHLMER, CHRISTINE     10  QHS              27.22           
 27     1341       MOKHIBER, SARAH        12  ALBA             27.29           
 28     1360       HARRINGTON, JENNIFER    9  QHS              27.36           
 29     1085       DECHANTS, KATIE        10  G-V              27.52           
 30     1390       LE, SHEILA             11  GF               27.57           
 31     1411       MILLS, SHANNON         12  FOJO             27.72           
 32     1104       DELKER, REBECCA         9  SHEN             27.79           
 33     1132       JOHNSON, SUSAN          9  SARA             27.82           
 34     1397       BOICE, MEGAN           11  AMST             27.93           
 35     1122       WELLS, ERIN            12  SHEN             28.02           
 36     1409       HINES, DESIREE         12  FOJO             28.14           
 37     1183       WOODWORTH, MICAH       11  NISKY            28.16           
 38     1014       KURICK, CLEO            9  SHAK             28.17           
 
 39     1172       LEACH, ERIN             9  NISKY            28.39           
 40     1340       SACCA, EGAN            11  ALBA             28.55           
 41     1364       MERRY, JENNIFER        10  QHS              28.56           
 42     1002       GALVIN, LEANNE         12  MOHO             28.57           
 42     1262       BUSH, AUDREY           12  S-G              28.57           
 44     1302       CATALDO, KELLY         11  BS               28.60           
 45     1384       CHAPMAN, ALYSON        10  GF               28.64           
 46     1049       JOHNSON, KATRINA       12  BH-BL            28.65           
 47     1269       BROOKS, KRISTY         11  S-G              28.67           
 48     1073       WALTS, KATIE            9  G-V              28.69           
 49     1401       SEWARD, KATIE          10  AMST             28.80           
 50     1286       SPRINGER, STEPHANIE     9  BS               28.92           
 51     1395       WILLIAMS, JENN         12  GF               29.05           
 52     1314       SPRINGER, LINDSEY      12  BS               29.06           
 53     1035       RICH, KRISTI           11  SHAK             29.07           
 54     1402       PASQUARELLI, ASHLEY     9  AMST             29.15           
 55     1405       FLORENCE, THERESA      11  FOJO             29.16           
 56     1305       MCELROY, SABRINA       11  BS               29.40           
  -     1213       KOBERGER, JAMIE        12  TROY               NS            
  -     1203       CAO-GARCIA, BREHON     10  TROY               NS            
 
Event 5  Women Senior  1 M  Diving 
NY State:   *   561.80 Cassandra Cardinell (II-Shaker   /1998
Section II: !   561.80 Cassandra Cardinell (Shaker)   /1998
Q-Time:     #   349.00   
Magic Time: &   383.00   
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1038       CARDINELL, CASSANDRA   12  SHAK         635.15*             
  2     1157       SHEA, KATIE            11  SARA         529.50&             
  3     1106       EBERST, CHRISTIN       10  SHEN         515.60&             
  4     1156       SERBALIK, LEAH         11  SARA         477.80&             
  5     1251       RODGERS, JEN           10  BC           447.40&             
  6     1386       GIFFORD, MISSY         12  GF           429.75&             
  7     1149       BRITT, TIFFANY         11  SARA         425.90&             
  8     1148       BOYCE, KELLY           10  SARA         385.95&             
  9     1018       SHAHDA, JESSICA         9  SHAK         377.90#             
 10     1082       DAMERON, KAITLYN        9  G-V          358.05#             
 11     1239       KEYES, JEN             11  BC           350.00#             
 12     1387       GIFFORD, SARA          10  GF           348.45              
 13     1084       ADHEARN, KATIE         10  G-V          347.20              
 14     1069       VARSANI, DANIELLE      12  BH-BL        327.00              
 15     1318       SANFORD, CAILIN         9  BS           314.15              
 16     1215       MAHONEY, MARY          10  TROY         312.55              
 
 PL    Meet ID       Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1     1038       CARDINELL, CASSANDRA   12  SHAK         460.45&             
  2     1157       SHEA, KATIE            11  SARA         380.20#             
  3     1106       EBERST, CHRISTIN       10  SHEN         365.35#             
  4     1156       SERBALIK, LEAH         11  SARA         328.15              
 
  5     1386       GIFFORD, MISSY         12  GF           319.00              
  6     1251       RODGERS, JEN           10  BC           312.75              
  7     1149       BRITT, TIFFANY         11  SARA         282.75              
  8     1387       GIFFORD, SARA          10  GF           278.15              
  9     1148       BOYCE, KELLY           10  SARA         266.15              
 10     1018       SHAHDA, JESSICA         9  SHAK         266.05              
 11     1239       KEYES, JEN             11  BC           260.15              
 12     1082       DAMERON, KAITLYN        9  G-V          259.90              
 13     1084       ADHEARN, KATIE         10  G-V          250.20              
 14     1069       VARSANI, DANIELLE      12  BH-BL        244.95              
 15     1318       SANFORD, CAILIN         9  BS           228.75              
 16     1215       MAHONEY, MARY          10  TROY         228.00              
 17     1092       NADRATOWSKI, CHRISTIE  10  G-V          223.15              
 18     1310       MAHAR, JENN            11  BS           222.40              
 19     1047       FLEIGG, KATE           12  BH-BL        218.10              
 20     1372       ROBILLARD, MADDIE      11  AAG          207.85              
 
 PL    Meet ID       Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1     1038       CARDINELL, CASSANDRA   12  SHAK         277.75              
  2     1157       SHEA, KATIE            11  SARA         234.05              
  3     1156       SERBALIK, LEAH         11  SARA         209.05              
  4     1106       EBERST, CHRISTIN       10  SHEN         203.25              
  5     1251       RODGERS, JEN           10  BC           189.90              
  6     1387       GIFFORD, SARA          10  GF           189.15              
  7     1386       GIFFORD, MISSY         12  GF           181.20              
  8     1149       BRITT, TIFFANY         11  SARA         180.80              
  9     1082       DAMERON, KAITLYN        9  G-V          175.15              
 10     1018       SHAHDA, JESSICA         9  SHAK         160.80              
 11     1092       NADRATOWSKI, CHRISTIE  10  G-V          159.85              
 12     1148       BOYCE, KELLY           10  SARA         154.90              
 13     1239       KEYES, JEN             11  BC           153.90              
 14     1215       MAHONEY, MARY          10  TROY         151.05              
 15     1084       ADHEARN, KATIE         10  G-V          146.55              
 16     1310       MAHAR, JENN            11  BS           146.15              
 17     1069       VARSANI, DANIELLE      12  BH-BL        142.10              
 18     1318       SANFORD, CAILIN         9  BS           137.40              
 19     1372       ROBILLARD, MADDIE      11  AAG          132.45              
 20     1047       FLEIGG, KATE           12  BH-BL        130.35              
 21     1027       SHOEMAKER, KATY        10  SHAK         127.95              
 22     1376       SIMMONS, HEATHER       10  AAG          127.75              
 23     1207       DEWOLF, TRISH          10  TROY         127.60              
 24     1109       FLEMING, MEGHAN        11  SHEN         127.15              
 25     1309       GRIMALDI, VICTORIA     11  BS           127.05              
 26     1025       NORTON, KRISSY         10  SHAK         125.25              
 27     1237       HARREN, BETH            9  BC           125.00              
 28     1388       KELLOGG, ALYSSA         8  GF           124.75              
 29     1098       BLAIN, SUZANNE         10  SHEN         123.85              
 30     1053       PISARCZYK, HOLLY        8  BH-BL        118.50              
 31     1266       TRELA, KAROLINE        11  S-G          113.55              
 32     1255       STOREY, SARAH          10  BC           111.10              
 
 33     1317       CEREMUGA, TRACY         9  BS            94.50              
 
Event 6  Women Senior  100  Fly 
NY State:   *  54.35 Richelle Depold (II-Scotia)   /1990
Section II: !  54.35 Richelle Depold (Scotia)   /1990
Q-Time:     # 1:02.14   
Magic Time: & 1:00.76   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1244       MCDONOUGH, ELYSE       12  BC            58.79    57.37&    
  2     1169       KORMAN, DANIELLE       10  NISKY         59.84    58.99&    
  3     1115       KRALOVIC, AMANDA       12  SHEN        1:00.66    59.35&    
  4     1346       FAUCETT, JEN           12  BH-BL       1:01.79  1:00.77#    
  5     1336       GAFFURI, CATHERINE     11  ALBA        1:02.39  1:02.15     
  6     1227       ARDUINI, COURTNEY       9  BC          1:02.40  1:02.28     
  7     1233       CORSON, BECKY          10  BC          1:02.72  1:02.80     
  8     1252       ROSETTI, TERESA        10  BC          1:02.81  1:02.87     
* Consolations
  9     1407       FREES, HEATHER         11  FOJO        1:03.29  1:03.35     
 10     1059       SCHADOW, KRISTEN        7  BH-BL       1:03.36  1:03.43     
 11     1134       LANTZ, STEPHANIE       10  SARA        1:03.35  1:03.89     
 12     1103       DAVID, NISHA           11  SHEN        1:05.84  1:04.60     
 13     1112       HILLMAN, ANNEMARIE      8  SHEN        1:05.41  1:04.86     
 14     1353       BEHLMER, CHRISTINE     10  QHS         1:06.63  1:06.15     
 15     1143       PRITCHARD, LISA         8  SARA        1:06.92  1:07.00     
 16     1365       NAKU, KATIE            11  QHS         1:07.79  1:08.48     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1028       SLAVIN, LAURA          10  SHAK           1:07.92           
 18     1037       CAMPBELL, VICTORIA     12  SHAK           1:08.22           
 19     1180       UEJIO, JANEL           11  NISKY          1:08.27           
 20     1126       BOYLES, DEVIN           9  SARA           1:08.44           
 21     1373       ROMAN, SARAH           10  AAG            1:09.01           
 22     1041       BEAUDOIN, PAIGE        11  BH-BL          1:09.75           
 23     1400       POWER, SARAH           10  AMST           1:10.69           
 24     1342       SOUSA, CAITLIN          9  ALBA           1:10.74           
 25     1094       AMATANGELO, MICHELLE   11  SHEN           1:11.50           
 26     1166       HARKIN, RACHEL         11  NISKY          1:12.01           
 27     1066       SOUTHWORTH, COLLEEN     9  BH-BL          1:12.32           
 28     1363       MATES, CAITLIN         10  QHS            1:12.58           
 29     1127       CALLESANO, CAROL        9  SARA           1:13.09           
 30     1394       WAY, EMILY             12  GF             1:13.20           
 31     1158       ARCHER, ERICA           8  NISKY          1:13.41           
 32     1412       PARKER, LAURA          12  FOJO           1:13.57           
 33     1268       FETCHO, BETH           11  S-G            1:14.10           
 34     1217       MCLOUGHLIN, MARGARET   10  TROY           1:14.82           
 35     1225       VARIEUR, NICOLE        10  TROY           1:15.68           
 36     1356       BRUNETTA, LEEANNE      12  QHS            1:15.89           
 37     1392       PROVENCHER, MICHELLE   10  GF             1:15.90           
 
 38     1329       MANNING, MICHAELLA     11  HF             1:19.58           
  -     1213       KOBERGER, JAMIE        12  TROY               DQ            
 
Event 7  Women Senior  100  Free 
NY State:   *  50.53 Richelle Depold (II-Scotia)   /1989
Section II: !  50.53 Richelle Depold (Scotia)   /1989
Q-Time:     #  55.99   
Magic Time: &  54.90   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1338       HOTALING, LAURA        10  ALBA          52.69    53.00&    
  2     1119       SANTAMARIA, NIKKI      11  SHEN          56.15    55.75#    
  3     1111       GRAY, JESSICA          12  SHEN          56.33    56.05     
  4     1123       YAN, SARAH              7  SHEN          56.78    56.27     
  5     1061       SHAVER, LAURA          10  BH-BL         56.44    56.33     
  6     1254       SINGER, MEREDITH       10  BC            56.36    56.53     
  7     1142       PRITCHARD, LAURIE       9  SARA          56.84    56.69     
  8     1033       HOEN, MYKELBRIDG       11  SHAK          56.98    56.98     
* Consolations
  9     1065       SOUTHWORTH, KRISTA     10  BH-BL         57.27    56.70     
 10     1019       BRODBECK, ALISON       10  SHAK          57.55    57.22     
 11     1135       LAWRENCE, REA          10  SARA          57.00    57.38     
 12     1339       GAFFURI, BARBARA        8  ALBA          57.85    57.50     
 13     1352       BACHMAN, SARAH         11  QHS           57.93    57.66     
 14     1240       LINK, KIMBERLY         12  BC            57.07    57.74     
 15     1235       GOLD, KATIE            12  BC            59.08    58.49     
 16     1081       OLIVER, LEANA          12  G-V           57.86    59.84     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1360       HARRINGTON, JENNIFER    9  QHS              59.28           
 18     1050       LOBDELL, JESS          10  BH-BL            59.61           
 19     1167       JORDAN, MELISSA        10  NISKY            59.76           
 20     1001       CARRARA, KRYSTLE       12  MOHO           1:00.10           
 21     1137       MORRIS, HALEY           7  SARA           1:00.59           
 22     1036       STANGLE, KRISTEN       11  SHAK           1:00.74           
 23     1107       FANTAUZZI, BECKY        9  SHEN           1:00.83           
 24     1195       SCHANTHAL, LAUREN      10  G-M            1:00.84           
 25     1382       BROWN, CRAGIN          12  GF             1:00.93           
 26     1377       KRAKOWER, NAOMI         9  AAG            1:01.16           
 27     1062       SHAVER, JENNI           9  BH-BL          1:01.35           
 28     1085       DECHANTS, KATIE        10  G-V            1:01.39           
 29     1173       LEDER, DANIELLE        11  NISKY          1:01.43           
 30     1250       ROBINSON, KRISTIN      11  BC             1:01.65           
 31     1183       WOODWORTH, MICAH       11  NISKY          1:01.74           
 32     1409       HINES, DESIREE         12  FOJO           1:01.84           
 33     1391       OGDEN, ROSHELLE         9  GF             1:01.89           
 34     1355       BRUNETTA, JUSTINE      10  QHS            1:01.99           
 35     1144       SANDY, DANIELLE         8  SARA           1:02.15           
 36     1035       RICH, KRISTI           11  SHAK           1:02.17           
 
 37     1341       MOKHIBER, SARAH        12  ALBA           1:02.52           
 38     1408       GIFFORD, KATHERINE      9  FOJO           1:02.91           
 39     1384       CHAPMAN, ALYSON        10  GF             1:03.07           
 40     1262       BUSH, AUDREY           12  S-G            1:03.18           
 41     1396       BELLINGER, LINDSAY     12  AMST           1:03.46           
 42     1217       MCLOUGHLIN, MARGARET   10  TROY           1:03.60           
 43     1340       SACCA, EGAN            11  ALBA           1:03.69           
 44     1398       LUZINAS, CORINN        11  AMST           1:03.86           
 45     1389       KELLOGG, HILARY        10  GF             1:03.94           
 46     1380       MCNAMARA, KRISTEN       7  AAG            1:04.03           
 47     1269       BROOKS, KRISTY         11  S-G            1:04.20           
 48     1277       SHIVETTS, EMILY         7  BS             1:04.31           
 49     1401       SEWARD, KATIE          10  AMST           1:04.41           
 49     1411       MILLS, SHANNON         12  FOJO           1:04.41           
 51     1086       GOLDBERG, CARLY        10  G-V            1:04.55           
 52     1359       FITZGERALD, DIANE      10  QHS            1:04.59           
 53     1212       HAYNES, JESSIE         11  TROY           1:04.97           
 54     1402       PASQUARELLI, ASHLEY     9  AMST           1:05.26           
 55     1286       SPRINGER, STEPHANIE     9  BS             1:05.31           
 56     1314       SPRINGER, LINDSEY      12  BS             1:05.34           
 57     1168       KHAN, MIKO              9  NISKY          1:05.68           
 58     1210       FINKLE, MEGHAN         11  TROY           1:06.43           
 59     1324       BULMAN, MEGAN          11  HF             1:06.86           
 60     1089       REMMERT, LAURA         12  G-V            1:07.07           
  -     1203       CAO-GARCIA, BREHON     10  TROY               DQ            
 
Event 8  Women Senior  500  Free 
NY State:   * 4:46.97 Jessica Foschi(VIII-Friends Ac   /1995
Section II: ! 5:04.77 Beth Malinowski (Bethlehem Cen   /1998
Q-Time:     # 5:26.98   
Magic Time: & 5:17.56   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1242       MALINOWSKI, BETH       12  BC          5:11.95  5:07.85&    
  2     1371       NICHOLSON, MCKENZIE    12  AAG         5:17.90  5:17.99#    
  3     1116       LABARR, JENN           11  SHEN        5:18.95  5:18.71#    
  4     1020       COLE, AMY              10  SHAK        5:30.19  5:25.25#    
  5     1105       DESTEFANO, LINDSEY      8  SHEN        5:27.30  5:25.47#    
  6     1335       ZDEB, JESSICA          12  ALBA        5:32.90  5:25.80#    
  7     1230       BANDEL, ELLEN          10  BC          5:36.44  5:38.65     
  8     1176       PARKES, JENNIFER       11  NISKY       5:35.80  5:39.15     
* Consolations
  9     1100       BRITZ, JAMIE           10  SHEN        5:43.52  5:34.91     
 10     1274       COBURN, STACEY         10  S-G         5:40.97  5:38.84     
 11     1248       RICHARDSON, KATIE      11  BC          5:36.80  5:39.17     
 12     1141       PIRO, LAUREN            8  SARA        5:44.97  5:39.44     
 13     1048       GALLO, JESS            12  BH-BL       5:38.03  5:41.12     
 14     1373       ROMAN, SARAH           10  AAG         5:44.46  5:46.67     
 15     1259       SZCZECH, SARAH         12  BC          5:51.31  5:48.51     
 16     1171       KOUZAN, ALYSSA         10  NISKY       5:46.39  5:48.67     
 
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1130       GERSIN, MELISSA        11  SARA           5:53.58           
 18     1036       STANGLE, KRISTEN       11  SHAK           5:54.94           
 19     1126       BOYLES, DEVIN           9  SARA           5:55.10           
 20     1163       DE FRIES, ELIZABETH    12  NISKY          5:56.26           
 21     1064       STEIN, DANI             7  BH-BL          5:56.82           
 22     1034       LEISENFELDER, MEGHAN   11  SHAK           5:57.54           
 23     1140       PIRO, ABBY             12  SARA           5:57.99           
 24     1293       GALBRAITH, KATELYN     10  BS             5:58.96           
 25     1043       BRUN, SONJA             9  BH-BL          5:59.20           
 26     1051       MEAD, AMY              12  BH-BL          6:05.44           
 27     1108       FARNELL, KIM           12  SHEN           6:09.41           
 28     1273       COBURN, COLLEEN        10  S-G            6:09.53           
 29     1381       MATHUSA, KELSEY         7  AAG            6:10.21           
 30     1361       HOLMBERG, KATIE        12  QHS            6:11.12           
 31     1175       MITSCHE, DIANA          8  NISKY          6:13.49           
 32     1368       SMITH, TIFFANY          9  QHS            6:14.94           
 33     1354       BERNKRANT, SHANNA       9  QHS            6:15.19           
 34     1410       MEHER, KATI-LYN        12  FOJO           6:19.17           
 35     1204       CHURCH, KARISSA        10  TROY           6:19.64           
 36     1079       HESS, LAUREN           11  G-V            6:22.41           
 37     1385       DUNN, PAMELA           11  GF             6:24.70           
 38     1383       CAPUTO, JULIA          11  GF             6:25.50           
 39     1016       NAGHIBI, LEILA          9  SHAK           6:27.54           
 40     1074       DAVIS, LAURA           11  G-V            6:29.24           
 41     1276       KUKAN, KATIE            8  S-G            6:31.21           
 42     1399       MORINI, GIANA          10  AMST           6:37.18           
 
Event 9  Women Senior  200  R-Free 
