Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
 Meet Record: * 1:40.30  10/1998   Cheshire High School                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Pine Bush  'A'                                    1:48.23    1:44.88  
       26.59    26.54    26.58    25.17                                    
  2 Cornwall  'A'                                     1:47.06    1:46.60  
       28.10    27.24    26.28    24.98                                    
  3 Valley Central  'A'                               1:52.00    1:50.55  
       29.52    28.15    27.29    25.59                                    
  4 Newburgh Free Academy  'A'                        1:41.41    1:51.92  
       28.35    27.39    29.20    26.98                                    
  5 Middletown  'A'                                   1:53.15    1:52.34  
       28.60    27.40    28.25    28.09                                    
  6 Arlington  'A'                                    2:02.78    1:54.36  
       28.43    30.45    27.97    27.51                                    
  7 Middletown  'B'                                   2:00.00    1:55.93  
       29.26    29.10    28.50    29.07                                    
  8 Pine Bush  'B'                                    2:03.39    1:56.54  
       29.64    29.58    28.96    28.36                                    
  9 Newburgh Free Academy  'B'                        1:52.00    1:57.60  
       30.63    29.18    29.01    28.78                                    
 10 Minisink Valley  'A'                              1:58.00    1:58.22  
       30.24    28.41    31.04    28.53                                    
 11 Valley Central  'B'                               2:05.00    1:59.27  
       29.71    28.26    30.64    30.66                                    
 12 Cornwall  'B'                                     1:58.01    1:59.93  
       32.50    28.88    29.69    28.86                                    
 13 Monroe- Woodbury  'A'                             2:05.35    2:01.81  
       30.32    29.26    31.39    30.84                                    
 14 Monroe- Woodbury  'B'                             2:07.02    2:05.58  
       30.83    31.48    32.68    30.59                                    
 15 Minisink Valley  'B'                              2:05.00    2:06.99  
       34.91    30.68    31.07    30.33                                    
 16 Arlington  'B'                                    2:23.75    2:13.14  
       33.07    37.86    34.41    27.80                                    
 

Brought to you by Computer Aide, Inc.