Event 102  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Moyer, Dana                  Kingston High Sc-DA  2:22.88    2:17.25  
      30.51   33.81   36.25   36.68                                
  2 Carlson, Katrina             Kingston High Sc-DA  2:23.02    2:18.06  
      31.05   36.12   37.14   33.75                                
  3 Kiernan, Tori             09 Stamford HS-CT       2:22.90    2:19.76  
      32.25   35.30   36.52   35.69                                
  4 Cox-Steiner, Cara         12 Say/Bay/Blu-DA       2:28.01    2:23.15  
      31.80   36.04   37.64   37.67                                
  5 Bueti, Sara                  Sachem HS            2:30.00    2:23.52  
      33.57   36.38   37.46   36.11                                
  6 Sloane, Kelley E          10 Seekonk High Sch     2:22.67    2:25.14  
      33.65   37.64   38.03   35.82                                
  7 Taylor, Abby              12 Milford Lady Haw     2:40.57    2:25.51  
      33.77   36.27   37.99   37.48                                
  8 Wilson, Monika            10 Amity Regional H-DA  2:22.98    2:28.30  
      31.06   35.71   38.42   43.11                                
  9 Hernandez, Marina         05 HOLY                 2:32.11    2:29.67  
      34.64   37.76   38.57   38.70                                
 10 Keegan, Amanda M          10 Seekonk High Sch     2:36.31    2:29.75  
      32.76   37.10   40.29   39.60                                
 11 Powers, Louisa            09 Amity Regional H-DA  2:26.64    2:30.45  
      34.12   37.82   40.04   38.47                                
 12 Galgano, Caitlin          12 Say/Bay/Blu-DA       2:33.01    2:31.67  
      33.69   37.89   40.47   39.62                                
 13 Basso, Kaitlyn            09 Westhill High Sc-CT  2:45.32    2:32.37  
      34.21   38.73   40.65   38.78                                
 14 Duguay, Melissa           04 HOLY                 2:34.22    2:32.57  
      34.65   38.68   39.79   39.45                                
 15 Chellemi, Laura              Sachem HS            2:30.00    2:37.98  
      35.31   39.05   42.39   41.23                                
 16 Robidoux, Ashley          09 Milford Lady Haw     2:46.58    2:38.62  
      35.45   40.54   42.44   40.19                                
 17 Flader, Shawn             SO WM                   2:55.00    2:40.90  
      35.22   40.68   43.76   41.24                                
 18 Casareale, Christine P       Middletown High-DA   2:49.90    2:44.97  
      36.68   42.34   44.13   41.82                                
 19 Brekne, Lindsay              WM                   2:50.00    2:47.09  
      36.27   43.15   45.18   42.49                                
 20 Dembek, Melissa S            Middletown High-DA   2:52.73    2:48.04  
      36.31   42.93   45.54   43.26                                
 21 Renz, Melissa             10 Bay Shore Swimmi-DA  2:54.43    2:50.24  
      34.36   42.61 1:33.18    0.09                                
 22 Mendoza, Carla            10 Bay Shore Swimmi-DA  2:57.84    3:29.40  
      41.59   56.03   56.54   55.24                                
 -- Milano, Lisa              FR BAB                  2:13.00   X2:15.38  
      30.80   34.34   35.19   35.05                                
 -- Bees, Allison             12 Acton-Boxboro Re-DA  2:21.32   X2:16.85  
      31.59   34.30   35.81   35.15                                
 

Brought to you by Computer Aide, Inc.