Event 4 Mixed 50 Yard Freestyle
===============================================================================
Meet Record: * 21.63 2/1/1989 Claudio Cruz, Evander Charles
State Cut: ! 22.57
PSAL CUT: / 26.49
PSAL Record: + 21.63 2/1/1989 Claudio Cruz, Evander Charles
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Christo Dambrosia 11 STUY 22.11 22.08! 20
2 Alan Zhu 12 TECH 22.27 22.38! 17
3 Dion Small 12 TECH 22.54 22.69/ 16
4 Dillon Charles 11 SCI 23.17 22.86/ 15
5 Abhinav Nafday 10 STUY 23.68 23.64/ 14
6 George Vasilopoulos 12 TECH 23.72 23.76/ 13
7 Marc Delese 11 TOTT 23.49 23.87/ 12
8 Jeffrey Hoinacki 9 MID 23.95 24.02/ 11
B - Final
9 Steven Sasso 12 MAD 24.10 24.02/ 9
10 Kenneth Mclean 12 CURT 24.04 24.08/ 7
11 Jeffrey Walker 11 WAG 24.45 24.42/ 6
12 Bogdan Zamfir 11 LIC 24.67 24.48/ 5
13 Lee Winikor 12 STUY 24.54 24.53/ 4
14 Borisla Kheyson 12 FORT 24.84 25.19/ 3
15 Calvin Chau 10 PETR 24.76 25.21/ 2
16 Griffin Burnett 9 SCI 24.99 25.32/ 1
Preliminaries
17 Sergey Ponomarev 11 MAD 25.08
18 Charles O'Reilly 11 STUY 25.10
19 Ariel Jimenez 11 ROOS 25.30
20 David Park 12 BAY 25.49
21 Charles Wright 12 HUNT 25.58
22 Conor McDermott 12 CURT 25.60
23 Gleb Kuznetsov 10 LEWIS 25.74
24 Sergey Penyevskiy 10 LINC 25.83
25 Alexand Dong 10 MAD 25.91
25 Assem Elghaziri 10 FORT 25.91
27 Timothy Fox 11 GOLD 26.28
28 Mike Kornblatt 11 HUNT 26.39
29 Tony Ferrruggia 12 CLEV 26.42
30 Jeffrey Goldstein 11 PORT 26.50
31 Michael Vagle 10 GOLD 26.52
32 Paul Luong 12 TECH 26.58
33 Andrew Yuen 11 PETR 26.87
34 Jeremy Speedling 12 WAG 26.89
35 Anthony Lombrado 12 CURT 27.04
36 Stefan Dan 9 MID 27.19
37 Christopher Heim 10 HUNT 27.33
38 Kyle Piccirello 12 ADAMS 27.44
39 Mikhail Shtivelberg 12 MAD 27.45
Brought to you by Computer Aide, Inc.