Event 4  Boys 50 Yard Freestyle
===============================================================================
      Nassau: * 21.20  3/2/1982  Patrick Keating, Cold Spring Harb             
                22.57  NYS
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Brisbin, Jamie      03 SYO                    23.07      22.50 NYS     24  
  2 Berman, Todd        03 SYO                    23.21      22.59         21  
  3 Stoyanov, Victor    03 LB                     22.91      22.64         20  
  4 Descovich, Mathew   04 PLVW                   23.28      23.00         19  
  5 Orofino, Nick       03 FARM                   23.45      23.25         18  
  6 Porras, Danny       04 GNN                    23.96      23.52         17  
  7 Chang, Andrew       04 GNS                    23.70      23.58         16  
  8 Fitzpatrick, Brad   03 MASS                   23.91      23.86         15  
  9 Campbell, Neal      03 BELL                   24.43      24.20         14  
 10 Clemency, Kevin     03 MAN                    24.41      24.23         13  
B - Final
 11 Horowitz, Alex      03 MAN                    24.60      23.60         11  
 12 Griffin, Chris      03 LB                     25.18      24.43          9  
 13 Utkovic, Luke       05 PLVW                   24.78      24.51          8  
 14 Oggeri, Tom         03 FARM                   25.03      24.54          7  
 15 Baumann, Michael       LB                     25.03      24.56          6  
 16 Moran, Mike         03 LB                     24.88      24.62          5  
 17 Tso, Daniel         04 GNS                    25.14      24.74          4  
 18 Newler, Steven      03 PLVW                   25.13      24.87          3  
 19 Frazier, Jason      05 FREE                   25.21      25.28          2  
 20 Walsh, Billy        05 CSH                    24.74      25.41          1  
Preliminaries
  4 Walker, Kris           UNION                  23.24                   
 22 Bakanin, Serge      04 HEW                    25.23                   
 23 Vago, Joel          03 PLVW                   25.44                   
 24 Wang, Shing-Ru      04 JER                    25.55                   
 25 Finnerty, Brendan   04 BELL                   25.56                   
 26 Blyman, Kyle        05 FARM                   25.64                   
 27 Flaxman, Daniel     03 SYO                    25.82                   
 28 Reyes, Andrew       03 MASS                   26.06                   
 29 Stoecker, Brian     04 WANT                   26.14                   
 30 Napolitano, Lorenz  03 MAN                    26.54                   
 -- Siegel, Josh        04 HEW                      DQ                    
 

Brought to you by Computer Aide, Inc.