Event 4  Mixed 50 Yard Freestyle
===============================================================================
 Meet Record: * 21.63  2/1/1989  Claudio Cruz, Evander Charles
   State Cut: ! 22.57
 PSAL Record: + 21.63  2/1/1989  Claudio Cruz, Evander Charles
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 Yury Zimarev        10 FORT                   22.40      21.72!        20
  2 Dillon Charles      12 SCI                    22.17      22.46!        17
  3 Truman Liang         9 HUNT                   22.45      22.64         16
  4 Marc Delese         12 TOTT                   23.35      23.12         15
  5 Jeffrey Hoinacki    10 MID                    22.96      23.16         14
  6 Sergei Pouchiline   11 GOLD                   23.98      23.36         13
  7 Abhinav Nafday      11 STUY                   23.45      23.78         12
  8 Bogdan Zamfir       12 LIC                    23.91      24.53         11
B - Final
  9 Michael Battiato    12 TOTT                   25.08      24.80          9
 10 Michael Gugel       12 STUY                   25.04      24.88          7
 11 Jeffrey Walker      12 WAG                    24.61      25.11          6
 12 Griffin Burnett     10 SCI                    24.67      25.18          5
 13 Yan Klevtsov         9 MAD                    24.93      25.48          4
 14 Nichola Morgan      10 STUY                   24.73      25.56          3
 15 Aaron Hope          11 MID                    25.05      26.15          2
 16 Sergey Ponomarev    12 MAD                    24.94      26.67          1
Preliminaries
 17 David Bohr          12 MAD                    25.11
 18 Benjamin Wong       10 TECH                   25.14
 19 Lawton Leung        10 STUY                   25.15
 20 Gleb Kuznetsov      11 LEWIS                  25.21
 21 Calvin Chau         11 PETR                   25.46
 22 Michael Vagle       11 GOLD                   25.60
 23 Lorant Lee           9 MID                    25.71
 24 Sonny Bifalco        9 PETR                   25.77
 25 Vadim Fedotov       11 FORT                   25.85
 26 Christopher Heim    11 HUNT                   25.87
 27 Joseph Orlando      10 PORT                   26.08
 28 Jeffrey Goldstein   12 PORT                   26.09
 28 Mike Kornblatt      12 HUNT                   26.09
 30 Desmond MacDonald   12 SCI                    26.12
 31 Francis Jimenez     10 LIC                    26.19
 32 Benson Cheng        10 MID                    26.21
 32 Micheal Levinsky    11 CURT                   26.21
 34 Aaron Felton        11 CURT                   26.26
 35 Anton Chuprun       10 TECH                   26.46
 36 Andrew Serrao       10 TOTT                   26.62
 37 Andrew Yuen         12 PETR                   26.70
 38 Ringo Cheng         11 MAD                    26.90
 39 Miguel Delgado      11 CLINT                  26.98
 40 Yun Xia Gao         11 LEWIS                  27.06


Brought to you by Computer Aide, Inc.