Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
  STATE QUAL: * 3:21.05
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 LIVERPOOL  'A'                              3:26.25    3:20.53*        40
     1) DERYCKE, CHRIS 11               2) BROTON, COREY 11
     3) BRUNDAGE, MIKE 12               4) CHIDSEY, RICKY 11
                              24.94 (24.94)                           52.22 (52.22)
                            1:15.21 (22.99)                         1:41.32 (49.10)
                            2:05.43 (24.11)                         2:32.76 (51.44)
                            2:55.62 (22.86)     3:20.53 (47.77)
  2 FAYETTEVILLE MANLIUS  'A'                   3:27.46    3:23.59         34
     1) MILLER, SEAN 9                  2) MILLER, ERIC 11
     3) HOEFER, ANDREW 10               4) SAGER, BILLY 10
                              24.68 (24.68)                           51.31 (51.31)
                            1:15.34 (24.03)                         1:42.15 (50.84)
                            2:06.65 (24.50)                         2:34.23 (52.08)
                            2:57.31 (23.08)     3:23.59 (49.36)
  3 OSWEGO  'A'                                 3:28.91    3:24.13         32
     1) PAGANO, JAKE                    2) CHIPMAN, MARK
     3) REITZ, MATT                     4) SARKISSIAN, SCOTT
                              24.89 (24.89)                           51.26 (51.26)
                            1:15.32 (24.06)                         1:42.97 (51.71)
                            2:07.27 (24.30)                         2:33.97 (51.00)
                            2:57.33 (23.36)     3:24.13 (50.16)
  4 JAMESVILLE DEWITT  'A'                      3:30.67    3:26.21         30
     1) CAMPERLINO, BRANDON 11          2) BORENSTEIN, MIKE 11
     3) MCDONOUGH, MICHAEL 10           4) NOWAKOWSKI, TOM 12
                              25.85 (25.85)                           54.77 (54.77)
                            1:20.81 (26.04)                         1:49.77 (55.00)
                            2:13.11 (23.34)                         2:39.19 (49.42)
                            3:01.42 (22.23)     3:26.21 (47.02)
  5 AUBURN  'A'                                 3:29.76    3:26.86         28
     1) CHAFFEE, PRESTON 8              2) WHITE, RYAN 11
     3) STEVENS, ERIC 12                4) KILMER, JORDAN 12
                              25.74 (25.74)                           53.81 (53.81)
                            1:18.48 (24.67)                         1:45.98 (52.17)
                            2:10.28 (24.30)                         2:37.83 (51.85)
                            3:01.19 (23.36)     3:26.86 (49.03)
  6 FULTON/LUDDEN  'A'                          3:36.41    3:32.11         26
     1) KOMARNICKI, MICHAEL             2) CALTABIANO, ANTHONY 10
     3) DAVIS, NATHANIEL 9              4) STUMMER, PATRICK 11
                              24.94 (24.94)                           52.47 (52.47)
                            1:18.50 (26.03)                         1:48.00 (55.53)
                            2:13.59 (25.59)                         2:41.83 (53.83)
                            3:05.82 (23.99)     3:32.11 (50.28)
  7 WEEDSPORT  'A'                              3:37.49    3:37.41         24
     1) YORIO, PAUL 11                  2) BAKER, ALEX 11
     3) KYLE, GRANT 12                  4) FRIESEN, JUSTIN 10
                              25.62 (25.62)                           54.98 (54.98)
                            1:20.14 (25.16)                         1:48.14 (53.16)
                            2:12.95 (24.81)                         2:42.29 (54.15)
                            3:07.46 (25.17)     3:37.41 (55.12)
  8 HOLLAND PATENT  'A'                         3:39.27    3:39.35         22
     1) CONDREY, LAWSON 12              2) GRAVES, ANDY 12
     3) NASH, ADAM 11                   4) HOLLENBECK, MAC 11
                              25.74 (25.74)                           54.15 (54.15)
                            1:20.76 (26.61)                         1:50.60 (56.45)
                            2:16.45 (25.85)                         2:45.89 (55.29)
                            3:10.86 (24.97)     3:39.35 (53.46)
B - Final
  9 NOTTINGHAM  'A'                             3:43.80    3:38.76         18
     1) CARY, ROBBIE 11                 2) HINKELMAN, LUKE 10
     3) DORFER, DAVID 12                4) WALTON, BILLY 11
                              26.13 (26.13)                           55.66 (55.66)
                            1:22.70 (27.04)                         1:52.37 (56.71)
                            2:18.78 (26.41)                         2:46.64 (54.27)
                            3:11.38 (24.74)     3:38.76 (52.12)
 10 NEW HARTFORD  'A'                           3:41.91    3:38.94         14
     1) NGUYEN, MIKE 9                  2) BAUMGARTNER, TOM 10
     3) BOYCE, JEREMY 9                 4) COREY, JUSTIN 11
                              25.99 (25.99)                           55.25 (55.25)
                            1:21.57 (26.32)                         1:49.77 (54.52)
                            2:16.35 (26.58)                         2:45.77 (56.00)
                            3:10.70 (24.93)     3:38.94 (53.17)
 11 LOWVILLE  'A'                               3:39.84    3:41.07         12
     1) ZEHR, BRANDON 11                2) SHANLEY, NICK 11
     3) MIHALYI, CHRIS 11               4) CAMPANY, TIM 12
                              26.65 (26.65)                           55.78 (55.78)
                            1:22.28 (26.50)                         1:52.05 (56.27)
                            2:18.74 (26.69)                         2:48.38 (56.33)
                            3:12.93 (24.55)     3:41.07 (52.69)
 12 MEXICO  'A'                                 3:39.63    3:42.12         10
     1) DAWSON, PAUL 11                 2) BROOKS, SAM 12
     3) LIGHTHALL, JASON 12             4) HAGER, VERRICK 12
                              27.29 (27.29)                           57.10 (57.10)
                            1:23.01 (25.91)                         1:51.20 (54.10)
                            2:18.75 (27.55)                         2:48.96 (57.76)
                            3:14.32 (25.36)     3:42.12 (53.16)
 13 CARTHAGE  'A'                               3:48.16    3:42.26          8
     1) DOHERTY, CHAZ 12                2) WEAVER, JOHN 10
     3) WEAVER, MATT 12                 4) SUSICE, SHAWN 12
                              25.78 (25.78)                           53.92 (53.92)
                            1:20.75 (26.83)                         1:50.90 (56.98)
                            2:17.07 (26.17)                         2:47.53 (56.63)
                            3:12.85 (25.32)     3:42.26 (54.73)
 14 BALDWINSVILLE  'A'                          3:48.29    3:43.61          6
     1) HAMMILL, ERIC                   2) GEBO, MATT
     3) REEVES, NOLAN                   4) OWENS, BOB
                              27.52 (27.52)                           57.10 (57.10)
                            1:24.31 (27.21)                         1:54.42 (57.32)
                            2:20.96 (26.54)                         2:50.28 (55.86)
                            3:15.49 (25.21)     3:43.61 (53.33)
 15 WEST GENESEE  'A'                           3:51.89    3:47.44          4
     1) HENDERSON, SEAN 10              2) O'LEARY, RYAN
     3) LEWIS, JIM 12                   4) PICCIOTT, TIM 12
                              27.45 (27.45)                           57.18 (57.18)
                            1:25.65 (28.47)                       1:57.40 (1:00.22)
                            2:23.80 (26.40)                         2:53.25 (55.85)
                            3:18.08 (24.83)     3:47.44 (54.19)
 16 CICERO NORTH SYRACUSE  'A'                  3:49.54    3:48.80          2
     1) HAYES, ERIC 10                  2) WORTEL, ROB 10
     3) CALLAHAN, TOM 12                4) CAMPBELL, JON 12
                              27.44 (27.44)                       1:00.55 (1:00.55)
                            1:27.07 (26.52)                         1:57.31 (56.76)
                            2:24.65 (27.34)                         2:56.49 (59.18)
                            3:21.35 (24.86)     3:48.80 (52.31)
C - Final
 17 WATERTOWN  'A'                              3:57.29    3:59.36
     1) SLYE, PETER                     2) WRIGHT, DAVID
     3) DAVIS, KEAGAN                   4) HODOSY, ALEX
                              28.35 (28.35)                       1:00.84 (1:00.84)
                            1:28.37 (27.53)                         1:58.99 (58.15)
                            2:28.70 (29.71)                       3:01.60 (1:02.61)
                            3:28.80 (27.20)     3:59.36 (57.76)
 18 BEAVER RIVER  'A'                           4:13.35    4:11.31
     1) MOSER, TYLER 11                 2) BIRCHENOUGH, JOHN 10
     3) ZAPATOSKI, ZACH 12              4) WORDEN, RYAN 11
                              30.32 (30.32)                       1:03.32 (1:03.32)
                            1:32.16 (28.84)                       2:05.08 (1:01.76)
                            2:35.15 (30.07)                       3:08.39 (1:03.31)
                            3:37.63 (29.24)   4:11.31 (1:02.92)
 19 COOPERSTOWN  'A'                            4:26.69    4:13.25
     1) HUBBELL, BRIAN 11               2) COCCOMA, PETER 9
     3) JOHANNESEN, ALEX 11             4) JEDERLINIC, ALEX 11
                              27.82 (27.82)                           59.15 (59.15)
                            1:29.15 (30.00)                       2:03.81 (1:04.66)
                            2:33.29 (29.48)                       3:07.30 (1:03.49)
                            3:38.08 (30.78)   4:13.25 (1:05.95)
 20 INDIAN RIVER  'A'                           4:25.04    4:26.82
     1) BENNER, CODY 10                 2) DUSHARM, SETH 11
     3) LAFOREST, DOMINIC 10            4) BAKER, CHRIS 9
                              31.42 (31.42)                       1:07.96 (1:07.96)
                            1:37.57 (29.61)                       2:13.00 (1:05.04)
                            2:44.21 (31.21)                       3:22.30 (1:09.30)
                            3:52.14 (29.84)   4:26.82 (1:04.52)
Preliminaries
 18 UTICA-PROCTOR  'A'                          4:01.15

Brought to you by Computer Aide, Inc.