Event 4  Boys 50 Yard Freestyle
===============================================================================
  STATE QUAL: * 22.57
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 BALESTRA, DAN       12 WG                     22.29      21.65*        20
  2 KILMER, JORDAN      12 AUB                    22.66      22.34*        17
  3 SAGER, BILLY        10 FM                     23.04      23.03         16
  4 BLUMER, BRANDON     12 WEED                   23.34      23.08         15
  5 MILLER, ERIC        11 FM                     23.42      23.12         14
  6 FLANIGAN, CHARLES   12 AUB                    23.58      23.25         13
  7 PICCIOTT, TIM       12 WG                     23.61      23.44         12
  8 WELLER, WARREN      12 CART                   23.64      23.51         11
B - Final
  9 KOMARNICKI, MICHAE     FUL                    23.97      23.78          9
 10 BRUNDAGE, MIKE      12 LPOOL                  24.13      23.97          7
 11 CHIPMAN, MARK          OSW                    23.77      23.98          6
 12 CLOCHESSY, BILL     12 WEED                   23.98      24.11          5
 13 FRIESEN, JUSTIN     10 WEED                   24.50      24.13          4
 14 DAVIS, KEAGAN          WAT                    24.44      24.16          3
 15 CROSS, ALEX         11 RFA                    24.09      24.31          2
 16 WILSON, ERIC        12 FM                     24.38      24.57          1
C - Final
 17 MCARDLE, MIKE       12 LOW                    24.69      24.08
 18 DESOTELL, DAVE      12 AUB                    24.54      24.26
 19 OWENS, BOB             BALD                   24.69      24.30
 19 FUELLER, CASEY      12 LPOOL                  24.72      24.30
 21 BROOKS, SAM         12 MEX                    24.79      24.42
 22 BENNER, MATT        12 IR                     24.66      24.43
 23 BASSETT, SEAN       11 CLIN                   24.72      24.75
 -- CAMPERLINO, BRANDO  11 JD                     24.72         DQ
Preliminaries
 25 COREY, JUSTIN       11 NH                     24.86
 26 NASH, ADAM          11 HP                     24.89
 26 RACHA, JASON        12 HP                     24.89
 28 DAKUS, SEAN         11 NH                     24.95
 29 WALTON, BILLY       11 NOTT                   24.97
 30 SHANLEY, NICK       11 LOW                    25.25
 31 HODOSY, ALEX           WAT                    25.32
 32 FRUCE, MARK          9 FUL                    25.43
 33 HINKELMAN, LUKE     10 NOTT                   25.56
 34 WORTEL, ROB         10 CNS                    25.59
 35 CHIRILLO, DAN          UP                     25.75
 36 CALLAHAN, TOM       12 CNS                    25.93
 37 RYBAK, COLIN        12 NOTT                   26.55
 -- STRAHLEY, ERIC         OSW                      DQ


Brought to you by Computer Aide, Inc.