Event 5 Boys 1 mtr Diving Class 'B'
===============================================================================
Section IV: # 530.80 1993 Todd Smith - Horseheads
Pool: $ 455.65 2/14/2003 Fred Miller - CF, COR-
State Cut: ! 343.89
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Miller, Fred CF 466.50 466.50$ 20
2 Sheppard, Mike ME 404.75 404.75! 17
3 Tirinato, Gene 10 OFA 372.00 372.00! 16
4 Dotson, Chris SR CV 365.25 365.25! 15
5 Ginty, Max CF 322.25 322.25 14
6 Morabito, Mike 9 OFA 307.30 307.30 13
7 Marshall, Brad SO WIND-NI 263.25 263.25 12
8 Missavage, Alex ME 249.50 249.50 11
9 Dooling, Andrew FR CV 248.60 248.60 9
10 Hickey, Blake SO JC-NI 240.65 240.65 7
11 Wendt, Evan 9 Norwich 238.95 238.95 6
12 Hernandez, Mike 9 OFA 230.15 230.15 5
13 Hamilton, Dan WAV 217.60 217.60 4
14 Kane, Mike SO JC-NI 169.50 169.50 3
15 Tinkham, Dason 9 OFA 163.90 163.90 2
16 Bowser, Joe WAV 161.20 161.20 1
Preliminaries
-- Thompson, Travis 9 Norwich DQ
Brought to you by Computer Aide, Inc.