Event 4  Boys 50 Yard Freestyle
===============================================================================
     CLASS A: * 21.10  2/1999    CHRIS SWANK, WEBSTER
   SECTION V: # 20.83  1998      NICK LAKIN, FAIRPORT
       STATE: ! 20.69  1989      TOM SIMON, AUBURN
                22.57  STAT
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 WENIGER, LUKE       12 PITT                   21.51      21.42 STAT    20
  2 SCHUSTER, KEVIN     11 GRT                    22.08      21.87 STAT    17
  3 SALEHI, CYRUS       12 FPORT                  22.59      22.26 STAT    16
  4 SUGNET, CLINT       11 PEN                    22.42      22.51 STAT    15
  5 GERLACH, MIKE       11 PEN                    22.68      22.65         14
  6 PALUMBO, KEVIN      12 GRL                    23.04      22.99         13
  7 DEMLER, MATT        12 GATES                  22.92      23.01         12
  8 JOSEPH, MATT        12 PITT                   23.11      23.38         11
B - Final
  9 TOPPING, TAYLOR     11 PITT                   23.57      23.42          9
 10 SIMM, DENNIS        12 GRL                    23.33      23.43          7
 11 KELLY, PAT          12 RH                     23.19      23.62          6
 12 PARRINO, NATE       10 BPORT                  23.60      23.71          5
 13 CRAWLEY, WELLS      11 GATES                  23.92      23.89          4
 14 CROWE, STEVE        12 BPORT                  23.59      24.07          3
 15 WILCOX, JASON       11 PITT                   23.82      24.10          2
 16 CRAGHEAD, ADAM      12 FPORT                  24.13      24.20          1
Preliminaries
 17 MORALES, PACO       12 C-C                    24.27
 18 CAMOCARDI, BRUNO    10 GRT                    24.67
 19 TARNAWSKYJ, PETER    9 WBSTR                  24.81
 20 VIRZI, JON          11 C-C                    24.97
 21 RUEBECK, DYLAN       9 WBSTR                  25.44
 22 JOLLY, SCOTT        10 HILT                   25.46
 23 BEEBE, MATT          8 GRT                    25.51
 24 MURANTE, ABE        11 C-C                    25.54
 24 WASICKANAN, GEORGE  10 FPORT                  25.54
 26 REEVERTS, KEVIN     11 C-C                    25.67
 27 BOUNDS, DAVE        12 GRL                    25.69
 28 AUSTIN, RICH        10 EAST                   25.84
 29 SADOWSKI, MATT      10 HILT                   26.31
 30 LANZALACO, VINCE    10 GRL                    27.05


Brought to you by Computer Aide, Inc.