Event 1  Boys 200 Yard Medley Relay
===============================================================================
     CLASS B: * 1:39.79  1998      CANANDAIGUA, CANANDAIGUA
   SECTION V: ! 1:35.06  3/1/2003  FAIRPORT
                         JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
       STATE: # 1:35.06  3/1/2003  FAIRPORT
    AA  AUTO: @ 1:37.80
   AA  CONS.: & 1:40.20
                1:40.99  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 IRONDEQUOIT  'A'                            1:46.25    1:44.63         40
     1) HENAHAN, RICKY 8                2) DETTY, ANDREW 11
     3) GALLAGHER, DAN 11               4) SCHINDLER, JACOB 10
                  25.47       56.15 (30.68)     1:20.74 (24.59)     1:44.63 (23.89)
  2 HONEOYE FALLS - LIMA  'A'                   1:48.30    1:45.73         34
     1) D'ALESANDRO, NICK 12            2) SEPP, IAN 11
     3) ANDERSEN, GUS 12                4) KARNAS, ADAM 11
                  27.68       57.37 (29.69)     1:23.37 (26.00)     1:45.73 (22.36)
  3 CANANDAIGUA  'A'                            1:49.50    1:46.15         32
     1) UBBINK, PAUL 11                 2) KURAS, ALEX 11
     3) DELDUCA, MICHAEL 9              4) RUDAT, PAUL 12
                  25.76       56.54 (30.78)     1:22.82 (26.28)     1:46.15 (23.33)
  4 MCQUAID JESUIT  'A'                         1:48.85    1:49.38         30
     1) SLOAND, COLIN 11                2) ST.MARTIN, MIKE 12
     3) ORNT, MICHAEL 12                4) GROVES, JOHN 11
                  28.18     1:00.33 (32.15)     1:26.42 (26.09)     1:49.38 (22.96)
  5 SPENCERPORT  'A'                            1:50.01    1:50.07         28
     1) GUNTHER, SCOTT 12               2) SHAFFER, JON 12
     3) BENNETT, DOUG 12                4) HOPKINS, NATE 12
                  29.15     1:00.45 (31.30)     1:25.79 (25.34)     1:50.07 (24.28)
  6 VICTOR  'A'                                 1:51.88    1:51.68         26
     1) WICKMAN, KEVIN 9                2) FISHER, JAKE 9
     3) ZOLLO, DENNIS 10                4) BETTS, KEVIN 12
                  31.23     1:01.27 (30.04)     1:28.68 (27.41)     1:51.68 (23.00)
  7 BRIGHTON  'A'                               1:52.91    1:52.74         24
     1) NINKOV, MILAN 12                2) ROBINSON, JEFF 11
     3) MANN, FRANK 10                  4) CONSADINE, NICK 12
                  29.59     1:03.30 (33.71)     1:30.32 (27.02)     1:52.74 (22.42)
  8 NEWARK  'A'                                 1:52.46    1:54.27         22
     1) FAGNER, PHIL 10                 2) MORRISSEY, COLIN 12
     3) PRUITT, FRAZIER 12              4) GERHART, MATT 12
                  29.96     1:01.48 (31.52)     1:27.15 (25.67)     1:54.27 (27.12)
B - Final
  9 EASTRIDGE  'A'                              1:53.08    1:54.23         18
     1) TRUELOVE, GREG 12               2) HILLS, JACK 12
     3) TRAINA, DAN 10                  4) PETSOS, ANDY 12
                  27.41     1:01.36 (33.95)     1:30.36 (29.00)     1:54.23 (23.87)
 10 GENEVA  'A'                                 2:00.15    1:57.02         14
     1) THOMAS, MATT 10                 2) HANG, JASON 8
     3) DEJOHN, MATT 7                  4) RITTER, CHRIS 11
                  29.05     1:02.73 (33.68)     1:31.13 (28.40)     1:57.02 (25.89)
 11 WILSON MAGNET  'A'                          1:57.11    1:58.34         12
     1) RUSSO, NICHOLAS 12              2) LOPEZ, DAN 11
     3) KILMER, DAVID 12                4) DOTY, KYLE 11
                  33.16     1:06.29 (33.13)     1:31.39 (25.10)     1:58.34 (26.95)
 12 AQUINAS INSTITUTE  'A'                      2:03.37    2:02.19         10
     1) BAKEMAN, CHELSIE 11             2) REICHLMAYR, RENEE 10
     3) MIRT, LIZ 11                    4) LORD, DANA 11
                  32.49     1:06.13 (33.64)     1:36.05 (29.92)     2:02.19 (26.14)
 13 PALMYRA-MACEDON  'A'                        2:06.06    2:04.89          8
     1) ZIMMER, RAY 9                   2) VALLE, CHARLES 12
     3) JACOBS, ROB 10                  4) GRIFFIN, JOSH 11
                  33.81     1:07.01 (33.20)     1:37.45 (30.44)     2:04.89 (27.44)


Brought to you by Computer Aide, Inc.