Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
STATE: * 3:07.85 1993 NEW HARTFORD
SECTION V: ! 3:08.82 1993 FAIRPORT
CLASS C: % 3:22.16 2/9/2003 LIVONIA, LIVON
S MOSHER, B LEADER, P WAHL, K VANDERMEID
AA AUTO: @ 3:12.60
AA CONS.: & 3:17.24
3:21.05 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 LIVONIA 3:24.35 3:25.28 40
1) WAHL, PATRICK 12 2) LEADER, BRETT 11
3) MONROE, TYLER 11 4) MOSHER, SCOTTY 10
24.35 50.55 (50.55) 1:14.73 (24.18) 1:42.32 (51.77)
2:07.76 (25.44) 2:35.92 (53.60) 2:59.10 (23.18) 3:25.28 (49.36)
2 BATH-HAVERLING 3:36.89 3:35.59 34
1) ALBERS, ERIC 11 2) WEBSTER, ERIK 11
3) BANIK, CHARLES 12 4) ROHRBACH, STEPHEN 12
25.53 54.49 (54.49) 1:20.49 (26.00) 1:50.20 (55.71)
2:15.19 (24.99) 2:44.33 (54.13) 3:08.83 (24.50) 3:35.59 (51.26)
3 HORNELL 3:39.04 3:39.05 32
1) PRUNOSKE, BRIAN 12 2) CLARK, VINNIE 11
3) GEORGEK, JAKE 12 4) WIGGERS, MATT 12
27.06 56.86 (56.86) 1:22.64 (25.78) 1:53.02 (56.16)
2:18.73 (25.71) 2:47.77 (54.75) 3:11.74 (23.97) 3:39.05 (51.28)
4 DANSVILLE 3:38.17 3:42.47 30
1) WYANT, LUCAS 11 2) WASHER, STEVE 11
3) WELCH, JIMMY 11 4) CASTOR, JAKE 11
27.19 56.38 (56.38) 1:22.11 (25.73) 1:50.62 (54.24)
2:17.41 (26.79) 2:46.40 (55.78) 3:13.33 (26.93) 3:42.47 (56.07)
5 MARCUS WHITMAN 3:52.01 3:46.45 28
1) VANSICKLE, CALEB 10 2) GLITCH, RYAN 12
3) CAMPBELL, JERAD 10 4) PEDERSON, BEN 12
26.41 54.79 (54.79) 1:23.45 (28.66) 1:55.83 (1:01.04)
2:23.37 (27.54) 2:56.26 (1:00.43) 3:20.09 (23.83) 3:46.45 (50.19)
6 AVON 3:55.87 3:46.62 26
1) GAEHRING, JOHN 11 2) WELCH, LUIS 9
3) CAPPELLO, ANDREW 10 4) LUCAS, DONNY 9
26.45 55.08 (55.08) 1:22.69 (27.61) 1:54.34 (59.26)
2:20.81 (26.47) 2:51.35 (57.01) 3:16.84 (25.49) 3:46.62 (55.27)
7 BYRON-BERGEN 3:51.67 3:52.89 24
1) EICK, JIM 10 2) ANUSZKIEWICZ, MIKE 12
3) WEINERT, SARA 12 4) QUATTRINI, STEVE 12
26.24 54.59 (54.59) 1:24.20 (29.61) 1:55.56 (1:00.97)
2:23.88 (28.32) 2:55.37 (59.81) 3:22.18 (26.81) 3:52.89 (57.52)
8 WAYLAND-COHOCTON 3:54.60 3:56.67 22
1) STEPHENS, KYLE 11 2) MARTIKAINEN, JULIUS 12
3) MAURO, RAY 11 4) PETERSON, ROB 12
27.57 57.80 (57.80) 1:26.33 (28.53) 1:58.44 (1:00.64)
2:27.76 (29.32) 2:59.87 (1:01.43) 3:26.68 (26.81) 3:56.67 (56.80)
B - Final
9 NORTH ROSE - WOLCOTT 4:01.28 4:00.35 18
1) KING, ANDY 11 2) FREY, DYLAN 9
3) BURGESS, JASON 11 4) STRAIGHT, RYAN 11
28.51 59.01 (59.01) 1:28.86 (29.85) 2:00.32 (1:01.31)
2:30.51 (30.19) 3:02.87 (1:02.55) 3:30.46 (27.59) 4:00.35 (57.48)
10 ATTICA 4:14.17 4:17.96 14
1) KIRSCH, RACHEL 11 2) METZ, ASHLEY 9
3) KIRSCH, SARAH 9 4) HUTCHINSON, MARK 12
30.06 1:02.45 (1:02.45) 1:34.43 (31.98) 2:12.93 (1:10.48)
2:43.04 (30.11) 3:16.14 (1:03.21) 3:43.67 (27.53) 4:17.96 (1:01.82)
Preliminaries
-- PEMBROKE DQ
-- LETCHWORTH DQ
Brought to you by Computer Aide, Inc.