Event 4 Boys 50 Yard Freestyle
===============================================================================
Section 6: 6 21.01 Tommy Seay
State Magic: M 22.57
NYS Record: N 20.69
AA Cons: C 21.74
AA Auto: A 21.31
22.57 A
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Dewey, Adam 12 East Aurora 22.01 21.72CA 20
2 Rubin, Mark 12 Amherst 21.74 21.78MA 17
3 Glauber, Daniel R 12 Clarence 22.09 22.02MA 16
4 Callegeri, Joe 10 Orchard Park 22.38 22.16MA 15
5 Hake, Charles 12 Akron 22.00 22.31MA 14
6 Caldwell, Derek 12 Lockport 22.26 22.44MA 13
7 Tafelski, Eric 10 Depew 22.76 22.65 12
8 Owczarczak, Doug 11 W Seneca Central 22.62 22.78 11
B - Final
9 Fornasiero, Mike 12 N. Tonawanda 22.77 23.00 9
10 Hannum, Chas 11 Fredonia 23.07 23.22 6.5
10 Callegeri, Matt 11 Orchard Park 22.94 23.22 6.5
12 Lesch-Wragge, Jere 12 Fredonia 23.15 23.25 5
13 Schmidt, Chris 11 Niagara Falls 22.93 23.29 4
14 Cornwall, Kevin 09 Pioneer 23.21 23.31 3
15 Deptula, Chris 9 Will North 23.39 23.41 2
16 Anderson, Carl E 11 Clarence 23.27 23.51 1
Preliminaries
17 Ohar, Steve 11 Lockport 23.45
18 Lipinoga, Andrew 11 Cheektowaga 23.59
19 Zilbauer, Brian 11 W Seneca Central 23.63
20 Drzymala, Ryan 12 Cheektowaga 23.71
21 Hoagland, Andrew 11 East Aurora 23.73
22 Myers, Jasen 12 Iroquois 23.74
23 Xie, Tony 12 Orchard Park 23.76
24 Blizniak, Mike 11 Iroquois 23.82
25 Dray, Steve 12 Starpoint 23.83
26 Taylor, Jon 12 Kenmore West 23.85
27 Duffy, Brian M 12 Clarence 24.00
28 Travers, Shayne 12 Niagara Falls 24.11
29 Kelleran, Kyle 12 Hamburg 24.14
30 Geier, Nick 10 Lockport 24.29
31 Rozycyko, Michael 11 Nia. Wheatfield 24.33
32 Farrell, Sean 10 Lake Shore 24.48
33 Tenke, Adam 11 Lew-Port 24.50
34 Murphy, Marty 10 Jamestown 24.56
35 Hamilton, John 11 N. Tonawanda 24.62
36 Pleakis, Nate 12 Olean 24.75
37 Snyder, Eric 10 Sweet Home 24.89
38 Violante, Tim 11 Lew-Port 24.91
39 Herod, Jerome 12 Iroquois 25.10
Brought to you by Computer Aide, Inc.