Event 4  Mixed 50 Yard Freestyle
===============================================================================
    Meet rec: * 21.63    2/1/1989 Claudio Cruz, Evander Charles
   State Cut: ! 22.57
        PSAL: + 21.63    2/1/1989 Claudio Cruz, Evander Charles
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 Truman Liang        10 HUNT                   21.67      21.89!        20
  2 Omer Ozcan          12 MAD                    21.99      22.01!        17
  3 Dionysi Papadimas   12 STUY                   23.78      23.87         16
  4 Griffin Burnett     11 SCI                    23.99      23.96         15
  5 Benjamin Wong       11 TECH                   23.90      24.02         14
  6 Douglas Heigh       11 PORT                   24.03      24.11         13
  7 Aaron Hope          12 MID                    24.00      24.12         12
  8 Hossam Mohamed      12 FORT                   24.15      24.45         11
B - Final
  9 Marek Mery          11 STUY                   24.59      23.36          9
 10 Samuel Bifalco      10 PETR                   24.77      24.37          7
 11 Rolando Reyes       11 CLINT                  25.20      24.40          6
 12 Yan Klevtsov        10 MAD                    24.16      24.62          5
 13 Valeriy Chornyy     12 FORT                   24.26      24.65          4
 14 Andrew Serrao       11 TOTT                   25.19      24.85          3
 15 Arthur Lotz         11 UTRE                   25.00      25.08          2
 16 Benson Cheng        12 MID                    25.47      25.17          1
Preliminaries
 17 Edmund Wu           10 MID                    25.48
 17 Farkhad Hasanov     12 MAD                    25.48
 19 Gleb Kuznetsov      12 LEWIS                  25.49
 20 Lawton Leung        11 STUY                   25.69
 21 Louis Algarin       10 CURT                   25.85
 22 Ringo Cheng         12 MAD                    25.86
 23 Jon Mennella        10 STUY                   25.96
 24 Michael Levinsky    12 CURT                   26.00
 25 Arthur Guints       10 LEH                    26.04
 26 Brian Chin          10 BAY                    26.14
 27 Elan Lutinger        9 TECH                   26.18
 28 Miguel Delgado      12 CLINT                  26.19
 29 John Vampas         12 TECH                   26.21
 30 Nestor Bejarano     12 UTRE                   26.28
 31 Ilya Shikh           9 MID                    26.34
 32 Jose Villamar       12 CLINT                  26.39
 32 Nichola Szwaba      12 MCKEE                  26.39
 34 Przemys Wodecki     11 FORT                   26.50
 35 John Schemitsch     12 WAG                    26.66
 36 Yun Xia Gao         11 LEWIS                  26.87
 37 Leonid Abdurakhman  12 LEWIS                  27.04
 38 Nichola Minadis     11 SCI                    27.15
 39 Dimitri Zavos       10 GOLD                   27.54


Brought to you by Computer Aide, Inc.

Log Hit