Event 1  Boys 200 Yard Medley Relay
===============================================================================
        1:40.99  SM
        1:55.32  SQ
    School                                         Seed     Finals       Points
===============================================================================
  1 Sachem North  'A'                           1:49.42    1:47.18 SQ      32
                              26.97 (26.97)                           56.72 (29.75)
                            1:23.40 (26.68)     1:47.18 (23.78)
  2 Connetquot  'A'                             1:52.22    1:49.68 SQ      26
                              29.26 (29.26)                           59.23 (29.97)
                            1:25.30 (26.07)     1:49.68 (24.38)
  3 West Islip  'A'                             1:53.41    1:53.04 SQ      24
                              28.98 (28.98)                         1:02.04 (33.06)
                            1:28.10 (26.06)     1:53.04 (24.94)
  4 Hauppauge  'A'                              1:54.49    1:55.19 SQ      22
                              25.62 (25.62)                         1:00.06 (34.44)
                            1:31.10 (31.04)     1:55.19 (24.09)
  5 Harborfields  'A'                           1:55.05    1:56.50         20
                              28.97 (28.97)                         1:00.94 (31.97)
                            1:29.66 (28.72)     1:56.50 (26.84)
  6 Huntington  'A'                             2:07.60    2:08.35         18
                              32.74 (32.74)                         1:06.87 (34.13)
                            1:39.89 (33.02)     2:08.35 (28.46)
  7 Sayville/Bayport/Blue Point  'A'            2:11.43    2:11.32         14
                              35.75 (35.75)                         1:11.46 (35.71)
                            1:44.67 (33.21)     2:11.32 (26.65)


Brought to you by Computer Aide, Inc.

Log Hit