Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
        3:21.05  SM
        3:40.34  SQ
    School                                         Seed     Finals       Points
===============================================================================
  1 Sayville/Bayport/Blue Point  'A'            3:43.91    3:40.46         32
                              25.66 (25.66)                           53.23 (53.23)
                            1:21.50 (28.27)                         1:52.65 (59.42)
                            2:19.98 (27.33)                         2:50.29 (57.64)
                            3:13.91 (23.62)     3:40.46 (50.17)
  2 West Islip  'A'                             3:48.11    3:46.77         26
                              26.41 (26.41)                           54.97 (54.97)
                            1:21.47 (26.50)                         1:50.96 (55.99)
                            2:19.00 (28.04)                       2:52.27 (1:01.31)
                            3:17.45 (25.18)     3:46.77 (54.50)
  3 Sachem North  'A'                           3:38.02    3:52.90         24
                              26.75 (26.75)                           57.24 (57.24)
                            1:25.02 (27.78)                       1:58.82 (1:01.58)
                            2:25.83 (27.01)                         2:57.49 (58.67)
                            3:23.01 (25.52)     3:52.90 (55.41)
  4 Huntington  'A'                             4:01.30    3:56.10         22
                              27.17 (27.17)                           56.65 (56.65)
                            1:25.92 (29.27)                         1:56.19 (59.54)
                            2:26.13 (29.94)                       2:59.70 (1:03.51)
                            3:26.36 (26.66)     3:56.10 (56.40)
  5 Hauppauge  'A'                              4:02.67    4:09.37         20
                              28.75 (28.75)                       1:00.60 (1:00.60)
                            1:28.99 (28.39)                       2:01.79 (1:01.19)
                            2:31.64 (29.85)                       3:05.02 (1:03.23)
                            3:35.10 (30.08)   4:09.37 (1:04.35)
  6 Connetquot  'A'                             3:42.88    4:19.39         18
                              26.64 (26.64)                           55.72 (55.72)
                            1:23.43 (27.71)                       1:56.38 (1:00.66)
                            2:27.09 (30.71)                       3:04.66 (1:08.28)
                            3:37.68 (33.02)   4:19.39 (1:14.73)

Brought to you by Computer Aide, Inc.

Log Hit