Event 7  Boys 100 Yard Freestyle
===============================================================================
          50.00  SM
          53.76  SQ
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 LaPorta, Paul       JR Say/Bay/Blu            50.80      49.80 SM      16
                                  24.05 ( )       49.80 (25.75)
  2 Gaffey, Eric        SO CONN                   51.67      50.98 SQ      13
                                  24.70 ( )       50.98 (26.28)
  3 Modrov, Drew        SO HAUP                   53.16      52.82 SQ      12
                                  25.28 ( )       52.82 (27.54)
  4 Steiger, Shawn      SR SHM-N                  55.05      54.11         11
                                  25.92 ( )       54.11 (28.19)
  5 Deprimo, Larry      SR CONN                   56.22      55.01         10
                                  26.29 ( )       55.01 (28.72)
  6 Coe, Jon            SR CONN                   56.44      55.22          9
                                  26.64 ( )       55.22 (28.58)
  7 Meahan, John        SR SHM-N                  56.76      55.44          7
                                  26.06 ( )       55.44 (29.38)
  8 Wooley, Peter       JR CONN                   57.55      55.66          5
                                  26.92 ( )       55.66 (28.74)
  9 Goodwin, Chistophe  FR WI                     55.81      56.80          4
                                  26.95 ( )       56.80 (29.85)
 10 Barone, Gianpaolo   JR WI                     58.78      57.36          3
                                  26.93 ( )       57.36 (30.43)
 11 Szakmary, Chase     JR WI                     58.29      57.66          2
                                  27.17 ( )       57.66 (30.49)
 12 Cunningham, Andrew  SO WI                   1:02.88    1:00.07          1
                                  28.33 ( )     1:00.07 (31.74)
 13 White, Michael      JR HARB                   59.91    1:00.28
                                  27.97 ( )     1:00.28 (32.31)
 14 Duval, Ryan         FR HAUP                 1:00.85    1:00.69
                                  28.97 ( )     1:00.69 (31.72)
 15 Kaplan, Jared       FR HAUP                 1:03.53    1:01.69
                                  29.61 ( )     1:01.69 (32.08)
 16 Moore, Ryan          8 HUNT                 1:04.21    1:02.62
                                  29.79 ( )     1:02.62 (32.83)
 17 McVeigh, Dan        JR Say/Bay/Blu          1:03.17    1:03.63
                                  30.30 ( )     1:03.63 (33.33)
 18 Oley, Ross          SO Say/Bay/Blu          1:05.53    1:03.69
                                  30.06 ( )     1:03.69 (33.63)
 19 Whitehead, Kyle     SR HUNT                 1:07.81    1:05.20
                                  30.78 ( )     1:05.20 (34.42)


Brought to you by Computer Aide, Inc.

Log Hit