Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
1:30.04 SM
1:41.31 SQ
School Seed Finals Points
===============================================================================
1 Sachem North 'A' 1:37.21 1:35.39 SQ 32
24.54 (24.54) 48.63 (24.09)
1:12.72 (24.09) 1:35.39 (22.67)
2 Connetquot 'A' 1:39.55 1:38.30 SQ 26
23.56 (23.56) 48.19 (24.63)
1:12.51 (24.32) 1:38.30 (25.79)
3 Hauppauge 'A' 1:40.47 1:39.63 SQ 24
22.82 (22.82) 49.46 (26.64)
1:16.38 (26.92) 1:39.63 (23.25)
4 Sayville/Bayport/Blue Point 'A' 1:38.78 1:40.20 SQ 22
24.31 (24.31) 51.33 (27.02)
1:17.50 (26.17) 1:40.20 (22.70)
5 West Islip 'A' 1:40.50 1:44.34 20
25.54 (25.54) 51.75 (26.21)
1:17.26 (25.51) 1:44.34 (27.08)
6 Harborfields 'A' 1:44.18 1:44.43 18
25.17 (25.17) 53.17 (28.00)
1:21.06 (27.89) 1:44.43 (23.37)
7 Huntington 'A' 1:46.48 1:44.96 14
25.80 (25.80) 53.14 (27.34)
1:19.21 (26.07) 1:44.96 (25.75)
Brought to you by Computer Aide, Inc.