Event 4  Boys 50 Yard Freestyle
===============================================================================
  STATE QUAL: * 22.57
    Name                    Year School               Prelims     Finals
===============================================================================
A - Final
  1 BROTON, COREY             12 LPOOL                  22.40      21.82*
  2 BAKER, MARK               12 WEED                   22.62      21.90*
  3 SAGER, BILLY                 FM                     22.80      22.45*
  4 STRAHLEY, ERIC            12 OSW                    22.88      22.73
  5 HORRELL, NATE             11 LPOOL                  23.06      22.87
  6 HALL, BRENDAN             11 JD                     23.24      23.12
  7 MILLER, ERIC                 FM                     23.19      23.20
  8 CAMPERLINO, BRANDON       12 JD                     23.28      23.63
B - Final
  9 CROSS, ALEX               12 RFA                    23.30      23.18
 10 MESEROLL, ROSS            12 WG                     23.44      23.43
 11 REEVES, NOLAN             12 BALD                   23.48      23.60
 12 COREY, JUSTIN             12 NH                     23.80      23.61
 13 OWENS, BOB                12 BALD                   23.79      23.77
 14 NASH, ADAM                12 HP                     23.54      23.78
 15 SIMPSON, SCOTT            11 NH                     23.86      23.87
 16 DAVIS, NATHANIEL          10 FUL                    23.91      23.88
C - Final
 17 COLLINS, KEVIN            10 HP                     24.44      23.98
 18 HUNNEYMAN, BRANDON           IR                     23.96      24.08
 19 THIEBAN, GRAHM            10 OSW                    24.40      24.15
 20 YORIO, PAUL               12 WEED                   24.35      24.40
 21 WRIGHT, TRAVIS            12 WAT                    24.35      24.53
 22 HOLT, KEVIN               11 LPOOL                  24.29      24.59
 23 HINKLEMAN, LUKE           11 NOTT                   24.38      24.63
 24 DAKUS, SEAN               12 NH                     24.14      25.01
Preliminaries
 18 CHIRILLO, DAVE            12 UP                     24.12
 26 BAILLY, MARK              11 JD                     24.45
 26 ZEHR, BRANDON             12 LOW                    24.45
 28 GUSHUE, ERIC              11 RFA                    24.52
 29 HODOSY, ALEX              12 WAT                    24.61
 30 DLUGOLECKI, ERIC          11 LPOOL                  24.62
 30 HUGHES, JOSH              11 WEED                   24.62
 32 NOYES, CRAIG              10 RFA                    24.69
 33 CASWELL, BRIAN             9 PHOEN                  24.79
 34 DEAN, NICK                   CNS                    24.83
 35 CARERELLI, PHIL              UP                     25.20
 36 WORTEL, ROB                  CNS                    25.44
 37 MUNK, STEVE               10 LOW                    25.70
 38 KARL, BEN                    COOP                   25.78
 39 HUBBELL, BRIAN               COOP                   25.80


Brought to you by Computer Aide, Inc.

Log Hit