Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals
===============================================================================
  1 BAKER, MARK               12 WEED                   22.46      22.62
  2 NASH, ADAM                12 HP                     23.61      23.54
  3 COREY, JUSTIN             12 NH                     24.34      23.80
  4 SIMPSON, SCOTT            11 NH                     24.61      23.86
  5 HUNNEYMAN, BRANDON           IR                     24.27      23.96
  6 DAKUS, SEAN               12 NH                     24.26      24.14
  7 YORIO, PAUL               12 WEED                   24.41      24.35
  8 COLLINS, KEVIN            10 HP                     24.66      24.44
  9 ZEHR, BRANDON             12 LOW                    24.06      24.45
 10 HUGHES, JOSH              11 WEED                   25.35      24.62
 11 MUNK, STEVE               10 LOW                    25.75      25.70
 12 KARL, BEN                    COOP                   26.35      25.78
 13 HUBBELL, BRIAN               COOP                   25.69      25.80
 14 WHEELER, JAMES            12 HP                     26.46      25.89
 15 ZEHR, ELLIOT              10 LOW                    26.05      26.17
 16 STEWART, DEREK            11 LOW                    26.10      26.19
 17 WARDEN, RYAN              11 BR                     25.78      26.27
 18 BROWN, BRIAN              12 BR                     26.90      26.35
 19 DUSHARM, SETH                IR                     26.84      26.60
 20 LUCAS, THERON             11 MEX                    26.63      26.85
 21 SCHLEGEL, JESSICA         11 WEED                   27.60      27.08
 22 BUCH, MAHIR               11 NH                     28.11      27.10
 23 LATUS, ERIC               10 HP                     26.92      27.21
 24 QI, DAVID                 12 CART                   27.36      27.41
 25 LAFOREST, DOMINIC            IR                     27.23      27.70
 26 MALDONADO, MARVIN         12 MEX                    26.85      27.72
 27 RICHMOND, ADAM               COOP                   30.01      28.15
 28 ANDREWS, PRESTON             IR                     28.85      28.20
 29 WONDERLY, ANDREW          11 CART                   28.79      28.68
 30 FOSTER, JUSTIN            11 MEX                    29.33      29.28
 31 RYLE, JOE                 10 CART                   29.94      29.58
 32 POLCHLOPEK, CALEB         10 MEX                    28.34      29.70
 -- MURPHY, JOHN              10 CART                   25.80         DQ


Brought to you by Computer Aide, Inc.

Log Hit