Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals
===============================================================================
  1 BAKER, MARK               12 WEED                   48.52      49.17
  2 HOLLENBECK, MAC           12 HP                     51.08      51.34
  3 FRIESEN, JUSTIN           11 WEED                   53.18      51.44
  4 NASH, ADAM                12 HP                     51.83      52.02
  5 ZEHR, BRANDON             12 LOW                    53.71      53.34
  6 DAKUS, SEAN               12 NH                     55.59      53.90
  7 MCCANN, BRIAN                COOP                   55.10      54.28
  8 SCHWARTING, KURT          10 LOW                    55.66      55.28
  9 BAUMGARTNER, TOM          11 NH                     54.85      55.64
 10 HUNNEYMAN, BRANDON           IR                     54.70      55.73
 11 HUGHES, JOSH              11 WEED                   58.38      56.38
 12 MUNK, STEVE               10 LOW                    57.78      56.71
 13 DELLES, STEVE             12 MEX                    57.44      57.29
 14 ZEHR, ELLIOT              10 LOW                    57.25      57.36
 15 HUBBELL, BRIAN               COOP                   59.40      58.31
 16 LATUS, ERIC               10 HP                   1:01.72      59.88
 17 BUCH, MAHIR               11 NH                   1:02.32    1:00.56
 18 MONAGHAN, JOHN            10 NH                   1:05.71    1:00.64
 19 MALDONADO, MARVIN         12 MEX                  1:00.04    1:00.82
 20 MOSER, TYLER              12 BR                     59.62    1:01.47
 21 RAYMOND, JOE               9 MEX                  1:01.09    1:01.59
 22 DELGIACCO, IAN               COOP                 1:05.28    1:03.23
 23 BENNER, CODY                 IR                   1:03.12    1:03.47
 24 LUNDQUIST, ADAM           11 CART                 1:07.78    1:03.77
 25 KRUEGER, BRIAN            11 CART                 1:07.47    1:04.36
 26 ANDREWS, PRESTON             IR                   1:06.15    1:04.77
 27 DALY, SEAN                10 WEED                 1:08.48    1:07.39
 28 SIKE, ALEX                12 HP                   1:10.02    1:09.10
 29 RYLE, JOE                 10 CART                 1:11.68    1:09.66


Brought to you by Computer Aide, Inc.

Log Hit