Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals
===============================================================================
  1 SMITH, BRENDAN             9 NH                   5:11.85    4:59.04
  2 PARKHURST, SHAWN           8 MEX                  5:21.05    5:23.18
  3 REILLY, MIKE              10 HP                   5:29.04    5:26.34
  4 DAWSON, PAUL              12 MEX                  5:41.22    5:26.52
  5 BAKER, ALEX               12 WEED                 5:45.20    5:28.20
  6 GALINN, BRENDAN           10 NH                   5:42.34    5:32.43
  7 MOSEMAN, WES              11 HP                   5:37.48    5:32.49
  8 MATT, FRANK               11 NH                   5:39.49    5:40.36
  9 VOETSCH, RJ                  IR                   5:34.42    5:40.50
 10 LENHARDT, ERIC            11 NH                   5:54.97    5:50.31
 11 SITKO, ZACH               11 LOW                  5:48.66    5:55.21
 12 SHANLEY, NICK             12 LOW                  5:57.64    5:57.63
 13 MYERS, DAVID              10 CART                 6:06.64    6:00.86
 14 MAGGIO, ANTHONY            8 HP                   6:14.93    6:01.01
 15 HARTWELL, MIKE             7 MEX                  5:53.24    6:01.09
 16 MILLS, TAYLOR             10 HP                   5:56.21    6:03.99
 17 EARL, KERIANN             10 WEED                 6:18.31    6:08.40
 18 CLEMENS, NICK              9 LOW                  6:13.80    6:10.01
 19 DAVIS, MIKE               11 WEED                 6:19.41    6:10.82
 20 JANTZI, AARON             12 LOW                  6:06.41    6:11.72
 21 TAYLOR, TREVOR               IR                   6:36.41    6:14.79
 22 ILES, SEAN                   IR                   6:30.07    6:24.26
 23 SMITH, DAN                 9 MEX                  6:31.22    6:29.04
 24 CROSS, KEVIN              10 CART                 6:48.47    6:40.44
 25 DAVENPORT, KEITH          10 WEED                 6:33.50    6:40.60
 26 STOFFLE, JAY               9 BR                   6:50.57    6:41.09
 27 SCHWEITZER, EVAN          10 BR                   7:30.50    7:28.46


Brought to you by Computer Aide, Inc.

Log Hit