Event 4 Boys 50 Yard Freestyle
===============================================================================
CLASS A: * 21.10 2/1999 Chris Swank, WEBSTER
SECTION V: # 20.83 1998 Nick Lakin, FAIRPORT
STATE: ! 20.69 1989 Tom Simon-Auburn
AA: $ 21.29
ACONS: % 21.68
22.57 STAT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kevin Schuster 12 GRT 21.47 21.59%STAT 20
2 Jeff Kaemmerlan 12 FPORT 22.55 21.98 STAT 17
3 Mike Gerlach 12 PEN 21.99 22.02 STAT 16
4 Clint Sugnet 12 PEN 21.98 22.06 STAT 15
5 Greg Conklin 12 PITT 22.33 22.13 STAT 14
6 Taylor Topping 12 PITT 23.07 22.91 13
7 Andrew Kuter 9 PITT 23.03 23.09 12
8 Nate Parrino 11 BPORT 22.62 23.23 11
B - Final
9 Jim Beaudry 9 FPORT 23.20 23.05 9
10 Bruno Carmocardi 11 GRT 23.67 23.63 7
11 Peter Tarnawskyj 10 WBSTR 24.23 23.77 6
12 Evan Prewitt 11 RH 24.54 24.16 5
13 Wells Crawley 12 GATES 24.35 24.23 4
14 Mark MACEWAN 10 BPORT 24.71 24.43 3
15 Dylan Scheemaker 9 FPORT 24.56 24.48 2
16 Alex Hummell 12 PITT 24.64 24.84 1
Preliminaries
17 Vince Lanzalaco 11 GRL 24.76
18 Ryan Marr 12 GATES 24.88
19 Tim Gerlach 10 PEN 24.89
20 Charles Rugg 10 PEN 24.90
20 Bob Fitzgerald 9 GATES 24.90
22 Scott Jolly 11 HILT 25.07
23 Andy Panas 12 GATES 25.20
24 Taylor Ross 8 WBSTR 25.21
25 George Wasickanin 11 FPORT 25.25
26 Abram Murante 12 C-C 25.32
27 Greg Lebens-Higgin 9 RH 25.71
28 Mason Biggs 12 GRT 27.02
29 Rich Austin 11 EAST 28.99
Brought to you by Computer Aide, Inc.