Event 4 Boys 50 Yard Freestyle
===============================================================================
CLASS B: * 21.39 2/10/2002 Zach Grobengieser, SPORT
SECTION V: ! 20.83 1998 Nick Lakin, FAIRPORT
STATE: # 20.69 1989 Tom Simon, AUBURN
AA AUTO: @ 21.29
AA CONS.: & 21.68
22.57 STAT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ricky Henahan 9 IRON 22.48 21.74 STAT 20
2 Brett Leader 12 LIVON 22.16 22.09 STAT 17
3 Paul Ubbink 12 CANAN 23.15 22.59 16
4 Scotty Mosher 11 LIVON 22.41 22.72 15
5 Adam Karnas 12 HFL 22.96 22.86 14
6 Jordan Garroway 12 BRTON 22.90 22.94 13
7 Jason Gardner 12 HFL 23.04 23.21 12
8 Frank Mann 11 BRTON 23.42 23.54 11
B - Final
9 Jake Schindler 11 IRON 23.69 23.44 9
10 Michael Klemens 11 CANAN 23.59 23.78 7
11 Mark Hernberg 12 IRON 24.08 23.79 6
12 Michael Delduca 10 CANAN 23.60 23.93 5
13 Scott Dillon 10 CANAN 24.19 24.01 4
14 Stephen Janicki 11 MCQAD 24.21 24.11 3
15 Kevin Wickham 10 VICTR 24.51 24.51 2
16 Steve Sayles 10 HFL 24.08 24.74 1
Preliminaries
17 Timothy Donohue 11 LIVON 24.65
18 Charlie Smith 11 SPORT 24.70
19 Tom Colosky 8 HFL 24.86
20 Finton McManus 12 SPORT 24.91
21 Chris Ritter 12 GENVA 25.01
22 Will Thompson 11 VICTR 25.13
23 Graham Sullivan 9 MCQAD 25.17
24 AJ Pow 10 VICTR 25.20
25 Jeff Chase 10 NEWRK 25.25
25 Josh Willis 12 BRTON 25.25
27 Mark Wolock 12 ERIDG 25.27
28 Pat Culligan 11 AQNAS 25.36
29 Jason Johnson 12 NEWRK 25.41
29 Zak Wallace 12 GENVA 25.41
31 Charles Hura 9 SPORT 25.45
32 Kyle Doty 12 WILSN 25.61
33 Aaron Jamison 11 LIVON 25.63
34 Rich Donnelly 12 MCQAD 25.70
35 Walt Sanders 9 SPORT 25.87
36 Jim Dewitt 11 NEWRK 25.97
37 Michael Kiley 12 VICTR 26.05
38 Jack Rinaldo 9 BRTON 26.10
39 Matt Broderick 9 ERIDG 26.20
40 Ryan Lockwood 12 NEWRK 26.24
41 Jim Beato 12 PMAC 26.62
42 Josh Greenfield-Tu 8 IRON 27.33
43 Brendan Mutton 10 MCQAD 27.36
44 Dustin Bennett 11 AQNAS 27.61
45 Dana Lord 12 AQNAS 27.83
Brought to you by Computer Aide, Inc.