Event 4  Men 25 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals
===============================================================================
  1 Kuter, Andrew                PITT                   10.60      10.73
  2 Burns, Evan                  CLAR                   11.44      10.84
  3 Jones, Jonathan              PEN                    10.50      11.05
  4 Geier, Nick                  LOCK                   10.50      11.17
  5 Locke, Dan                   PITT                   11.60      11.18
  6 Beebe, Matt                  GREE                   11.70      11.25
  7 Herberger, Paul              CLAR                   11.89      11.33
  8 Prezzano, Jim                PITT                   11.00      11.37
  9 Gerlach, Tim                 PEN                    13.50      11.51
 10 Salvatore, Danny             CLAR                   12.33      11.55
 11 Rizek, Ramee                 NW                     12.00      11.63
 12 Pisanczyn, Jan               WSW                    13.25      11.85
 13 Goff, Jordan                 LOCK                   11.60      11.96
 14 Genco, David                 CAN                    13.87      12.07
 14 Bourque, Dan                 NW                     15.00      12.07
 16 Hingel, Sean                 PITT                   11.50      12.23
 17 Herbert, Brendan             CLAR                   12.88      12.24
 18 Kubus, Pat                   PEN                    14.00      12.30
 18 Lill, Joe                    PEN                    13.50      12.30
 20 Lyons, James                 LOCK                   12.00      12.61
 21 Camocardi, Bruno             GREE                   11.60      12.83
 22 Sortisio, Sam                CAN                    12.89      12.86
 23 Wilhelm, Brian               CAN                    13.56      12.89
 24 Prendergast, Steve           STAR                   12.00      13.03
 25 Barclay, William             STAR                   13.00      13.07
 25 Melski, Matt                 WSW                    13.78      13.07
 27 McDonald, Paul               CAN                    14.24      13.29
 27 Chiponis, Mike               LOCK                   14.30      13.29
 29 Reinhart, Jason              STAR                   13.00      13.31
 30 Calabrese, Jake              GREE                   13.70      13.36
 31 Gardiner, Ryan               GREE                   14.20      14.09
 32 Pronti, Andy                 WSW                    14.88      14.10
 33 Kibbe, Charlie               STAR                   15.00      14.18
 34 Culter, Kevin                NW                     16.00      14.38
 35 Badaszewski, Pat             WSW                    30.01      20.24
 -- DeRose, Mike                 NW                     14.00         DQ


Brought to you by Computer Aide, Inc.

Log Hit