Event 7  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals
===============================================================================
  1 Martinez, Travis             CLAR                   23.39      22.37
  2 Kuter, Andrew                PITT                   23.50      23.12
  3 Carver, Dan                  CAN                    23.42      23.22
  4 Jones, Jonathan              PEN                    23.50      23.46
  5 Burns, Evan                  CLAR                   25.55      24.01
  6 Prezzano, Jim                PITT                   24.00      24.10
  7 Silverstein, Ben             PITT                   24.80      24.29
  8 Dougher, Mike                CAN                    23.56      24.38
  9 Corraine, Nick               LOCK                   24.60      24.46
 10 Beebe, Matt                  GREE                   24.30      24.47
 11 Pink, Kenny                  PITT                   24.50      24.75
 12 Herberger, Paul              CLAR                   26.55      25.29
 13 Gerlach, Tim                 PEN                    27.50      25.46
 14 Salvatore, Danny             CLAR                   26.05      25.48
 15 Rugg, Charles                PEN                    25.50      25.69
 16 Corulli, Paul                NW                     26.00      25.73
 17 Dearing, Andrew              CAN                    25.87      25.91
 18 Rizek, Ramee                 NW                     26.00      26.03
 19 Dray, Kevin                  STAR                   26.50      26.13
 20 Brown, Matt                  STAR                   25.50      26.30
 21 Miner, Dennis                LOCK                   26.40      26.43
 22 Pisanczyn, Jan               WSW                    24.32      26.59
 23 Cummings, Greg               CAN                    27.34      26.62
 24 Goff, Jordan                 LOCK                   26.10      26.85
 25 Gamble, Corey                NW                     25.80      27.00
 26 Quast, Pat                   LOCK                   28.90      27.13
 27 Prosser, Jarad               STAR                   27.00      27.61
 28 Kubus, Pat                   PEN                    28.00      27.81
 29 Melski, Matt                 WSW                    25.51      27.89
 30 Marshanke, Alex              NW                     29.50      28.96
 31 Gonnella, Dan                GREE                   29.90      29.10
 32 Pronti, Andy                 WSW                    29.59      30.47
 33 Kibbe, Charlie               STAR                   30.00      31.37
 34 Vieirra, Rob                 GREE                   33.60      32.14
 35 Camocardi, Bruno             GREE                   24.90      33.06


Brought to you by Computer Aide, Inc.

Log Hit