Event 4 Boys 50 Yard Freestyle
===============================================================================
Pool: # 21.83 12/20/2003 Luke Weniger, PITT
State Cut: $ 22.57
Name Year School Seed Finals
===============================================================================
1 Bielecki, Adam VESTAL 22.95 22.85
2 Kuter, Andrew PITTSFORD 23.04 22.92
3 Catlin, Andy SR OFA 23.22 23.08
4 Bergman, Charles JR HORSEHEADS 23.44 23.45
5 Bowen, Michael VESTAL 23.79 23.56
6 Maloy, Brian 08 SHAKER 23.68 23.97
7 Beaudy, Jim FAIRPORT 24.01 24.09
8 Locke, Daniel PITTSFORD 24.53 24.30
9 Ruggiero, Derek VESTAL 24.51 24.32
10 Rowe, Mike 08 NISKAYUNA 23.99 24.40
11 Farabaugh, Adam JR OFA 24.53 24.51
12 Manor, Phil 07 NISKAYUNA 25.90 24.95
13 Benedict, Kevin JR HORSEHEADS 24.96 25.02
14 Wasickanin, George FAIRPORT 25.67 25.28
15 Wohl, Mitchell L 07 NISKAYUNA 25.26 25.58
16 VanDerVeer, Luke 06 SHAKER 26.94 25.59
17 Flaherty, Skyler JR HORSEHEADS 25.71 25.75
18 Reis, Gus ITHACA-NI 25.39 25.87
19 Todisco, Alex PITTSFORD 26.57 25.89
20 Harrington, Conner FAIRPORT 28.73 26.15
21 Shaddock, Charlie PITTSFORD 26.00 26.19
22 Maier, Andrew PITTSFORD 25.94 x26.22
23 Hingel, Sean PITTSFORD 26.00 x26.24
24 French, Ben PITTSFORD 26.80 x26.42
25 Thomas, Anthony 08 OFA 26.67 26.51
26 Zimmerman, Gil VESTAL 26.43 26.75
27 VanVorrhis, Matt PITTSFORD 27.39 x27.23
28 Ramirez, Richard 08 SHAKER 27.61 27.36
29 Kuhlman, Casey JR OFA 29.63 27.48
30 Bozzolo, Andy VESTAL 27.71 x27.56
31 Hannan, Alex PITTSFORD 28.01 x27.58
32 Caudrillier, JP VESTAL 27.62 x27.66
33 Rinde, Michael SR HORSEHEADS 28.71 28.00
34 Parvin, Jeff PITTSFORD 28.45 x28.11
35 Wahl, Anders PITTSFORD 28.69 x28.23
35 Sharkey, Tom VESTAL 27.69 x28.23
37 Maeng, Joo-Young 07 SHAKER 28.82 28.37
38 Gou, Li ITHACA-NI 29.45 28.55
39 Hemberger, Steve 08 NISKAYUNA 28.55 28.57
40 Decker, Andy VESTAL 28.71 x28.62
41 Mitchell, Ryan VESTAL 28.70 x28.88
42 Bump, Robert SR GLENS FALLS 29.99 29.17
43 Brown, Spencer PITTSFORD 30.20 x29.23
44 Maclaury, Duncan 09 NISKAYUNA 30.23 x29.57
45 Putcha, Peter VESTAL 29.18 x29.60
46 DeMoulin, Wills PITTSFORD NT x29.63
47 Loughlin, Brian JR HORSEHEADS 31.09 x29.64
48 Mirskin, Noah ITHACA-NI 29.78 29.87
49 Besaw, Matt SO GLENS FALLS 31.00 30.20
50 Jones, Travis ITHACA-NI 31.28 30.47
51 McCarthy, Ryan PITTSFORD 30.87 x30.71
52 Miller, David PITTSFORD 31.50 x30.89
53 Spencer, Alex SO OFA 30.50 x31.07
54 Beeman, Andrew 09 NISKAYUNA 31.44 x31.23
55 Wolf, Doug 06 SHAKER 30.22 x31.34
56 Cloos, Jared SO HORSEHEADS 32.99 x31.63
57 Price, Jon FR HORSEHEADS 33.21 x32.14
58 Dutcher, John 07 NISKAYUNA 32.94 x32.70
59 Learn, Craig SR HORSEHEADS 33.32 x33.38
60 Witbeck, Dan VESTAL 33.14 x33.51
61 Crerand, Jacob FAIRPORT 33.81 35.45
62 Pickula, Nikula SR HORSEHEADS 37.21 x38.23
63 Goodwin, Kevin FR GLENS FALLS 40.00 38.35
Brought to you by Computer Aide, Inc.