Event 5 Boys 1 mtr Diving
===============================================================================
CLASS B: * 487.95 1996 Doug Hainey, CANANDAIGUA
SECTION V: ! 611.85 3/4/2000 Marc Carlton, WEBSTER
STATE: # 611.85 2000 Carlton-Webster
Name Year School Seed Finals
===============================================================================
1 Kier, Kyle 9 CANAN 462.00 425.00
2 Merlin, Shawn 11 PMAC 444.25 402.55
3 Norris, Max 11 MCQAD 211.00 392.60
4 Bock, Adam 12 LIVON 390.50 379.60
5 Zollo, Jon 9 VICTR 184.80 365.35
6 Ammering, Shane 10 CANAN 393.95 363.60
7 Green, Ben 11 CANAN 361.65 357.05
8 Diamond, Scott 10 NEWRK 286.60 344.55
9 Johnson, Colin 10 NEWRK 394.55 340.75
10 Buckman, Jake 12 LIVON 272.00 289.30
11 Prouty, Dakota 10 HFL 255.35 280.20
12 Holden, Josh 11 HFL 249.10 256.30
13 Somes, Jackson 7 HFL 228.10 207.65
14 Diamond, Jon 12 NEWRK 341.25 206.40
15 Winter, Eric 12 BRTON 187.70 204.45
16 Lam, Eric 11 BRTON 144.30 180.40
17 Oosterling, Grant 10 NEWRK 275.25 119.35
18 Hughes, P.J. 12 LIVON 301.50 116.05
19 Petrie, Dylan 10 HFL 237.20 110.05
20 Scoglio, Steve 10 IRON 138.65 103.80
21 Rodman, John 11 LIVON 285.50 102.00
-- Rosado, Edward 11 GENVA 178.15 DQ
Brought to you by Computer Aide, Inc.