Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 MEXICO 1:46.38 1:46.44 40
1) HARTNETT, TIM 12 2) HARTWELL, MIKE 9
3) DAWSON, BRIAN 11 4) PARKHURST, SHAWN 10
26.82 57.13 (30.31) 1:23.45 (26.32) 1:46.44 (22.99)
2 LOWVILLE 1:51.44 1:50.14 34
1) HAAS, ERIC 11 2) QUAY, DAN 11
3) SCHWARTING, KURT 12 4) CLEMENS, NICK 11
30.86 1:01.72 (30.86) 1:26.84 (25.12) 1:50.14 (23.30)
3 INDIAN RIVER 1:50.12 1:50.43 32
1) ILES, DAN 7 2) ILES, SEAN 10
3) BAKER, CHRIS 12 4) HUNNEYMAN, JORDAN 9
30.94 59.47 (28.53) 1:26.92 (27.45) 1:50.43 (23.51)
4 WEEDSPORT 1:56.16 1:52.83 30
1) EARL, NATHAN 8 2) HINMAN, COREY 12
3) SPENCER, JUSTIN 10 4) SILCOX, NICK 10
29.94 1:00.25 (30.31) 1:27.78 (27.53) 1:52.83 (25.05)
5 NEW HARTFORD 1:54.17 1:53.99 28
1) REDDY, AVANISH 12 2) ROSE, JEREMY 9
3) WANNER, SCOTT 10 4) MARHELIS, ARTURS 12
31.10 1:00.86 (29.76) 1:28.30 (27.44) 1:53.99 (25.69)
6 HOLLAND PATENT 1:53.68 1:55.26 26
1) EVANS, TYLER 9 2) RACHA, BRANDON 10
3) OUDERKIRK, SAM 11 4) HOLLENBECK, KRIS 12
29.32 1:03.57 (34.25) 1:31.33 (27.76) 1:55.26 (23.93)
7 COOPERSTOWN 2:01.79 2:02.06 24
1) GATES, SEAN 12 2) ADSIT, MITCH 12
3) MAYTON, ROBERT 11 4) RICHMAN, ADAM 12
35.07 1:07.63 (32.56) 1:35.97 (28.34) 2:02.06 (26.09)
8 SHERBURNE-EARLVILLE 2:24.00 2:30.92 22
1) PAUL, NATE 10 2) DUBOIS, DAN 10
3) SHEDDEN, BRETT 10 4) PFOHL, RUSSELL 10
43.12 1:23.68 (40.56) 1:58.49 (34.81) 2:30.92 (32.43)
Brought to you by Computer Aide, Inc.