Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 NEW HARTFORD                                1:36.34    1:35.67         40
     1) NGUYEN, MIKE 12                 2) BAUMGARTNER, CRAIG 12
     3) BOYCE, JEREMY 12                4) SMITH, BRENDAN 11
                  24.57       48.94 (24.37)     1:12.63 (23.69)     1:35.67 (23.04)
  2 LOWVILLE                                    1:36.18    1:36.68         34
     1) HAAS, CHARLIE 12                2) MUNK, STEVE 12
     3) SCHWARTING, KURT 12             4) CLEMENS, NICK 11
                  24.32       48.47 (24.15)     1:12.91 (24.44)     1:36.68 (23.77)
  3 WEEDSPORT                                   1:40.58    1:36.97         32
     1) HINMAN, COREY 12                2) WIGNALL, SEAN 10
     3) SPENCER, JUSTIN 10              4) BAKER, LUKE 11
                  24.02       49.01 (24.99)     1:13.78 (24.77)     1:36.97 (23.19)
  4 HOLLAND PATENT                              1:36.57    1:37.27         30
     1) LATUS, ERIC 12                  2) HOLLENBECK, KRIS 12
     3) REILLEY, MIKE 12                4) MAGGIO, ANTHONY 10
                  24.65       49.00 (24.35)     1:13.11 (24.11)     1:37.27 (24.16)
  5 INDIAN RIVER                                1:37.69    1:37.66         28
     1) ANDREWS, PRESTON 12             2) ILES, SEAN 10
     3) TAYLOR, TREVOR 12               4) HUNNEYMAN, JORDAN 9
                  25.15       48.82 (23.67)     1:13.79 (24.97)     1:37.66 (23.87)
  6 MEXICO                                      1:38.11    1:39.34         26
     1) RAYMOND, JOE 11                 2) DAWSON, BRIAN 11
     3) VOGELSANG, MIKE 10              4) RUSSO, JOSH 9
                  25.24       50.02 (24.78)     1:13.91 (23.89)     1:39.34 (25.43)
  7 COOPERSTOWN                                 1:44.11    1:46.62         24
     1) RICHMAN, ADAM 12                2) ADSIT, MITCH 12
     3) REIS, BRIAN 12                  4) MAYTON, ROBERT 11
                  26.47     1:01.34 (34.87)     1:20.45 (19.11)     1:46.62 (26.17)
  8 SOUTH LEWIS                                 1:54.48    1:52.85         22
     1) ALLEN, ALEX 12                  2) DIROCCO, DAVID 12
     3) BAILEY, TIM                     4) HURILLA, RYAN 10
                  29.03       56.35 (27.32)     1:24.22 (27.87)     1:52.85 (28.63)
  9 SHERBURNE-EARLVILLE                         2:10.44    2:03.22         18
     1) PFOHL, RUSSELL 10               2) PALMER, MATT 10
     3) PAUL, NATE 10                   4) SHEDDEN, BRETT 10
                  30.85     1:05.38 (34.53)     1:36.00 (30.62)     2:03.22 (27.22)


Brought to you by Computer Aide, Inc.