Event 4 Boys 50 Yard Freestyle
===============================================================================
NY State Rcd: 20.58 2007 Adam Powell, John Jay
21.25 AAA
21.53 AAC
Meet Qualifying: 22.57
Name Year School Prelims Finals Points
===============================================================================
NYS Federation A -Final
1 Jack Wagner 10 CS-HOLY TRINITY 21.39 21.22 AAA 24
2 Jacob Johnson 10 2-SHEN 21.68 21.44 AAC 21
3 Steven Kwartler 12 4-CHENANGO 21.33 21.47 AAC 20
4 Kyle Swan 12 8-LONG BEACH 21.75 21.59 19
5 Cory Zorsch 11 5-GREECE ATHENA 21.77 21.60 18
6 Dan Strothenke 12 9-NEW PALTZ 21.83 21.68 17
7 Sean McNamara 12 3-AUBURN 21.87 21.93 16
8 Chad Miller 12 3-LIVERPOOL 21.90 21.95 15
9 Zack Doherty 11 1-PELHAM 21.79 22.05 14
10 Aaron Wagner 12 6-ROYALTON-HART 22.04 22.19 13
NYS Federation B -Final
11 Michael Christine 12 2-SHEN 22.10 21.82 11
12 Teddy Perley 12 CS-IONA PREP 22.10 22.01 9
13 Christian Muller 11 9-PINE BUSH 22.18 22.07 8
14 Brian Maloy 12 2-SHAKER 22.06 22.10 7
15 Luke Flanagan 12 8-PLAINVIEW 22.20 22.13 6
16 Yohance Kingston 11 PS-BAYSIDE 22.04 22.23 4.5
16 Sean Conway 12 11-CONNETQUOT 22.21 22.23 4.5
18 Nick Dupree 12 4-VESTAL 22.12 22.28 3
19 PJ Maloney 12 4-CORNING 22.12 22.31 1.5
19 Rob Erickson 12 6-IROQUOIS 22.09 22.31 1.5
NYSPHSAA A - Final
1 Jacob Johnson 10 2-SHEN 21.68 21.44 AAC 24
2 Steven Kwartler 12 4-CHENANGO 21.33 21.47 AAC 21
3 Kyle Swan 12 8-LONG BEACH 21.75 21.59 20
4 Cory Zorsch 11 5-GREECE ATHENA 21.77 21.60 19
5 Dan Strothenke 12 9-NEW PALTZ 21.83 21.68 18
6 Sean McNamara 12 3-AUBURN 21.87 21.93 17
7 Chad Miller 12 3-LIVERPOOL 21.90 21.95 16
8 Zack Doherty 11 1-PELHAM 21.79 22.05 15
9 Brian Maloy 12 2-SHAKER 22.06 22.10 14
10 Aaron Wagner 12 6-ROYALTON-HART 22.04 22.19 13
NYSPHSAA B - Final
11 Michael Christine 12 2-SHEN 22.10 21.82 11
12 Christian Muller 11 9-PINE BUSH 22.18 22.07 9
13 Luke Flanagan 12 8-PLAINVIEW 22.20 22.13 8
14 Sean Conway 12 11-CONNETQUOT 22.21 22.23 7
15 Nick Dupree 12 4-VESTAL 22.12 22.28 6
16 Rob Erickson 12 6-IROQUOIS 22.09 22.31 4.5
16 PJ Maloney 12 4-CORNING 22.12 22.31 4.5
18 Matthew Woods 12 9-MONROE-WOOD 22.30 23.00 3
19 Andrew Kuter 12 5-PITTSFORD 22.30 24.00 2
20 K Ildar 12 8-SYOSSET 22.32 25.00 1
Preliminaries
21 Matthew Woods 12 9-MONROE-WOOD 22.30 J
22 Andrew Kuter 12 5-PITTSFORD 22.30 J
23 K Ildar 12 8-SYOSSET 22.32
24 Stanley Wong 9 1-TAPPAN ZEE 22.39
25 Ryan Luchsinger 12 11-MT SINAI 22.42
26 Kyle Crompton 12 3-W GENESSE 22.44
27 Daniel Locke 11 5-PITTSFORD 22.45
27 Luke Strothenke 10 9-NEW PALTZ 22.45
29 Erik Hoempler 12 1-SUFFERN 22.51
30 Dylan Sheemaker 12 5-FAIRPORT 22.54
31 David Rowley 11 2-SHAKER 22.61
32 Michael Dugan 10 2-MOHONASEN-SCHA 22.63
32 Ryan Quinn 12 2-SCHENECTADY 22.63
34 Tyler Scott 11 9-NEW PALTZ 22.65
35 Nicholas McCormick 12 5-CANANDAIGUA 22.74
35 Michael Wong 12 8-HEWLETT 22.74
37 Erik Wagner 11 4-BING 22.76
38 Taylor Ross 11 5-WEBSTER 22.80
39 Adam Calandra 12 6-KENMORE EAST 22.81
40 Bryan Shaver 12 2-BURNT HILLS-BL 22.82
41 Alex Rindo 12 6-LANCASTER 22.85
42 Peter Hoover 12 4-MAINE 22.87
43 Ben Knapton 12 5-CANANDAIGUA 22.88
44 Dan Salvatore 12 6-CLARENCE 22.89
45 Andrew Phillips 12 CS-HOLY TRINITY 22.92
46 Boris Virnik 12 2-BETHLEHEM 23.08
47 Daniel Maximowicz 11 4-CHENANGO 23.14
48 Micheal Ablan 12 10-GOUVERNEUR 23.56
49 Robert Mundy 12 7-PLATTSBURGH 24.30
-- Michael Riccione 12 3-F MANLIUS DQ
-- Pat Mulligan 12 CS-CHAMINADE DQ