Event 5  Boys 1 mtr Diving
===============================================================================
NY State Rcd:   611.85        2000 Mark Carlton, Webster
    Name              Year School                 Semis     Finals       Points
===============================================================================
 NYS Federation A -Final
  1 Shawn Hoffman       12 6-NORTH TONAWAND      368.10     498.10         24
  2 Phillip Truong      10 CS-FORDHAM PREP       337.10     469.05         21
  3 Chris Zukas         12 4-ELMIRA              315.75     443.50         20
  4 Chris Arcara        11 6-WMSV. NORTH         316.05     434.90         19
  5 Chris Austin        12 5-NAPLES              309.55     432.70         18
  6 Ian Hogan           11 2-BALLSTON SPA        301.85     429.45         17
  7 Jon Zollo           11 5-VICTOR              300.50     421.25         16
  8 Dhruv Tyagi         10 5-FAIRPORT            303.40     415.10         15
  9 Eric Messina        12 2-SHAKER              277.80     407.35         14
 10 Andrew O'Rourke     12 11-CONNETQUOT         301.45     400.65         13
 11 Jermaine Miller     10 4-ELMIRA              280.65     399.45         11
 12 Jesse Bicknell      12 9-MINISINK VALLE      269.55     393.25          9
 13 Joseph Zarrella     10 PS-MCKEE              280.70     392.10          8
 14 Shane Amering       12 5-CANANDAIGUA         311.90     391.25          7
 15 Justin Starr        11 9-PINE BUSH           289.95     388.10          6
 16 Nick Turner         12 CS-FORDHAM PREP       282.80     378.70          5
 17 Ben Kardian         11 1-BBPV                272.95     378.55          4
 18 Chris Osterwald     12 4-GREENE              273.50     377.80          3
 19 Adam Winerip        12 8-LONG BEACH          279.55     375.55          2
 20 Mike Danek          12 4-VESTAL              270.45     356.30          1
 21 Matt Salle           8 9-PINE BUSH           261.60     352.70
 22 Eric Dziekonski     12 5-AVON                261.15     346.90
 23 Jessie Root         12 5-BROCKPORT           262.55     341.05
Semi-Finals
 24 Chris Swantz        11 5-PENFIELD            260.55
 25 Richard Pokorny     10 6-SPRINGVILLE         252.65
 26 Scott Duncan        12 9-F.D. ROOSEVELT      247.85
 27 Josh Morey          12 2-GLOVERSVILLE        244.70

NYSPHSAA A - Final
  1 Shawn Hoffman       12 6-NORTH TONAWAND      368.10     498.10         24
  2 Chris Zukas         12 4-ELMIRA              315.75     443.50         21
  3 Chris Arcara        11 6-WMSV. NORTH         316.05     434.90         20
  4 Chris Austin        12 5-NAPLES              309.55     432.70         19
  5 Ian Hogan           11 2-BALLSTON SPA        301.85     429.45         18
  6 Jon Zollo           11 5-VICTOR              300.50     421.25         17
  7 Dhruv Tyagi         10 5-FAIRPORT            303.40     415.10         16
  8 Eric Messina        12 2-SHAKER              277.80     407.35         15
  9 Andrew O'Rourke     12 11-CONNETQUOT         301.45     400.65         14
 10 Jermaine Miller     10 4-ELMIRA              280.65     399.45         13
 11 Jesse Bicknell      12 9-MINISINK VALLE      269.55     393.25         11
 12 Shane Amering       12 5-CANANDAIGUA         311.90     391.25          9
 13 Justin Starr        11 9-PINE BUSH           289.95     388.10          8
 14 Ben Kardian         11 1-BBPV                272.95     378.55          7
 15 Chris Osterwald     12 4-GREENE              273.50     377.80          6
 16 Adam Winerip        12 8-LONG BEACH          279.55     375.55          5
 17 Mike Danek          12 4-VESTAL              270.45     356.30          4
 18 Matt Salle           8 9-PINE BUSH           261.60     352.70          3
 19 Eric Dziekonski     12 5-AVON                261.15     346.90          2
 20 Jessie Root         12 5-BROCKPORT           262.55     341.05          1
Semi-Finals
  2 Phillip Truong      10 CS-FORDHAM PREP       337.10
 12 Nick Turner         12 CS-FORDHAM PREP       282.80
 13 Joseph Zarrella     10 PS-MCKEE              280.70
 24 Chris Swantz        11 5-PENFIELD            260.55
 25 Richard Pokorny     10 6-SPRINGVILLE         252.65
 26 Scott Duncan        12 9-F.D. ROOSEVELT      247.85
 27 Josh Morey          12 2-GLOVERSVILLE        244.70