Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 PARKHURST, SHAWN JR MEX 1:47.21 1:46.39 20
23.97 26.27 28.11 28.04
2 CLEMENS, NICK 12 LOW 1:54.35 1:54.49 17
25.31 28.72 29.59 30.87
3 MAGGIO, ANTHONY JR HP 1:59.33 1:57.64 16
26.06 29.73 31.51 30.34
4 THOMAS, BRADY SO IR 1:59.65 1:57.68 15
26.25 29.15 31.36 30.92
5 MAYTON, TODD SO COOP 2:00.63 1:58.34 14
26.40 29.48 31.43 31.03
6 BRENNAN, NICK FR PUL 2:01.13 1:59.01 13
26.10 1:02.02 30.89
7 EARL, ZACK FR MEX 2:00.46 1:59.27 12
26.58 30.06 31.41 31.22
8 FISCHER, DAN FR MEX 2:01.38 1:59.34 11
27.51 29.96 31.53 30.34
9 SPENCER, JUSTIN JR WEED 2:01.63 2:01.39 9
27.23 30.97 32.25 30.94
10 REESE, MIKE JR WEED 2:02.76 2:01.60 7
27.67 30.87 32.08 30.98
11 SMITH, BRIAN SO MEX 2:06.58 2:01.75 6
28.82 31.02 31.73 30.18
12 ADSIT, ERIC 11 LOW 2:06.97 2:03.72 5
27.28 30.03 32.81 33.60
13 WANNER, SCOTT JR NH 2:05.43 2:03.96 4
28.33 31.08 32.64 31.91
14 MATT, MIKE SR NH 2:08.00 2:03.97 3
27.57 30.80 32.29 33.31
15 GRUTZIK, QUENTON SR WEED 2:09.81 2:04.06 2
27.27 31.66 33.19 31.94
16 CLEARY, TREY JR NH 2:09.11 2:05.35 1
28.22 31.21 32.97 32.95
17 THOMPSON, LOGAN SO WEED 2:09.89 2:06.78
28.20 31.74 33.63 33.21
18 GILLIGAN, JIM SR CART 2:06.43 2:08.34
28.47 31.23 30.90 37.74
19 MATT, TOM FR NH 2:10.00 2:09.60
29.44 32.51 34.08 33.57
20 LEVANDOWSKI, SEAN JR COOP 2:14.11 2:11.90
28.65 33.42 34.84 34.99
21 TREVOR, KLOCK FR IR 2:16.76 2:13.69
29.38 33.76 35.53 35.02
22 SCHWEITZER, KALEB 10 BR 2:19.62 2:15.61
31.10 34.51 35.62 34.38
23 SIDORAN, KEVIN HP 2:16.26 2:18.34
30.92 34.85 36.24 36.33
24 REIS, WILL FR COOP 2:22.60 2:19.77
25 OTTINGER, JOHN 8 BR 2:21.42 2:20.80
26 VONMECHOW, JAKE SR S-E 2:21.82 2:25.91
27 BRADY, KELSEY FR CART 2:28.36 2:28.56
32.79 38.00 39.71 38.06
28 CLEMONS, RYAN FR CART 2:27.14 2:32.75
32.35 37.56 41.39 41.45
29 SPANN, MATT FR SLEW 2:24.40 2:45.60
-- HARTNETT, TOM FR MEX 2:07.46 X2:07.75
29.39 32.70 33.58 32.08
-- OZOLINS, JEREMY SR WEED 2:26.93 X2:15.01
31.18 34.02 35.60 34.21
-- CANGELLO, TONY SO NH 2:23.20 X2:16.77
-- PUDNEY, BRANDON JR NH 2:26.58 X2:19.39
30.68 34.65 37.65 36.41
-- TOACH, BEN FR NH 2:20.96 X2:21.91
-- DALY, ERIN SO WEED 2:24.29 X2:24.29
-- NEWMAN, JUSTIN FR NH 2:25.49 X2:25.04
-- TOMPKINS, AARON FR NH 2:28.28 X2:26.88
32.08 37.68 39.42 37.70
-- MANROW, MCKENZIE SR WEED 2:28.19 XDQ
Brought to you by Computer Aide, Inc.