Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Steve Kwartler CF 22.01 21.84 q
2 Peter Hoover ME 23.00 22.67 q
3 Dan Maximowicz CF 23.27 22.85 q
4 Cody Burns SC 23.06 23.00 q
5 Nate Duvall ME 23.78 23.19 q
6 Joe Chaath WAV 23.18 23.53 q
7 Derek Scrivener WAV 23.14 23.65 q
8 Luke McNinch 10 DRY 23.30 23.71 q
-------------------------------------------------------------------------
9 Adam Rosenbarker ME 24.20 24.02 q
10 Gage Williams JR OFA 24.07 24.20 q
11 Austin McCaslin-Doyle ONE 25.72 24.77 q
12 Andy Bezek JR JCHS 25.19 24.81 q
13 Rory Haggerty WAV 26.45 24.92 q
14 Zane Relethford ONE 26.16 25.07 q
15 Alex Vaughn WIND 25.07 25.18 q
16 Jake Mills CF 25.55 25.23 q
-------------------------------------------------------------------------
17 Doc Ralston JR JCHS 23.69 25.35
18 Scott Ritter FR JCHS 24.30 25.37
-------------------------------------------------------------------------
19 Ryan Cambron 11 NOR 26.16 25.44
20 Trey Ostrom 10 NOR 25.25 25.48
21 Tyler Kolb SO JCHS 26.44 25.96
22 Matt Roloson CF 26.97 26.33
23 Shane Schneidan 10 ABG 26.68 26.43
24 Luke Cook SC 27.32 26.61
25 Taylor Darrow ME 26.03 26.66
26 Mike Rudik 12 CV 27.58 26.76
27 John Sakosky WIND 27.21 26.87
28 Tanner Korb 10 CV 25.95 26.92
29 Dan Cooper 11 DRY 26.14 27.09
30 Matt Dittemore SETON 27.00 27.10
31 Connor Bennett WIND 27.89 27.11
32 David Campbell OFA 27.46 27.31
33 Ryan Botting 10 CV 27.26 27.51
34 Joe Cardone FR OFA 28.46 27.68
35 Oscar Carpenter ONE 27.42 28.42
36 Shane Ramey WIND 29.64 29.53
37 Derek Linebaugh SV 30.98 29.64
38 Kevin Bullis 10 ABG 29.12 29.69
39 Jared Iaia 10 ABG 33.00 30.87
40 Nick Tompkins SV 34.68 31.04
41 Keaton Tuller SV 30.79 31.67
42 Nathan Mattingly 9 DRY 32.48 33.17
43 Philip Littlejohn SC 32.91 33.53
44 Jordan Elliott SV 45.34 41.84
45 Cody Lyons 9 ABG 42.94 43.44
-- Tyler Runyan 9 DRY 29.52 DQ