Event 1  Girls 200 Yard Medley Relay
===============================================================================
    NY State: ! 1:49.53  1996      Ursuline, I-Ursuline                        
                         K Fogler, C Mallory, C Milani, J Bradley          
  Section II: * 1:50.14  1982      Glens Falls                                 
                         E Carty, L Thompson, C Thompson, G Armstrong      
  Magic Time: & 1:53.33                                                        
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 SARATOGA                                    1:54.88    1:54.14        
       28.35    31.87    28.45    25.47                                    
  2 BURNT HILLS/BALLSTON LAKE                   1:57.77    1:55.36        
       31.24    31.24    27.25    25.63                                    
  3 QUEENSBURY                                  1:58.64    1:55.64        
       29.57    32.21    28.38    25.48                                    
  4 NISKAYUNA                                   1:58.06    1:56.13        
       30.13    31.59    28.84    25.57                                    
  5 GUILDERVILLE                                1:58.56    1:56.41        
       29.21    33.96    27.16    26.08                                    
  6 SHENENDEHOWA                                1:59.76    1:59.59        
       29.53    32.62    30.56    26.88                                    
  7 BALLSTON SPA                                2:00.30    2:00.21        
       31.22    33.12    30.05    25.82                                    
  8 SCOTIA-GLENVILLE                            2:02.61    2:02.17        
       32.86    33.85    27.20    28.26                                    
B - Final
  9 GLENS FALLS                                 2:06.42    2:05.54        
       31.84    37.33    29.71    26.66                                    
 10 EMMA WILLARD                                2:05.81    2:06.13        
       32.53    34.09    31.12    28.39                                    
 11 MOHONASEN                                   2:08.24    2:06.42        
       32.30    37.81    28.21    28.10                                    
 12 SCHALMONT CENTRAL                           2:09.41    2:06.74        
       30.36    38.35    29.35    28.68                                    
 13 SHAKER                                      2:08.56    2:07.39        
       32.28    36.34    30.47    28.30                                    
 14 FONDA-FULTONVILLE/JOHNSTOWN                 2:07.04    2:07.59        
       30.67    38.47    30.26    28.19                                    
 15 BETHLEHEM CENTRAL                           2:09.69    2:09.51        
       31.91    37.28    31.10    29.22                                    
 16 ALBANY ACADEMY FOR GIRLS                    2:10.05    2:10.09        
       34.47    36.70    29.45    29.47                                    
C - Final
 17 AMSTERDAM                                   2:10.71    2:09.65        
       33.36    36.01    31.97    28.31                                    
 18 ALBANY                                      2:10.53    2:10.93        
       32.65    35.31    33.75    29.22                                    
 19 TROY                                        2:19.81    2:19.26        
       36.52    37.83    35.26    29.65                                    
 19 SCHENECTADY                                 2:12.62                   
Preliminaries
 -- HUDSON FALLS                                    DQ                    
 

Brought to you by Computer Aide, Inc.