Event 1  Girls 200 Yard Medley Relay
===============================================================================
        MEET: * 1:50.86  11/1/1991 PITTSFORD                                   
   SECTION V: ! 1:49.83  11/1/1996 FAIRPORT                                    
                         SCHIRMUHLY, BERGKESSEL, ROBERTS, CRANE            
       STATE: # 1:49.53  11/1/1996 URSULINE, URSULINE                          
       MAGIC: % 1:53.33                                                        
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 PITTSFORD                                   1:53.26    1:52.18%       
       28.01  1:00.03  1:27.63  1:52.18                                    
  2 PENFIELD                                    1:57.07    1:56.13        
       29.41  1:01.99  1:31.45  1:56.13                                    
  3 WEBSTER - SCHROEDER                         2:01.19    1:59.06        
       30.50  1:02.99  1:32.65  1:59.06                                    
  4 CHURCHVILLE-CHILI                           2:02.07    1:59.81        
       32.34  1:04.64  1:33.03  1:59.81                                    
  5 RUSH-HENRIETTA                              2:02.25    2:00.65        
       30.57  1:06.15  1:34.10  2:00.65                                    
  6 FAIRPORT                                    2:03.36    2:01.12        
       31.03  1:04.48  1:34.47  2:01.12                                    
  7 GREECE ATHENA/ODYSSEY                       2:03.37    2:02.48        
       31.46  1:05.81  1:34.50  2:02.48                                    
  8 GATES-CHILI                                 2:05.98    2:05.60        
       32.38  1:07.07  1:38.85  2:05.60                                    
B - Final
  9 GREECE ARCADIA/OLYMPIA                      2:09.09    2:06.72        
       33.99  1:10.88  1:39.94  2:06.72                                    
 10 BROCKPORT                                   2:08.09    2:08.33        
       32.25  1:07.88  1:40.97  2:08.33                                    
 11 EAST/SOTA                                   2:21.32    2:16.23        
       36.49  1:13.46  1:47.93  2:16.23                                    
 

Brought to you by Computer Aide, Inc.