Event 4  Girls 50 Yard Freestyle
===============================================================================
        MEET: * 23.91  11/10/2000LINDSAY HOLMAN, VICTOR                        
   SECTION V: ! 23.43  10/7/2000 KARA LYNN JOYCE, WEBSTER                      
       STATE: # 23.26  11/1/1991 RICHELLE DEPOLD, SCOTIA                       
  STATE QUAL: @ 25.56                                                          
       MAGIC: % 24.90                                                          
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 LEWIS, SHANNON      12 NWARK                  25.11      24.77%       
  2 JAMES, JESSICA      12 IRON                   25.53      25.46@       
  3 APPLETON, AUDRA     12 STEHL                  26.70      26.07        
  4 HOLLIDAY, JACKIE    12 MERCY                  26.08      26.16        
  5 RINGHOFF, LIZ       10 CAN                    26.76      26.48        
  6 ROSINSKI, KAITLIN    9 WEB-T                  26.82      26.71        
  7 DALY, MARISSA       12 VCTOR                  26.94      26.92        
  8 GROBENGIESSER, ANN  10 SPORT                  27.18      27.14        
B - Final
  9 DRAVECK, MEGHAN     12 VCTOR                  27.38      26.76        
 10 PUPPARO, SARA       10 VCTOR                  27.36      26.78        
 11 FRIEND, ASHLEY      12 CAN                    27.29      27.08        
 12 DISANT'AGNESE, GAB  10 BRTON                  27.38      27.30        
 13 MAYER, ALICE        10 ERDGE                  27.89      27.31        
 14 SCHINDLER, LIZ      11 IRON                   27.88      27.60        
 15 GERENSER, KALIE      9 WEB-T                  27.33      27.72        
 16 HOLAHAN, KRISTINE   10 ERDGE                  27.82      28.05        
Preliminaries
 17 EISENBERG, MARYANN   9 SPORT                  27.90                   
 18 SHARP, RACHEL       10 ERDGE                  27.92                   
 19 CARY, KRISTEN       10 CAN                    28.05                   
 20 PHILLIPS, KATIE      9 MERCY                  28.06                   
 21 NAUGHTON, MAURA     10 MERCY                  28.08                   
 22 MCDONNELL, MAGGIE   10 MERCY                  28.11                   
 23 STIMSON, SARAH      11 BRTON                  28.21                   
 23 MCCOURT, EMMA       10 BRTON                  28.21                   
 25 MANCHESTER, ALISON  11 BRTON                  28.23                   
 26 BRAUER, ERICA        9 VCTOR                  28.31                   
 27 BESWICK, BETHANY    10 NWARK                  28.32                   
 28 LAPLANTE, CAITLIN   10 NWARK                  28.47                   
 29 GREENE, ASHLEA      11 CAN                    28.59                   
 30 WHIGAM, JENN        12 STEHL                  28.66                   
 31 HARDIE, LISA         7 STEHL                  29.03                   
 32 GUARRERA, SAMANTHA   8 WEB-T                  29.28                   
 33 SMITH, MELANIE      11 STEHL                  29.74                   
 34 SMITH, DANIELLE     10 SPORT                  29.86                   
 35 O'CONNELL, JESS     10 SPORT                  30.35                   
 36 PRICE, CAITY        12 WLSON                  30.52                   
 

Brought to you by Computer Aide, Inc.