Event 1  Girls 200 Yard Medley Relay
===============================================================================
        MEET: * 1:53.38  11/9/2002 ALFRED ALMOND, ALFRED ALMOND                
                         L BONFE, L MORETTI, F CORMACK, A KEAN             
   SECTION V: ! 1:49.83  11/1/1996 FAIRPORT                                    
                         SCHIRMUHLY, BERGKESSEL, ROBERTS, CRANE            
       STATE: # 1:49.53  11/1/1996 URSULINE                                    
       MAGIC: % 1:53.33                                                        
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 ALFRED ALMOND                               1:55.18    1:53.38*       
       27.23    58.98  1:28.24  1:53.38                                    
  2 HORNELL                                     2:02.98    2:01.94        
       31.14  1:06.32  1:35.21  2:01.94                                    
  3 BATAVIA                                     2:04.31    2:03.07        
       32.31  1:05.50  1:37.11  2:03.07                                    
  4 HONEOYE FALLS - LIMA                        2:03.20    2:03.21        
       31.15  1:06.85  1:37.67  2:03.21                                    
  5 GENEVA                                      2:02.79    2:03.46        
       32.61  1:08.00  1:36.62  2:03.46                                    
  6 PALMYRA-MACEDON                             2:05.04    2:04.81        
       31.82  1:08.24  1:37.46  2:04.81                                    
  7 MARCUS WHITMAN                              2:06.87    2:05.94        
       34.99  1:09.45  1:39.52  2:05.94                                    
  8 LIVONIA                                     2:07.73    2:08.58        
       32.18  1:09.57  1:43.29  2:08.58                                    
B - Final
  9 WELLSVILLE                                  2:08.62    2:08.34        
              1:09.17  1:42.38  2:08.34                                    
 10 NORTH ROSE WOLCOTT                          2:11.33    2:10.39        
       33.65  1:08.14  1:40.59  2:10.39                                    
 11 BATH-HAVERLING                              2:17.79    2:18.48        
       35.23  1:13.78  1:48.16  2:18.48                                    
 

Brought to you by Computer Aide, Inc.